All auctions Other Edge MTS140 Radial Stacker, 42m, 1000Tonn/H, Kun 30 timer

Edge MTS140 Radial Stacker, 42m, 1000Tonn/H, Kun 30 timer Verdal

All amounts in NOK
Sold for: 2 502 000,-
Reserve Price: (is met)
Increment: 2 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 07.10.2025 13:00:00 Auction closed: 21.10.2025 13:59:51 CET

Product information and Technical condition

Features

  • BrandMTS
  • Model140
  • Year Model2020
  • CE LabelYes
  • VIN20MTS14036012

Condition

  • Overall conditionObject(s) working satisfactory when last used.
  • Usage30 h
  • NotesBåndet er i utgangspunktet kun testet og pga høye krav på råstoffet så egner den seg ikke til kundensbruk. Diesel motor har kun gått 16 timer.

Physical Description

  • Width3.4 m
  • Height5 m
  • Length24.9 m
  • Weight38000 kg
  • ColorBlue
  • NotesTRANSPORTØRDATA Beltebredde - 900 mm (36”) Minste innmatinghøyde - 3,8 m (12’-6”) Maksimal transportlengde - 42,2 m (138’5”) Minimal transportlengde - 26,5 m (87’) Maksimal utløpshøyde - 14,3 m (47’1”) Minimal utløpshøyde - 4,9 m (16’4”) Radial rekkevidde - 270° Arbeidsvinkel - 6 – 18° YTELSESDATA Kapasitet (gjennomstrømning) - 800 – 1 000 tonn/time ved materialtetthet på 1,6 t/m³ Maksimalt lagerhaugvolum - 53 492 m³ (68 658 yd³) Maksimal lagerhaughøyde - 14 m (45’9”) Maksimal matepartikkelstørrelse - 100 mm (4”)

Inspections

  • NotesAlle funksjoner testet og kjørt for bilder ble tatt.

Collection

Other information

Selges for kunde da den ikke egner seg til deres bruk.

Ettersom kalkstein er et mykt materiale, medførte prosessen en uønsket reduksjon i råstoffets størrelse, og maskinen egner seg derfor ikke for kundens produksjon.

https://www.youtube.com/watch?v=easjvJjMuz0
https://www.youtube.com/watch?v=_eULcj-65kI

English

Being sold for the client as it doesn't suit their needs.

Since limestone is a soft material, the process led to an unwelcome reduction in the size of the raw material, making the machine unsuitable for the client's production.

https://www.youtube.com/watch?v=easjvJjMuz0
https://www.youtube.com/watch?v=_eULcj-65kI

Important sales information

Seller / Auction broker: Kristoffer Kvassman
Location Verdal, Norway

Seller information

Denne auksjon er opprettet av Kristoffer Kvassman på vegne av selger.

Utlevering av objekt må avtales direkte med selger minst 1 dag på forhand.

Kjøper alternativt transportselskap er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekte transportdokument er et krav for å få hente kjøpt objekt.

For spørsmål kontakt kristoffer.kvassman@retrade.eu

Tlf +47 993 46 429


----

This auction is created by Kristoffer Kvassman on behalf of the seller.

Delivery of the Lot must be agreed directly with the seller at least 1 day in advance.

The buyer or the transport company is responsible for loading the object if the seller is not able to assist.

Correct documents for transport is required before collection of object can take place.
For questions contact kristoffer.kvassman@retrade.eu

Phone Number - +47 993 46 429

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.
  • NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.


  • Click here for an offer for transport!

Bids

Bidder Date/time Bid
5830971 21.10.2025 13:54:51 2 502 000
5849052 21.10.2025 13:50:27 2 500 000
5830971 21.10.2025 13:54:41 2 498 000
5830971 21.10.2025 13:54:35 2 494 000
5830971 21.10.2025 13:54:27 2 490 000
5830971 21.10.2025 13:54:16 2 486 000
5830971 21.10.2025 13:54:06 2 482 000
5830971 21.10.2025 13:54:00 2 478 000
5830971 21.10.2025 13:53:53 2 474 000
5830971 21.10.2025 13:53:46 2 470 000
5830971 21.10.2025 13:53:37 2 466 000
5830971 21.10.2025 13:53:31 2 462 000
5830971 21.10.2025 13:53:06 2 458 000
5830971 21.10.2025 13:53:03 2 454 000
5830971 21.10.2025 13:52:59 2 450 000
5830971 21.10.2025 13:52:54 2 446 000
5830971 21.10.2025 13:52:45 2 442 000
5830971 21.10.2025 13:52:42 2 438 000
5830971 21.10.2025 13:52:38 2 434 000
5830971 21.10.2025 13:52:34 2 430 000
5830971 21.10.2025 13:52:30 2 426 000
5830971 21.10.2025 13:52:18 2 422 000
5830971 21.10.2025 13:52:15 2 418 000
5830971 21.10.2025 13:52:11 2 414 000
5830971 21.10.2025 13:52:07 2 410 000
5830971 21.10.2025 13:52:03 2 406 000
5830971 21.10.2025 13:50:09 2 402 000
5849052 21.10.2025 13:46:44 2 400 000
5830971 21.10.2025 13:50:04 2 398 000
5830971 21.10.2025 13:49:59 2 394 000
5830971 21.10.2025 13:49:55 2 390 000
5830971 21.10.2025 13:49:51 2 386 000
5830971 21.10.2025 13:49:47 2 382 000
5830971 21.10.2025 13:49:43 2 378 000
5830971 21.10.2025 13:49:38 2 374 000
5830971 21.10.2025 13:49:34 2 370 000
5830971 21.10.2025 13:49:30 2 366 000
5830971 21.10.2025 13:49:25 2 362 000
5830971 21.10.2025 13:49:16 2 358 000
5830971 21.10.2025 13:49:10 2 354 000
5830971 21.10.2025 13:49:05 2 350 000
5830971 21.10.2025 13:49:01 2 346 000
5830971 21.10.2025 13:48:56 2 342 000
5830971 21.10.2025 13:48:51 2 338 000
5830971 21.10.2025 13:48:48 2 334 000
5830971 21.10.2025 13:48:43 2 330 000
5830971 21.10.2025 13:48:39 2 326 000
5830971 21.10.2025 13:48:35 2 322 000
5830971 21.10.2025 13:48:31 2 318 000
5830971 21.10.2025 13:48:27 2 314 000
5830971 21.10.2025 13:48:23 2 310 000
5830971 21.10.2025 13:48:18 2 306 000
5830971 21.10.2025 13:46:09 2 302 000
5849052 21.10.2025 13:38:44 2 300 000
5830971 21.10.2025 13:46:04 2 298 000
5830971 21.10.2025 13:45:59 2 294 000
5830971 21.10.2025 13:45:54 2 290 000
5830971 21.10.2025 13:45:51 2 286 000
5830971 21.10.2025 13:45:47 2 282 000
5830971 21.10.2025 13:45:42 2 278 000
5830971 21.10.2025 13:45:37 2 274 000
5830971 21.10.2025 13:45:33 2 270 000
5830971 21.10.2025 13:45:27 2 266 000
5830971 21.10.2025 13:45:23 2 262 000
5830971 21.10.2025 13:45:18 2 258 000
5830971 21.10.2025 13:45:02 2 254 000
5830971 21.10.2025 13:44:58 2 250 000
5830971 21.10.2025 13:44:54 2 246 000
5830971 21.10.2025 13:44:50 2 242 000
5830971 21.10.2025 13:44:46 2 238 000
5830971 21.10.2025 13:44:41 2 234 000
5830971 21.10.2025 13:44:37 2 230 000
5830971 21.10.2025 13:44:33 2 226 000
5830971 21.10.2025 13:44:29 2 222 000
5830971 21.10.2025 13:44:24 2 218 000
5830971 21.10.2025 13:44:18 2 214 000
5830971 21.10.2025 13:43:35 2 210 000
5815628 21.10.2025 13:42:36 2 206 000
5830971 21.10.2025 13:34:41 2 202 000
5830971 21.10.2025 13:34:37 2 200 000
5849052 21.10.2025 13:31:21 2 200 000
5830971 21.10.2025 13:34:33 2 196 000
5830971 21.10.2025 13:34:29 2 192 000
5830971 21.10.2025 13:34:25 2 188 000
5830971 21.10.2025 13:34:21 2 184 000
5830971 21.10.2025 13:34:16 2 180 000
5830971 21.10.2025 13:34:11 2 176 000
5830971 21.10.2025 13:34:07 2 172 000
5830971 21.10.2025 13:34:02 2 168 000
5830971 21.10.2025 13:33:58 2 164 000
5830971 21.10.2025 13:33:54 2 160 000
5830971 21.10.2025 13:33:50 2 156 000
5830971 21.10.2025 13:33:44 2 152 000
5830971 21.10.2025 13:33:40 2 148 000
5830971 21.10.2025 13:33:35 2 144 000
5830971 21.10.2025 13:33:22 2 140 000
5830971 21.10.2025 13:33:02 2 136 000
5830971 21.10.2025 13:32:52 2 132 000
5830971 21.10.2025 13:32:47 2 128 000
5830971 21.10.2025 13:32:38 2 124 000
5830971 21.10.2025 13:32:31 2 120 000
5830971 21.10.2025 13:32:25 2 116 000
5830971 21.10.2025 13:32:18 2 112 000
5830971 21.10.2025 13:32:13 2 108 000
5830971 21.10.2025 13:32:06 2 104 000
5830971 21.10.2025 13:32:00 2 100 000
5830971 21.10.2025 13:31:54 2 096 000
5849052 21.10.2025 13:25:54 2 092 000
5830971 21.10.2025 13:31:12 2 090 000
5830971 21.10.2025 13:31:05 2 086 000
5830971 21.10.2025 13:30:59 2 082 000
5830971 21.10.2025 13:30:54 2 078 000
5830971 21.10.2025 13:30:36 2 074 000
5830971 21.10.2025 13:30:25 2 070 000
5830971 21.10.2025 13:30:18 2 066 000
5830971 21.10.2025 13:30:06 2 062 000
5830971 21.10.2025 13:30:02 2 058 000
5830971 21.10.2025 13:29:57 2 054 000
5830971 21.10.2025 13:29:52 2 050 000
5830971 21.10.2025 13:29:45 2 046 000
5830971 21.10.2025 13:29:39 2 042 000
5830971 21.10.2025 13:29:33 2 038 000
5830971 21.10.2025 13:29:28 2 034 000
5830971 21.10.2025 13:28:54 2 030 000
5830971 21.10.2025 13:28:50 2 026 000
5830971 21.10.2025 13:28:45 2 022 000
5830971 21.10.2025 13:28:39 2 018 000
5830971 21.10.2025 13:28:34 2 014 000
5830971 21.10.2025 13:28:28 2 010 000
5830971 21.10.2025 13:28:20 2 006 000
5830971 21.10.2025 13:25:48 2 002 000
5849052 21.10.2025 13:22:56 2 000 000
5830971 21.10.2025 13:25:44 1 998 000
5830971 21.10.2025 13:25:38 1 994 000
5830971 21.10.2025 13:25:33 1 990 000
5830971 21.10.2025 13:25:28 1 986 000
5830971 21.10.2025 13:25:24 1 982 000
5830971 21.10.2025 13:25:19 1 978 000
5830971 21.10.2025 13:25:14 1 974 000
5830971 21.10.2025 13:25:08 1 970 000
5830971 21.10.2025 13:25:04 1 966 000
5830971 21.10.2025 13:24:59 1 962 000
5830971 21.10.2025 13:24:55 1 958 000
5830971 21.10.2025 13:24:49 1 954 000
5830971 21.10.2025 13:24:45 1 950 000
5830971 21.10.2025 13:24:39 1 946 000
5830971 21.10.2025 13:24:34 1 942 000
5830971 21.10.2025 13:24:29 1 938 000
5830971 21.10.2025 13:24:21 1 934 000
5830971 21.10.2025 13:24:17 1 930 000
5830971 21.10.2025 13:24:12 1 926 000
5830971 21.10.2025 13:24:08 1 922 000
5830971 21.10.2025 13:24:03 1 918 000
5830971 21.10.2025 13:23:59 1 914 000
5830971 21.10.2025 13:23:54 1 910 000
5830971 21.10.2025 13:23:47 1 906 000
5830971 21.10.2025 13:22:50 1 902 000
5830971 21.10.2025 13:22:43 1 900 000
5849052 21.10.2025 13:18:30 1 900 000
5830971 21.10.2025 13:22:37 1 896 000
5830971 21.10.2025 13:22:30 1 892 000
5830971 21.10.2025 13:22:21 1 888 000
5830971 21.10.2025 13:22:15 1 884 000
5830971 21.10.2025 13:22:09 1 880 000
5830971 21.10.2025 13:21:45 1 876 000
5830971 21.10.2025 13:21:39 1 872 000
5830971 21.10.2025 13:21:33 1 868 000
5830971 21.10.2025 13:21:20 1 864 000
5830971 21.10.2025 13:20:50 1 860 000
5830971 21.10.2025 13:20:38 1 856 000
5830971 21.10.2025 13:18:06 1 852 000
5849052 21.10.2025 13:16:17 1 850 000
5830971 21.10.2025 13:15:53 1 802 000
5849052 21.10.2025 13:14:28 1 800 000
5830971 21.10.2025 13:12:37 1 752 000
5849052 21.10.2025 13:11:12 1 700 000
5830971 21.10.2025 13:10:43 1 652 000
5849052 21.10.2025 13:09:42 1 600 000
5830971 21.10.2025 13:06:49 1 502 000
5849052 21.10.2025 13:04:22 1 500 000
5830971 21.10.2025 13:06:44 1 498 000
5830971 21.10.2025 13:06:39 1 494 000
5830971 21.10.2025 13:06:33 1 490 000
5830971 21.10.2025 13:06:28 1 486 000
5830971 21.10.2025 13:06:23 1 482 000
5830971 21.10.2025 13:06:17 1 478 000
5830971 21.10.2025 13:06:12 1 474 000
5830971 21.10.2025 13:06:00 1 470 000
5830971 21.10.2025 13:05:54 1 466 000
5830971 21.10.2025 13:05:47 1 462 000
5830971 21.10.2025 13:05:28 1 458 000
5830971 21.10.2025 13:03:21 1 454 000
5849052 21.10.2025 12:56:35 1 400 000
5830971 21.10.2025 13:03:08 1 350 000
5830971 21.10.2025 13:03:03 1 346 000
5830971 21.10.2025 13:02:58 1 342 000
5830971 21.10.2025 13:02:53 1 338 000
5830971 21.10.2025 13:02:48 1 334 000
5830971 21.10.2025 13:02:42 1 330 000
5830971 21.10.2025 13:02:37 1 326 000
5830971 21.10.2025 13:02:10 1 322 000
5830971 21.10.2025 13:02:04 1 318 000
5830971 21.10.2025 13:01:59 1 314 000
5830971 21.10.2025 13:01:54 1 310 000
5830971 21.10.2025 13:01:50 1 306 000
5830971 21.10.2025 13:01:44 1 302 000
5830971 21.10.2025 13:01:37 1 298 000
5830971 21.10.2025 13:01:32 1 294 000
5830971 21.10.2025 13:01:00 1 290 000
5830971 21.10.2025 13:00:54 1 286 000
5830971 21.10.2025 13:00:48 1 282 000
5830971 21.10.2025 13:00:42 1 278 000
5830971 21.10.2025 13:00:37 1 274 000
5830971 21.10.2025 13:00:31 1 270 000
5830971 21.10.2025 13:00:25 1 266 000
5830971 21.10.2025 13:00:19 1 262 000
5830971 21.10.2025 13:00:11 1 258 000
5830971 21.10.2025 12:58:21 1 254 000
5864610 21.10.2025 12:55:22 1 250 000
5849052 21.10.2025 12:51:10 1 200 000
5864610 21.10.2025 12:48:39 1 050 000
5849052 21.10.2025 12:50:40 1 000 000
5849052 21.10.2025 12:49:57 700 000
5849052 21.10.2025 12:25:36 500 000
5818272 21.10.2025 12:43:15 410 000
5818272 21.10.2025 12:41:20 370 000
5818272 21.10.2025 12:40:57 366 000
5818272 21.10.2025 12:40:44 362 000
5818272 21.10.2025 12:40:19 358 000
5818272 21.10.2025 12:40:09 354 000
5818272 21.10.2025 12:39:55 350 000
5818272 21.10.2025 12:39:45 346 000
5818272 21.10.2025 12:39:37 342 000
5818272 21.10.2025 12:39:27 338 000
5818272 21.10.2025 12:38:56 334 000
5818272 21.10.2025 12:38:43 330 000
5818272 21.10.2025 12:38:26 326 000
5818272 21.10.2025 12:38:10 322 000
5818272 21.10.2025 12:36:56 318 000
5818272 21.10.2025 12:36:34 314 000
5818272 21.10.2025 12:36:07 310 000
5818272 21.10.2025 12:35:32 306 000
5818272 21.10.2025 12:21:49 302 000
5849052 21.10.2025 08:38:43 300 000
1003706 20.10.2025 22:49:16 254 000
5830971 20.10.2025 15:30:46 252 000
5849052 18.10.2025 12:25:01 250 000
5819195 17.10.2025 20:13:29 177 100
5794628 17.10.2025 19:39:40 105 000
5819195 14.10.2025 22:26:53 101 100
5794628 17.10.2025 19:39:30 100 000
5794628 17.10.2025 19:39:21 67 891
5794628 17.10.2025 19:39:07 41 410
5830971 17.10.2025 11:24:10 24 000
5833830 15.10.2025 13:26:11 20 000
5830971 15.10.2025 10:32:24 14 000
2105380 09.10.2025 11:14:16 10 000
1003706 08.10.2025 23:40:59 100
Minimum start bid 100
*= Autobid