Comacchio MC 15 Borrigg Järfälla
Product information and Technical condition
Features
- BrandComacchio
- ModelMC 15
- Year Model2017
- CE LabelYes
- VIN2855
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage5410 h
Physical Description
- Weight16000 kg
Inspections
- NotesBesiktigad till: Juni 2026 +- 2 månader Brandskydds besiktigad till: Maj 2026 +- 2 månader
Service
- NotesServad vid 5000 timmar Stor service
Repairs
- NotesVentiljusteringar gjordes av Cummins vid 4000 timmar
Engine
- Effect119 kW
- Fuel typeDiesel
Collection
- Forklift help available free
Other information
OBS!
Endast export utanför Norden.
Comacchio MC 15 Borrigg
Centralsmörjning
Vinch
Topphammare: HD 4010
Rotation: R2400
Snabbkopplingar för byte mellan topphammare och rotation
Delningsbar sticka till 3 eller 6 meters borrstål
2st Vattenpumpar
Instruktionsbok finns
English
NOTE!
Export outside of the Nordics only.
Comacchio MC 15 Drilling Rig
Central Lubrication
Winch
Top Hammer: HD 4010
Rotation: R2400
Quick couplings for switching between top hammer and rotation
Divisible stick to 3 or 6 meters drill steel
2 Water pumps
Instruction manual available
Important sales information
| Seller / Auction broker: | Hercules Grundanläggning AB |
| Location | Järfälla, Sweden |
Seller information
OBS!
Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
Detta auktions objekt kan ha brister som uppstår som en direkt följd av att materialet
ibland blir ståendes upp till flera månader mellan registrering och upphämtning. Därför kan vi inte garantera batteriets kapacitet och bromsarnas funktion, det kan uppstå fel i elsystemet och andra fel kan uppstå när materialet står stilla.
Finansiering erbjuds via vår samarbetspartner Bridge Capital Sweden AB. Kontakta Martin på tel: 0738023642 eller mail: mf@bridgecapital.se för en anpassad offert efter era önskemål. Sedvanlig kreditprövning krävs.
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 79 05 eller mats@logpar.com
-----
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
This auction's item may have defects that arise as a direct result of the material
sometimes standing up to several months between registration and collection. Therefore, can
We do not guarantee the capacity of the battery and the function of the brakes, there may be faults in the electrical system and other faults can occur when the material is stationary.
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-638 79 05 or mats@logpar.com
Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
Detta auktions objekt kan ha brister som uppstår som en direkt följd av att materialet
ibland blir ståendes upp till flera månader mellan registrering och upphämtning. Därför kan vi inte garantera batteriets kapacitet och bromsarnas funktion, det kan uppstå fel i elsystemet och andra fel kan uppstå när materialet står stilla.
Finansiering erbjuds via vår samarbetspartner Bridge Capital Sweden AB. Kontakta Martin på tel: 0738023642 eller mail: mf@bridgecapital.se för en anpassad offert efter era önskemål. Sedvanlig kreditprövning krävs.
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 79 05 eller mats@logpar.com
-----
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
This auction's item may have defects that arise as a direct result of the material
sometimes standing up to several months between registration and collection. Therefore, can
We do not guarantee the capacity of the battery and the function of the brakes, there may be faults in the electrical system and other faults can occur when the material is stationary.
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-638 79 05 or mats@logpar.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5878450 | 20.10.2025 12:43:22 | 1 084 000 |
| 5884714 | 20.10.2025 12:42:56 | 1 082 000 |
| 5884714 | 20.10.2025 12:42:52 | 1 080 000 |
| 5878450 | 20.10.2025 12:38:37 | 1 080 000 |
| 5884714 | 20.10.2025 12:42:48 | 1 076 000 |
| 5884714 | 20.10.2025 12:42:45 | 1 072 000 |
| 5884714 | 20.10.2025 12:42:41 | 1 068 000 |
| 5884714 | 20.10.2025 12:42:39 | 1 064 000 |
| 5884714 | 20.10.2025 12:42:35 | 1 060 000 |
| 5884714 | 20.10.2025 12:42:31 | 1 056 000 |
| 5884714 | 20.10.2025 12:37:37 | 1 052 000 |
| 5884714 | 20.10.2025 12:37:34 | 1 050 000 |
| 5878450 | 20.10.2025 12:32:54 | 1 050 000 |
| 5884714 | 20.10.2025 12:37:12 | 1 046 000 |
| 5884714 | 20.10.2025 12:37:08 | 1 042 000 |
| 5884714 | 20.10.2025 12:37:05 | 1 038 000 |
| 5884714 | 20.10.2025 12:37:02 | 1 034 000 |
| 5884714 | 20.10.2025 12:36:59 | 1 030 000 |
| 5884714 | 20.10.2025 12:36:56 | 1 026 000 |
| 5884714 | 20.10.2025 12:36:51 | 1 022 000 |
| 5884714 | 20.10.2025 12:36:47 | 1 018 000 |
| 5884714 | 20.10.2025 12:36:44 | 1 014 000 |
| 5884714 | 20.10.2025 12:36:38 | 1 010 000 |
| 5884714 | 20.10.2025 12:36:34 | 1 006 000 |
| 5884714 | 20.10.2025 12:32:04 | 1 002 000 |
| 5884714 | 20.10.2025 12:32:00 | 1 000 000 |
| 5878450 | 20.10.2025 12:27:12 | 1 000 000 |
| 5884714 | 20.10.2025 12:31:56 | 996 000 |
| 5884714 | 20.10.2025 12:31:50 | 992 000 |
| 5884714 | 20.10.2025 12:31:46 | 988 000 |
| 5884714 | 20.10.2025 12:31:42 | 984 000 |
| 5884714 | 20.10.2025 12:31:38 | 980 000 |
| 5884714 | 20.10.2025 12:31:34 | 976 000 |
| 5884714 | 20.10.2025 12:31:30 | 972 000 |
| 5884714 | 20.10.2025 12:31:25 | 968 000 |
| 5884714 | 20.10.2025 12:31:21 | 964 000 |
| 5884714 | 20.10.2025 12:31:15 | 960 000 |
| 5884714 | 20.10.2025 12:31:09 | 956 000 |
| 5884714 | 20.10.2025 12:26:27 | 952 000 |
| 5884714 | 20.10.2025 12:26:23 | 950 000 |
| 5878450 | 20.10.2025 12:18:28 | 950 000 |
| 5884714 | 20.10.2025 12:26:19 | 946 000 |
| 5884714 | 20.10.2025 12:26:15 | 942 000 |
| 5884714 | 20.10.2025 12:26:10 | 938 000 |
| 5884714 | 20.10.2025 12:26:07 | 934 000 |
| 5884714 | 20.10.2025 12:26:02 | 930 000 |
| 5884714 | 20.10.2025 12:25:58 | 926 000 |
| 5884714 | 20.10.2025 12:25:46 | 922 000 |
| 5884714 | 20.10.2025 12:25:41 | 918 000 |
| 5884714 | 20.10.2025 12:25:37 | 914 000 |
| 5884714 | 20.10.2025 12:25:30 | 910 000 |
| 5884714 | 20.10.2025 12:21:23 | 906 000 |
| 5884714 | 20.10.2025 12:18:08 | 902 000 |
| 5878450 | 20.10.2025 12:12:21 | 900 000 |
| 5884714 | 20.10.2025 12:18:00 | 898 000 |
| 5884714 | 20.10.2025 12:17:30 | 894 000 |
| 5884714 | 20.10.2025 12:17:24 | 890 000 |
| 5884714 | 20.10.2025 12:17:18 | 886 000 |
| 5884714 | 20.10.2025 12:17:13 | 882 000 |
| 5884714 | 20.10.2025 12:17:07 | 878 000 |
| 5884714 | 20.10.2025 12:17:02 | 874 000 |
| 5884714 | 20.10.2025 12:16:56 | 870 000 |
| 5884714 | 20.10.2025 12:16:25 | 866 000 |
| 5878450 | 20.10.2025 12:05:15 | 862 000 |
| 5884714 | 20.10.2025 12:10:14 | 860 000 |
| 5884714 | 20.10.2025 12:06:28 | 856 000 |
| 5884714 | 20.10.2025 12:04:40 | 852 000 |
| 5878450 | 20.10.2025 12:00:09 | 850 000 |
| 5884714 | 20.10.2025 12:04:37 | 848 000 |
| 5884714 | 20.10.2025 12:04:34 | 844 000 |
| 5884714 | 20.10.2025 12:04:30 | 840 000 |
| 5884714 | 20.10.2025 12:04:26 | 836 000 |
| 5884714 | 20.10.2025 12:04:22 | 832 000 |
| 5884714 | 20.10.2025 12:04:17 | 828 000 |
| 5884714 | 20.10.2025 12:04:14 | 824 000 |
| 5884714 | 20.10.2025 12:04:08 | 820 000 |
| 5884714 | 20.10.2025 12:03:58 | 816 000 |
| 5884714 | 20.10.2025 12:03:42 | 812 000 |
| 5884714 | 20.10.2025 11:59:17 | 808 000 |
| 5878450 | 20.10.2025 11:58:22 | 806 000 |
| 5884714 | 20.10.2025 11:56:04 | 804 000 |
| 5878450 | 15.10.2025 17:23:35 | 802 000 |
| 5878450 | 15.10.2025 17:23:00 | 800 000 |
| 5835019 | 13.10.2025 16:04:07 | 800 000 |
| 5878450 | 15.10.2025 16:57:10 | 700 000 |
| 5884714 | 15.10.2025 14:35:56 | 604 000 |
| 5878450 | 13.10.2025 15:48:47 | 600 000 |
| 5884532 | 13.10.2025 12:19:17 | 500 000 |
| 5878450 | 10.10.2025 23:51:28 | 500 000 |
| 5884532 | 13.10.2025 12:18:27 | 460 000 |
| 5884532 | 13.10.2025 12:18:03 | 449 000 |
| 5884532 | 13.10.2025 12:16:46 | 445 000 |
| 5884532 | 13.10.2025 12:16:25 | 434 000 |
| 5884532 | 13.10.2025 12:16:05 | 420 000 |
| 5884532 | 13.10.2025 12:15:29 | 416 000 |
| 5884532 | 13.10.2025 12:14:56 | 412 000 |
| 5884532 | 13.10.2025 12:14:40 | 408 000 |
| 5884532 | 13.10.2025 12:14:16 | 404 000 |
| 5884532 | 10.10.2025 21:31:05 | 400 000 |
| 5884532 | 10.10.2025 21:30:39 | 310 000 |
| 5884532 | 10.10.2025 21:30:07 | 302 000 |
| 5878450 | 09.10.2025 16:51:25 | 300 000 |
| 5833396 | 09.10.2025 15:24:34 | 250 100 |
| 5878450 | 08.10.2025 23:02:58 | 200 000 |
| 5824294 | 09.10.2025 09:59:36 | 146 100 |
| 5824294 | 09.10.2025 09:59:29 | 142 100 |
| 5824294 | 09.10.2025 09:59:22 | 138 100 |
| 5824294 | 09.10.2025 09:35:24 | 134 100 |
| 5824294 | 09.10.2025 09:34:24 | 130 100 |
| 5824294 | 09.10.2025 09:33:08 | 126 100 |
| 5849835 | 08.10.2025 17:18:58 | 122 100 |
| 5825311 | 08.10.2025 11:58:23 | 100 |
| Minimum start bid | 100 | |
| *= Autobid | ||
