CAT 308 2640
Product information and Technical condition
Technical Condition ReportFeatures
- BrandCAT
- Model308D gr
- Year Model2010
- CE LabelYes
- VIN*CAT0308DPGBT0041C*
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage5724 km
Physical Description
- Weight8520 kg
- ColorYellow
Engine
- Effect43 kW
- Fuel typeDiesel
Propulsion
- Propulsion typeTracked
Attached Equipment
- Tiltrotator
- Leveling bucket
Other Equipment
- Central lubrication
- LED lighting
- Blade
Collection
Other information
Vellholdt cat 308 gått på avtale for linjeselskap, denne har utrustning for å gå på toglinjer, med løpehjul og høydebegrensning
English
Well-maintained Cat 308 contracted by a power line company, this unit is equipped to operate on railway lines, with running wheels and height restriction.
Important sales information
| Seller / Auction broker: | Arne Vegard Sløttet |
| Location | 2640, Norway |
Seller information
Denne auksjonen er opprettet av Arne Vegard Sløttet på vegne av selger.
For spørsmål kontakt arne.slottet@retrade.eu eller +47 90898361
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Arne Vegard Sløttet on behalf of the seller.
For questions contact arne.slottet@retrade.eu or +47 90898361
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
For spørsmål kontakt arne.slottet@retrade.eu eller +47 90898361
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Arne Vegard Sløttet on behalf of the seller.
For questions contact arne.slottet@retrade.eu or +47 90898361
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 1013761 | 16.10.2025 12:08:42 | 354 000 |
| 5882325 | 16.10.2025 11:53:16 | 352 000 |
| 5882325 | 16.10.2025 11:52:51 | 350 000 |
| 5865787 | 16.10.2025 07:00:42 | 350 000 |
| 5882325 | 16.10.2025 09:02:46 | 336 000 |
| 5882325 | 16.10.2025 09:02:36 | 332 000 |
| 5882325 | 16.10.2025 09:02:02 | 328 000 |
| 5882325 | 16.10.2025 09:01:51 | 324 000 |
| 5882325 | 16.10.2025 09:01:25 | 320 000 |
| 5882325 | 16.10.2025 09:01:07 | 304 000 |
| 5882325 | 16.10.2025 09:00:14 | 300 000 |
| 5882325 | 16.10.2025 08:59:39 | 290 000 |
| 5882325 | 16.10.2025 08:57:37 | 260 000 |
| 5882325 | 16.10.2025 08:56:34 | 208 000 |
| 5882325 | 16.10.2025 08:56:22 | 204 000 |
| 5851546 | 16.10.2025 06:53:22 | 200 000 |
| 5837442 | 16.10.2025 05:14:28 | 187 000 |
| 5865787 | 13.10.2025 13:11:14 | 185 000 |
| 5837442 | 16.10.2025 05:14:22 | 183 000 |
| 5837442 | 16.10.2025 05:14:16 | 179 000 |
| 5837442 | 16.10.2025 05:14:07 | 175 000 |
| 5837442 | 16.10.2025 05:14:01 | 171 000 |
| 5837442 | 16.10.2025 05:13:55 | 167 000 |
| 5837442 | 16.10.2025 05:13:49 | 163 000 |
| 5837442 | 16.10.2025 05:13:43 | 159 000 |
| 5837442 | 16.10.2025 05:13:38 | 155 000 |
| 5837442 | 16.10.2025 05:13:31 | 151 000 |
| 5837442 | 16.10.2025 05:13:24 | 147 000 |
| 5837442 | 16.10.2025 05:13:18 | 143 000 |
| 5882325 | 16.10.2025 00:17:30 | 139 000 |
| 5882325 | 16.10.2025 00:17:21 | 135 000 |
| 5882325 | 16.10.2025 00:17:14 | 131 000 |
| 5883426 | 15.10.2025 20:17:10 | 127 000 |
| 5873181 | 15.10.2025 18:40:11 | 123 000 |
| 5839092 | 15.10.2025 12:56:09 | 113 000 |
| 5839092 | 15.10.2025 12:56:02 | 109 000 |
| 1015024 | 14.10.2025 21:18:10 | 105 000 |
| 5883426 | 14.10.2025 19:29:03 | 101 000 |
| 5883426 | 13.10.2025 17:16:21 | 42 000 |
| 5883541 | 13.10.2025 16:25:55 | 38 000 |
| 5826868 | 12.10.2025 21:47:29 | 34 000 |
| 5871712 | 10.10.2025 19:45:18 | 32 000 |
| 5871712 | 10.10.2025 19:45:09 | 30 000 |
| 5878276 | 10.10.2025 11:48:09 | 30 000 |
| 5852339 | 09.10.2025 20:50:22 | 26 000 |
| 2132351 | 10.10.2025 10:37:51 | 24 000 |
| 5852339 | 09.10.2025 20:50:06 | 22 000 |
| 5852339 | 09.10.2025 20:49:42 | 22 000 |
| 5852339 | 09.10.2025 20:49:19 | 22 000 |
| 5883132 | 09.10.2025 20:38:31 | 20 000 |
| 5878276 | 08.10.2025 12:51:21 | 10 000 |
| 5826868 | 07.10.2025 20:11:24 | 8 000 |
| 5852339 | 07.10.2025 19:36:43 | 6 000 |
| 5853987 | 07.10.2025 17:28:53 | 4 000 |
| 5878276 | 07.10.2025 16:13:21 | 2 000 |
| Minimum start bid | 100 | |
| *= Autobid | ||
