Cat 314D Vinstra
Product information and Technical condition
Features
- BrandCAT
- Model314D
- Year Model2014
- CE LabelYes
- Registration numberAPF 413
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage3903 h
- NotesTilmetall avlest 27.06-2025
Physical Description
- Weight15000 kg
- ColorYellow
Engine
- Fuel typeDiesel
Propulsion
- Propulsion typeTracked
Hydraulics
- Hydraulics typeLS hydraulics
Attached Equipment
- Tiltrotator
- Excavation system
- Grapple cassette
Other Equipment
- Hammer & slope hydraulics
- Central lubrication
- LED lighting
- Breaker boom
- Blade
Collection
Other information
Meget pen Cat 314D med LITE TIMER og masse utstyr gått for jernbane denne har blitt fulgt opp med service og godkjenninger , det er blant annet knekk bom, høydebegrenser, utrustning for å bruke på jernbane spor, ( dette kan lett demonteres)
Denne har påmontert gummi på belteribbene det gjør at beltene under er like fine, hvis disse ønskes å ta av.
English
A very nice Cat 314D with LOW HOURS and lots of equipment used for railways, this has been followed up with service and approvals, among other things, there's a foldable boom, height limiter, and equipment for use on railway tracks, (this can be easily disassembled).
This has rubber mounted on the track ribs, which keeps the tracks underneath in good condition, if you want to remove them.
Important sales information
| Seller / Auction broker: | Arne Vegard Sløttet |
| Location | Vinstra, Norway |
Seller information
Denne auksjonen er opprettet av Arne Vegard Sløttet på vegne av selger.
For spørsmål kontakt arne.slottet@retrade.eu eller +47 90898361
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Arne Vegard Sløttet on behalf of the seller.
For questions contact arne.slottet@retrade.eu or +47 90898361
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
For spørsmål kontakt arne.slottet@retrade.eu eller +47 90898361
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Arne Vegard Sløttet on behalf of the seller.
For questions contact arne.slottet@retrade.eu or +47 90898361
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
- NOTE! Objects sold for export must be collected by a registered freight forwarder/hauler. CMR documentation must be provided to the seller upon delivery of the objects.
Click here for an offer for transport!
Bids
| Bidder | Date/time | Bid |
|---|---|---|
| 5820484 | 16.10.2025 12:22:04 | 452 000 |
| 5865796 | 16.10.2025 07:33:48 | 450 000 |
| 5820484 | 16.10.2025 12:18:55 | 448 000 |
| 5820484 | 16.10.2025 12:15:37 | 444 000 |
| 5820484 | 16.10.2025 12:14:31 | 440 000 |
| 5820484 | 16.10.2025 12:11:14 | 436 000 |
| 1013770 | 16.10.2025 12:07:17 | 432 000 |
| 1013770 | 16.10.2025 12:06:10 | 428 000 |
| 5820484 | 16.10.2025 12:05:45 | 424 000 |
| 5820484 | 16.10.2025 12:01:36 | 420 000 |
| 5820484 | 16.10.2025 11:58:54 | 416 000 |
| 5820484 | 16.10.2025 11:57:37 | 412 000 |
| 5820484 | 16.10.2025 11:56:20 | 408 000 |
| 1013770 | 16.10.2025 11:51:51 | 404 000 |
| 1013770 | 16.10.2025 11:51:26 | 400 000 |
| 1013770 | 16.10.2025 11:50:51 | 396 000 |
| 1013770 | 16.10.2025 11:50:40 | 392 000 |
| 1013770 | 16.10.2025 11:50:16 | 388 000 |
| 1013770 | 16.10.2025 11:49:08 | 384 000 |
| 2127613 | 16.10.2025 11:01:30 | 380 000 |
| 5851555 | 16.10.2025 07:06:24 | 352 000 |
| 5851555 | 16.10.2025 07:05:51 | 350 000 |
| 5865796 | 16.10.2025 07:02:45 | 350 000 |
| 5851555 | 16.10.2025 07:04:25 | 300 000 |
| 5851555 | 16.10.2025 07:03:39 | 280 000 |
| 5851555 | 16.10.2025 07:01:54 | 252 000 |
| 5851555 | 16.10.2025 07:01:01 | 250 000 |
| 5865796 | 16.10.2025 06:59:39 | 250 000 |
| 5851555 | 16.10.2025 06:49:15 | 200 000 |
| 1015033 | 14.10.2025 22:17:53 | 145 000 |
| 5882334 | 16.10.2025 00:16:29 | 138 000 |
| 5882334 | 16.10.2025 00:16:03 | 134 000 |
| 5883435 | 15.10.2025 20:17:55 | 130 000 |
| 1047857 | 11.10.2025 22:44:54 | 122 000 |
| 5883435 | 14.10.2025 19:28:20 | 101 000 |
| 5883435 | 14.10.2025 19:27:34 | 59 000 |
| 1013194 | 13.10.2025 22:55:53 | 55 000 |
| 5844290 | 13.10.2025 18:50:41 | 39 000 |
| 5883435 | 13.10.2025 17:16:06 | 35 000 |
| 5878285 | 12.10.2025 15:18:06 | 31 000 |
| 5878285 | 12.10.2025 15:14:16 | 27 000 |
| 1047857 | 11.10.2025 22:43:59 | 25 000 |
| 5878285 | 10.10.2025 11:49:56 | 23 000 |
| 5852348 | 09.10.2025 20:53:18 | 22 000 |
| 5878285 | 09.10.2025 22:35:11 | 19 000 |
| 5852348 | 09.10.2025 20:51:56 | 17 000 |
| 5852348 | 09.10.2025 20:51:39 | 17 000 |
| 5878285 | 09.10.2025 13:14:44 | 15 000 |
| 5878285 | 09.10.2025 13:14:03 | 13 000 |
| 5852348 | 08.10.2025 23:18:30 | 13 000 |
| 5852348 | 08.10.2025 23:17:44 | 11 000 |
| 5878285 | 07.10.2025 23:07:26 | 9 000 |
| 5853996 | 07.10.2025 17:28:30 | 7 000 |
| 5878285 | 07.10.2025 16:19:15 | 5 000 |
| Minimum start bid | 100 | |
| *= Autobid | ||
