Schaeff TW75 Saltsjö-Boo
Product information and Technical condition
Technical Condition ReportFeatures
- BrandSCHAEFF
- ModelTW75
- Year Model2017
- CE LabelYes
- VINTW07540250
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage3154 h
Physical Description
- Width2.2 m
- Height2.94 m
- Length5.71 m
- Weight8500 kg
- ColorWhite
Engine
- Effect55.4 kW
- Volume2.9 l
- Number of cylinders4
- Fuel typeDiesel
Transmission
- Transmission typeHydrostatic
Propulsion
- Propulsion type4 wheel drive
Brakes
- Brake type front wheelsHydraulic brakes
- Brake type rear wheelsHydraulic brakes
Hydraulics
- Hydraulics type3/4 function
Environmental Information
- EURO-class4
Other
- Extra LED lightingYes
Attached Equipment
- Tiltrotator
- Leveling bucket
Other Equipment
- Hammer & slope hydraulics
- Central lubrication
- Firefighting equipment
- LED lighting
- Breaker boom
- Wheel steering
- Blade
- Drawbar
- Tipping hydraulics
- SVAB controls
- Brake hydraulics
- Ventilated driver's seat
Collection
Other information
En maskin i toppskick uttagen 2019 med endast 3154 Timmar på klockan
English
A machine in top condition, taken out in 2019, with only 3154 hours on the clock.
Important sales information
Seller / Auction broker: | Richard Claesson |
Location | Saltsjö-Boo, Sweden |
Seller information
Denna auktionen hanteras av Richard Claesson på uppdrag av säljaren.
Vid frågor, kontakta richard.claesson@retrade.eu, eller 0709946629.
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction was created by Richard Claesson on behalf of the seller.
For questions contact richard.claesson@retrade.eu, or phone +46709946629
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
Vid frågor, kontakta richard.claesson@retrade.eu, eller 0709946629.
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction was created by Richard Claesson on behalf of the seller.
For questions contact richard.claesson@retrade.eu, or phone +46709946629
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Click here for an offer for transport!
Bids
Bidder | Date/time | Bid |
---|---|---|
5309157 | 10.07.2025 21:54:13 | 504 000 |
5284341 | 10.07.2025 20:38:20 | 502 000 |
5310602 | 10.07.2025 20:03:53 | 334 000 |
5296082 | 10.07.2025 14:24:43 | 332 000 |
5291792 | 10.07.2025 14:11:29 | 330 000 |
5296082 | 10.07.2025 11:45:50 | 328 000 |
5292763 | 10.07.2025 10:23:15 | 326 000 |
5291792 | 10.07.2025 09:12:02 | 324 000 |
5296082 | 10.07.2025 07:25:40 | 322 000 |
5309157 | 09.07.2025 16:49:13 | 320 000 |
5296082 | 10.07.2025 07:25:32 | 318 000 |
5296082 | 10.07.2025 07:25:22 | 314 000 |
5296082 | 10.07.2025 07:25:13 | 310 000 |
5296082 | 10.07.2025 07:25:04 | 306 000 |
5296082 | 10.07.2025 07:24:55 | 302 000 |
5296082 | 10.07.2025 07:24:46 | 298 000 |
5296082 | 10.07.2025 07:24:38 | 294 000 |
5296082 | 10.07.2025 07:24:29 | 290 000 |
5296082 | 10.07.2025 07:24:18 | 286 000 |
5296082 | 10.07.2025 07:24:09 | 282 000 |
5296082 | 10.07.2025 07:23:05 | 278 000 |
5296082 | 10.07.2025 07:22:57 | 274 000 |
5296082 | 10.07.2025 07:22:48 | 270 000 |
5296082 | 10.07.2025 07:22:40 | 266 000 |
5296082 | 10.07.2025 07:22:32 | 262 000 |
5296082 | 10.07.2025 07:22:23 | 258 000 |
5296082 | 10.07.2025 07:22:13 | 254 000 |
5296082 | 10.07.2025 07:22:01 | 250 000 |
5296082 | 10.07.2025 07:21:50 | 246 000 |
5296082 | 10.07.2025 07:21:40 | 242 000 |
5296082 | 10.07.2025 07:20:03 | 238 000 |
5296082 | 10.07.2025 07:19:53 | 234 000 |
5296082 | 10.07.2025 07:19:44 | 230 000 |
5296082 | 10.07.2025 07:19:35 | 226 000 |
5296082 | 10.07.2025 07:19:24 | 222 000 |
5296082 | 10.07.2025 07:19:14 | 218 000 |
5296082 | 10.07.2025 07:19:05 | 214 000 |
5296082 | 10.07.2025 07:18:53 | 210 000 |
5296082 | 10.07.2025 07:18:41 | 206 000 |
5296082 | 10.07.2025 07:18:30 | 202 000 |
5296082 | 10.07.2025 07:18:18 | 198 000 |
5296082 | 10.07.2025 07:18:05 | 194 000 |
5296082 | 10.07.2025 07:17:56 | 190 000 |
5296082 | 10.07.2025 07:17:42 | 186 000 |
5296082 | 10.07.2025 07:17:32 | 182 000 |
5296082 | 10.07.2025 07:17:14 | 178 000 |
5296082 | 10.07.2025 07:17:00 | 174 000 |
5296082 | 10.07.2025 07:16:42 | 170 000 |
5296082 | 09.07.2025 10:52:48 | 166 000 |
5291792 | 09.07.2025 09:58:32 | 164 000 |
5296082 | 09.07.2025 07:08:32 | 162 000 |
5313258 | 08.07.2025 19:55:24 | 160 000 |
5296082 | 09.07.2025 07:08:19 | 158 000 |
5296082 | 09.07.2025 07:07:46 | 154 000 |
5313258 | 08.07.2025 19:54:56 | 150 000 |
5285229 | 07.07.2025 22:45:46 | 150 000 |
5313258 | 08.07.2025 19:54:26 | 120 000 |
5313258 | 08.07.2025 19:53:59 | 100 000 |
5313258 | 08.07.2025 19:53:36 | 80 000 |
5247718 | 08.07.2025 17:40:10 | 66 100 |
5296082 | 08.07.2025 13:10:41 | 62 100 |
5296082 | 08.07.2025 13:09:59 | 58 100 |
5296082 | 08.07.2025 13:09:24 | 54 100 |
5296082 | 08.07.2025 13:09:00 | 50 100 |
5296082 | 08.07.2025 13:08:45 | 46 100 |
5296082 | 08.07.2025 13:08:27 | 42 100 |
5296082 | 08.07.2025 13:08:11 | 38 100 |
5296082 | 08.07.2025 13:07:51 | 34 100 |
5296082 | 08.07.2025 13:07:00 | 30 100 |
5296082 | 08.07.2025 13:06:28 | 26 100 |
5296082 | 08.07.2025 13:06:08 | 22 100 |
5291792 | 08.07.2025 12:28:29 | 18 100 |
5291064 | 07.07.2025 11:47:57 | 14 100 |
5291064 | 07.07.2025 11:44:36 | 12 100 |
5291792 | 07.07.2025 09:12:01 | 10 100 |
4666725 | 06.07.2025 07:14:45 | 8 100 |
486060 | 05.07.2025 22:16:07 | 6 100 |
5291792 | 05.07.2025 10:22:10 | 4 100 |
3751931 | 04.07.2025 22:17:58 | 2 100 |
1566627 | 04.07.2025 14:19:54 | 100 |
Minimum start bid | 100 | |
*= Autobid |