KRAN/PLANBIL SELGES – 2018 MODELL VOLVO MED HMF-KRAN Volda, 6100
Product information and Technical condition
Features
- BrandVolvo
- ModelFM 6X2
- VariantKran/planbil
- Year Model2018
- CE LabelYes
Condition
- Overall conditionObject(s) working satisfactory when last used.
- Usage76203 km
Engine
- Effect460 hp
Wheel Configuration
- Number of axles3
- Wheel configuration type6x2
Environmental Information
- EURO-class6
Collection
Other information
Selges på vegne av kunde.
Lite brukt og fremstår som hel og pen!
Kranbilen selges grunnet lite bruk. Bilen er i god teknisk stand og klar for arbeid. Se bilder og video for nærmere vurdering.
Spesifikasjoner:
• Registrert første gang: 04.12.2018
• Drivlinje: 6x2
• Motor: 460 hk
• Euroklasse: Euro 6
• Eu godkjent fram til 04.12.2025
Planlengde:
Innvendige mål på planet er 2,49 x 6,5 m.
Kran:
• Merke: HMF
• Type: 2120K-RC
• Fabrikknr.: 107-1522
• Årsmodell: 2018
• Løftekapasitet: ca. 21 tonnmeter
• Kranen er ikke sertifisert
Vennligst merk at fjernkontrollen til kranen ikke følger med, da den har blitt stjålet.
Mål og vekt:
• Lengde: 1015 cm
• Bredde: 255 cm
• Akselavstand (1–2): 480 cm
• Akselavstand (2–3): 137 cm
• Egenvekt: 14 300 kg
• Egenvekt m/fører: 14 375 kg
• Tillatt totalvekt: 28 000 kg
• Maks nyttelast: 13 625 kg
• Maks vogntogvekt: 60 000 kg
• Aksel 1: 9 000 kg
• Aksel 2: 11 500 kg
• Aksel 3: 7 500 kg
• Tilhengervekt med brems: Ikke oppgitt
• Tilhengervekt uten brems: 750 kg
• Maks vekt på tilhengerkobling: 2 000 kg
English
For sale on behalf of customer.
Lightly used and appears in good condition!
The crane truck is being sold due to lack of use. The car is in good technical condition and ready for work. See photos and video for closer assessment.
Specifications:
• First registered: 04.12.2018
• Driveline: 6x2
• Engine: 460 hp
• Euro class: Euro 6
• EU approved until 04.12.2025
Bed length:
Interior dimensions of the bed are 2.49 x 6.5 m.
Crane:
• Brand: HMF
• Type: 2120K-RC
• Factory number: 107-1522
• Model year: 2018
• Lifting capacity: approx. 21 tonne-meters
• The crane is not certified
Please note that the crane's remote control is not included, as it has been stolen.
Dimensions and weight:
• Length: 1015 cm
• Width: 255 cm
• Wheelbase (1–2): 480 cm
• Wheelbase (2–3): 137 cm
• Own weight: 14 300 kg
• Own weight incl/driver: 14 375 kg
• Allowed total weight: 28 000 kg
• Max payload: 13 625 kg
• Max combined weight: 60 000 kg
• Axle 1: 9 000 kg
• Axle 2: 11 500 kg
• Axle 3: 7 500 kg
• Trailer weight with brake: Not provided
• Trailer weight without brake: 750 kg
• Max weight on trailer hitch: 2 000 kg
Important sales information
Seller / Auction broker: | Carl Selmoni |
Location | Volda, 6100, Norway |
Seller information
For spørsmål kontakt carl.selmoni@retrade.eu eller +47 40160833
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Carl Selmoni on behalf of the seller.
For questions contact carl.selmoni@retrade.eu or +47 40160833
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Click here for an offer for transport!
Bids
Bidder | Date/time | Bid |
---|---|---|
5316844 | 10.07.2025 12:15:09 | 1 220 000 |
5316839 | 10.07.2025 12:10:40 | 1 205 000 |
5317039 | 10.07.2025 12:07:04 | 1 150 000 |
5286625 | 10.07.2025 12:06:49 | 1 102 000 |
5316844 | 10.07.2025 12:06:28 | 1 100 000 |
5317039 | 10.07.2025 12:05:02 | 1 060 000 |
5286625 | 10.07.2025 12:04:23 | 1 052 000 |
5316844 | 10.07.2025 12:04:18 | 1 050 000 |
5286625 | 10.07.2025 12:04:02 | 1 022 000 |
5317039 | 10.07.2025 12:03:59 | 1 020 000 |
5286625 | 10.07.2025 12:03:37 | 1 014 000 |
5317039 | 10.07.2025 12:03:33 | 1 012 000 |
5286625 | 10.07.2025 12:03:27 | 1 010 000 |
5317039 | 10.07.2025 12:03:23 | 1 008 000 |
5286625 | 10.07.2025 12:03:09 | 1 006 000 |
5317039 | 10.07.2025 12:03:04 | 1 004 000 |
5286625 | 10.07.2025 12:02:34 | 1 002 000 |
5317039 | 10.07.2025 12:02:28 | 1 000 000 |
5286625 | 10.07.2025 12:01:23 | 982 000 |
5317039 | 10.07.2025 12:01:19 | 980 000 |
5286625 | 10.07.2025 12:00:44 | 972 000 |
5317039 | 10.07.2025 12:00:39 | 970 000 |
5286625 | 10.07.2025 12:00:28 | 956 000 |
5317039 | 10.07.2025 11:59:34 | 954 000 |
5286625 | 10.07.2025 11:59:22 | 952 000 |
5317039 | 10.07.2025 11:58:57 | 950 000 |
5286625 | 10.07.2025 11:58:30 | 923 000 |
5317039 | 10.07.2025 11:58:36 | 904 000 |
5316839 | 10.07.2025 11:57:56 | 900 000 |
5286625 | 10.07.2025 11:58:18 | 868 000 |
5286625 | 10.07.2025 11:58:13 | 864 000 |
5286625 | 10.07.2025 11:58:07 | 860 000 |
5286625 | 10.07.2025 11:58:02 | 856 000 |
5286625 | 10.07.2025 11:57:36 | 852 000 |
5317039 | 10.07.2025 11:57:30 | 850 000 |
5316839 | 10.07.2025 11:56:27 | 820 000 |
5286625 | 10.07.2025 11:57:06 | 802 000 |
5286625 | 10.07.2025 11:57:02 | 798 000 |
5286625 | 10.07.2025 11:56:56 | 794 000 |
5286625 | 10.07.2025 11:56:51 | 790 000 |
5286625 | 10.07.2025 11:56:40 | 786 000 |
5286625 | 10.07.2025 11:56:23 | 782 000 |
5317039 | 10.07.2025 11:56:12 | 780 000 |
5286625 | 10.07.2025 11:56:09 | 778 000 |
5316839 | 10.07.2025 11:56:01 | 776 000 |
5286625 | 10.07.2025 11:55:52 | 774 000 |
5316839 | 10.07.2025 11:55:42 | 772 000 |
5286625 | 10.07.2025 11:54:06 | 770 000 |
5316839 | 10.07.2025 11:53:51 | 768 000 |
5286625 | 10.07.2025 11:51:49 | 766 000 |
5316839 | 10.07.2025 11:51:38 | 764 000 |
5286625 | 10.07.2025 11:50:08 | 762 000 |
5316844 | 10.07.2025 11:49:05 | 760 000 |
5269853 | 10.07.2025 11:48:24 | 752 000 |
5281221 | 10.07.2025 11:47:52 | 750 000 |
5286625 | 10.07.2025 11:47:27 | 706 000 |
5269853 | 10.07.2025 11:47:23 | 704 000 |
5281221 | 10.07.2025 11:44:05 | 702 000 |
5317039 | 10.07.2025 11:35:12 | 700 000 |
5286625 | 10.07.2025 11:32:52 | 656 000 |
5281221 | 10.07.2025 11:20:04 | 655 000 |
5286625 | 10.07.2025 11:32:41 | 652 000 |
5286625 | 10.07.2025 11:32:36 | 648 000 |
5286625 | 10.07.2025 11:32:31 | 644 000 |
5286625 | 10.07.2025 11:32:08 | 640 000 |
5286625 | 10.07.2025 11:32:03 | 636 000 |
5281221 | 10.07.2025 11:19:46 | 634 000 |
5257606 | 10.07.2025 11:11:05 | 632 000 |
5281221 | 10.07.2025 11:14:03 | 606 000 |
5269853 | 10.07.2025 09:56:26 | 602 000 |
5293903 | 10.07.2025 11:00:30 | 585 000 |
5286625 | 10.07.2025 10:56:36 | 554 000 |
5293903 | 10.07.2025 10:15:22 | 550 000 |
5316839 | 10.07.2025 09:53:38 | 509 000 |
5269853 | 10.07.2025 09:32:58 | 507 000 |
460907 | 10.07.2025 08:18:58 | 505 000 |
5269853 | 09.07.2025 19:36:01 | 502 000 |
5293903 | 09.07.2025 17:56:45 | 452 000 |
5269853 | 07.07.2025 16:47:40 | 352 000 |
5306206 | 07.07.2025 19:13:36 | 348 000 |
5306206 | 07.07.2025 19:10:15 | 344 000 |
5293903 | 07.07.2025 17:29:18 | 340 000 |
5297435 | 06.07.2025 11:38:13 | 302 000 |
5293903 | 04.07.2025 22:11:31 | 300 000 |
1550319 | 04.07.2025 20:37:50 | 284 000 |
5286625 | 03.07.2025 09:52:37 | 282 000 |
5293903 | 02.07.2025 17:09:10 | 280 000 |
Minimum start bid | 100 | |
*= Autobid |