Grävmaskin Hyundai Robex 140LC-7A Remu Big float Gävle
Product information and Technical condition
Features
- BrandHyundai
- ModelRobex 140LC-7A
- VariantRemu Big float
- Year Model2009
- VINN40910321
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage6585 h
Inspections
- NotesSenast besiktning september 2019
Payload
- Weight25000 kg
Engine
- Effect105 kW
Propulsion
- Propulsion typeTracked
Other Equipment
- Central lubrication
Equipment Notes
- NotesRemu big float från 2009 Garmin gps map 527 Icom vhf marine IC-M423G gps Bom och sticka 12m Inklusive stödben och pontoner Lättmetallskopa medföljer
Collection
Other information
Maskinen är i fungerande skick, se bilder och film för mer information om objektet och dess skick
English
The machine is in working order, see pictures and video for more information about the item and its condition.
Important sales information
Seller / Auction broker: | Henning Ekström |
Location | Gävle, Sweden |
Seller information
Denna auktionen hanteras av Henning Ekström på uppdrag av säljaren.
Vid frågor, kontakta henning.ekstrom@retrade.eu eller +4670 8483 754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
Vid frågor, kontakta henning.ekstrom@retrade.eu eller +4670 8483 754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
789246 | 14.05.2025 13:51:54 | 341 100 |
4987400 | 14.05.2025 13:51:40 | 340 000 |
789246 | 14.05.2025 13:51:49 | 337 100 |
789246 | 14.05.2025 13:47:20 | 333 100 |
4987400 | 14.05.2025 13:46:27 | 331 100 |
789246 | 14.05.2025 13:44:25 | 329 100 |
4987400 | 14.05.2025 13:44:14 | 327 100 |
789246 | 14.05.2025 13:39:34 | 325 100 |
4987400 | 14.05.2025 13:39:16 | 323 100 |
789246 | 14.05.2025 13:36:17 | 321 100 |
4987400 | 14.05.2025 13:35:49 | 321 000 |
789246 | 14.05.2025 13:36:14 | 317 100 |
789246 | 14.05.2025 13:36:11 | 313 100 |
789246 | 14.05.2025 13:36:08 | 309 100 |
789246 | 14.05.2025 13:36:04 | 305 100 |
789246 | 14.05.2025 13:31:13 | 301 100 |
4987400 | 14.05.2025 13:30:17 | 300 000 |
789246 | 14.05.2025 13:31:09 | 297 100 |
789246 | 14.05.2025 13:31:04 | 293 100 |
789246 | 14.05.2025 13:30:59 | 289 100 |
789246 | 14.05.2025 13:30:55 | 285 100 |
789246 | 14.05.2025 13:29:35 | 281 100 |
4987400 | 14.05.2025 13:28:46 | 280 000 |
789246 | 14.05.2025 13:29:32 | 277 100 |
789246 | 14.05.2025 13:29:26 | 273 100 |
789246 | 14.05.2025 13:29:14 | 269 100 |
789246 | 14.05.2025 13:29:07 | 265 100 |
789246 | 14.05.2025 13:28:53 | 261 100 |
789246 | 14.05.2025 13:24:32 | 257 100 |
5646066 | 14.05.2025 13:24:03 | 255 100 |
789246 | 14.05.2025 13:22:45 | 253 100 |
5599200 | 14.05.2025 12:52:02 | 251 100 |
4987400 | 09.05.2025 18:41:39 | 250 000 |
5646066 | 14.05.2025 10:54:44 | 239 000 |
5646066 | 14.05.2025 10:54:33 | 235 000 |
5646066 | 14.05.2025 10:54:23 | 231 000 |
5646066 | 14.05.2025 10:06:21 | 227 000 |
5646066 | 14.05.2025 10:06:11 | 223 000 |
5646066 | 14.05.2025 10:05:57 | 219 000 |
5616843 | 14.05.2025 07:47:41 | 215 000 |
5646066 | 14.05.2025 07:21:28 | 211 000 |
5646066 | 13.05.2025 18:08:09 | 207 000 |
5646066 | 13.05.2025 18:07:59 | 203 000 |
5646066 | 13.05.2025 18:07:53 | 199 000 |
5646066 | 13.05.2025 18:07:44 | 195 000 |
5646066 | 13.05.2025 18:07:38 | 191 000 |
5646066 | 13.05.2025 18:07:26 | 187 000 |
5646066 | 13.05.2025 16:08:19 | 183 000 |
5646066 | 13.05.2025 16:07:52 | 179 000 |
5632434 | 07.05.2025 12:40:18 | 175 000 |
4987400 | 09.05.2025 18:37:58 | 160 000 |
4987400 | 09.05.2025 18:37:31 | 120 000 |
5626838 | 06.05.2025 21:17:24 | 50 000 |
800573 | 05.05.2025 21:52:44 | 100 |
Minimum start bid | 100 | |
*= Autobid |