Fuchs MHL350 Læssemaskine Ålborg, 9000
Product information and Technical condition
Features
- BrandFuchs
- ModelMHL350 S5
- VariantMed sorter grab, med jern saks, lednings udtag til magnet, bak karma.
- Year Model2020
- CE LabelYes
- VIN350410/5772
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage6014 h
Engine
- Effect160 kW
- Fuel typeDiesel
Propulsion
- Propulsion typeWheeled
Collection
Other information
Med jern saks og med grab
English
With iron scissors and with claw
Important sales information
Seller / Auction broker: | Tom Jensen |
Location | Ålborg, 9000, Denmark |
Seller information
Denne auktion er oprettet af Tom Jensen, på vegne af sælger.
Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom.jensen@retrade.eu, +45 26 16 40 49
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact tom.jensen@retrade.eu, +45 26 16 40 49.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom.jensen@retrade.eu, +45 26 16 40 49
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact tom.jensen@retrade.eu, +45 26 16 40 49.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5660153 | 24.04.2025 10:10:41 | 820 000 |
5655628 | 24.04.2025 10:09:18 | 800 000 |
5660153 | 24.04.2025 10:10:32 | 790 000 |
5660153 | 24.04.2025 10:10:24 | 780 000 |
5660153 | 24.04.2025 10:10:17 | 770 000 |
5660153 | 24.04.2025 10:10:08 | 760 000 |
5660153 | 24.04.2025 10:09:59 | 750 000 |
5660153 | 24.04.2025 10:09:48 | 740 000 |
5660153 | 24.04.2025 10:09:39 | 730 000 |
5660153 | 24.04.2025 10:09:30 | 720 000 |
5660153 | 24.04.2025 10:09:07 | 710 000 |
5660153 | 24.04.2025 10:08:58 | 700 000 |
5655628 | 24.04.2025 10:07:00 | 700 000 |
5660153 | 24.04.2025 10:08:47 | 690 000 |
5643644 | 24.04.2025 10:07:38 | 672 000 |
5643644 | 24.04.2025 10:02:14 | 668 000 |
5643644 | 24.04.2025 10:01:22 | 666 000 |
5660153 | 24.04.2025 09:54:40 | 666 000 |
5643644 | 24.04.2025 10:01:13 | 662 000 |
5643644 | 24.04.2025 10:01:05 | 658 000 |
5643644 | 24.04.2025 10:00:54 | 654 000 |
5643644 | 24.04.2025 10:00:44 | 650 000 |
5643644 | 24.04.2025 10:00:35 | 646 000 |
5643644 | 24.04.2025 10:00:26 | 642 000 |
5643644 | 24.04.2025 10:00:18 | 638 000 |
5643644 | 24.04.2025 10:00:09 | 634 000 |
5643644 | 24.04.2025 10:00:00 | 630 000 |
5643644 | 24.04.2025 09:59:52 | 626 000 |
5643644 | 24.04.2025 09:59:45 | 622 000 |
5643644 | 24.04.2025 09:59:36 | 618 000 |
5643644 | 24.04.2025 09:59:28 | 614 000 |
5643644 | 24.04.2025 09:59:20 | 610 000 |
5643644 | 24.04.2025 09:59:12 | 606 000 |
5643644 | 24.04.2025 09:59:03 | 602 000 |
5643644 | 24.04.2025 09:58:55 | 598 000 |
5643644 | 24.04.2025 09:58:50 | 594 000 |
5643644 | 24.04.2025 09:58:41 | 590 000 |
5643644 | 24.04.2025 09:58:31 | 586 000 |
5643644 | 24.04.2025 09:58:22 | 582 000 |
5643644 | 24.04.2025 09:58:12 | 578 000 |
5643644 | 24.04.2025 09:58:00 | 574 000 |
5643644 | 24.04.2025 09:55:26 | 570 000 |
5643644 | 24.04.2025 09:55:15 | 566 000 |
5643644 | 24.04.2025 09:55:12 | 562 000 |
5643644 | 24.04.2025 09:55:04 | 558 000 |
5643644 | 24.04.2025 09:55:00 | 554 000 |
5643644 | 24.04.2025 09:53:45 | 550 000 |
5643644 | 24.04.2025 09:53:13 | 502 000 |
5655628 | 24.04.2025 08:31:27 | 502 000 |
5643644 | 24.04.2025 09:52:43 | 462 850 |
5643644 | 24.04.2025 09:52:40 | 458 850 |
5643644 | 24.04.2025 09:52:28 | 454 850 |
5643644 | 24.04.2025 09:52:18 | 450 850 |
5643644 | 24.04.2025 09:52:14 | 446 850 |
5643644 | 24.04.2025 09:51:33 | 442 850 |
5643644 | 24.04.2025 09:51:27 | 438 850 |
5643644 | 24.04.2025 09:51:16 | 434 850 |
5643644 | 24.04.2025 09:51:01 | 430 850 |
5643644 | 24.04.2025 09:50:49 | 426 850 |
858866 | 20.04.2025 16:36:18 | 422 850 |
5655628 | 24.04.2025 08:30:56 | 400 000 |
5636540 | 22.04.2025 11:16:07 | 354 000 |
5675069 | 20.04.2025 06:30:46 | 350 000 |
5655628 | 17.04.2025 09:59:23 | 350 000 |
5648129 | 19.04.2025 08:20:46 | 309 000 |
5651794 | 17.04.2025 08:50:08 | 305 000 |
5655628 | 17.04.2025 09:59:07 | 304 000 |
5655628 | 15.04.2025 10:19:10 | 300 000 |
5651794 | 17.04.2025 08:49:54 | 255 000 |
5651794 | 17.04.2025 08:49:35 | 205 000 |
5685391 | 17.04.2025 06:33:47 | 125 000 |
5685391 | 17.04.2025 06:32:58 | 120 000 |
5653440 | 16.04.2025 06:32:30 | 111 000 |
5636540 | 15.04.2025 11:26:18 | 25 000 |
Minimum start bid | 100 | |
*= Autobid |