Traktorgrävare Huddig 1260 Nässjö
Product information and Technical condition
Features
- BrandHuddig
- Model1260
- Year Model2007
- VIN4345
EU Inspection
- StatusValid
- Inspected at2024-07-25
Condition
- Overall conditionObject (s) may have more extensive flaws. Inspection/repair is recommended.
- Usage12398 h
Collection
- Loading ramp not available
Other information
Fabrikat: Huddig
Modell: 1260
Årsm: : 2007
S/N: 4345
Tim: 12398
Motoreffekt: 116 kW
4-hjulsdriven
Dieselvärmare
Central smörjning
Lastarmsdämpare
Brandsläckare
Fäste
Bak: S45
Fram: Stora BM
Mobil arbetsplattform
Max last: 200 kg
Lift 2000
Årsm: 2007
S/N: 489
Mått:
Längd: 7.10 m
Bredd: 2.60 m
Höjd: 4.10 m
Vikt: 12850
Kända fel
Skopan bak har ett hål
(se bild)
Bommen till korgen är av
(se bild)
Däcken är slitna
Maskinen är sliten men fungerande.
Det sitter nya batterier i maskinen.
Förra ägaren berättar att motorn byttes för ca två år sedan. För ca 16 månader sedan planades toppen, efter det så går maskinen bra när den är varm men när den är kall går det lite ojämnt, gissningsvis är det en spridare som behöver justeras.
Se film:
https://www.youtube.com/embed/kjS53PbQfUY?si=-c8axaK21kalQISu
English
Make: Huddig
Model: 1260
Year of manufacture: 2007
S/N: 4345
Hours: 12398
Engine power: 116 kW
4-wheel drive
Diesel heater
Central lubrication
Load arm dampers
Fire extinguisher
Attachments
Back: S45
Front: Large BM
Mobile work platform
Maximum load: 200 kg
Lift 2000
Year of manufacture: 2007
S/N: 489
Dimensions:
Length: 7.10 m
Width: 2.60 m
Height: 4.10 m
Weight: 12850
Known issues
The rear bucket has a hole
(see picture)
The boom to the basket is off
(see picture)
Tires are worn out
The machine is worn but operational.
New batteries are installed in the machine.
Previous owner informs that the engine was replaced about two years ago. Around 16 months ago, the top was leveled, after which the machine operates well when warm but a bit unevenly when cold, probably due to a spray that needs adjusting.
See the video:
https://www.youtube.com/embed/kjS53PbQfUY?si=-c8axaK21kalQISu
Important sales information
Seller / Auction broker: | LogistikPartner Sverige AB |
Location | Nässjö, Sweden |
Seller information
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
OBS!
Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
---
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-6387771 or peter@logpar.com
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5658362 | 24.04.2025 17:46:38 | 202 000 |
5609412 | 24.04.2025 17:46:15 | 200 000 |
5637619 | 24.04.2025 17:41:17 | 198 000 |
5609412 | 24.04.2025 17:41:11 | 196 000 |
5637619 | 24.04.2025 17:38:55 | 194 000 |
5666538 | 24.04.2025 17:38:09 | 192 000 |
5609412 | 24.04.2025 17:36:35 | 190 000 |
5666538 | 24.04.2025 17:33:50 | 188 000 |
5609412 | 24.04.2025 17:33:18 | 186 000 |
5666538 | 24.04.2025 17:29:34 | 184 000 |
5609412 | 24.04.2025 17:28:19 | 182 000 |
5666538 | 24.04.2025 17:26:32 | 180 000 |
5609412 | 24.04.2025 17:25:18 | 178 000 |
5666538 | 24.04.2025 17:25:09 | 176 000 |
5609412 | 24.04.2025 17:22:53 | 174 000 |
5637619 | 24.04.2025 17:22:24 | 172 000 |
5609412 | 24.04.2025 17:17:32 | 170 000 |
5637619 | 24.04.2025 17:15:34 | 168 000 |
5660598 | 24.04.2025 17:10:41 | 166 000 |
5609412 | 24.04.2025 17:07:14 | 164 000 |
5637619 | 24.04.2025 17:07:05 | 162 000 |
5609412 | 24.04.2025 17:02:11 | 160 000 |
5660598 | 24.04.2025 17:01:06 | 158 000 |
5609412 | 24.04.2025 16:59:22 | 156 000 |
5637619 | 24.04.2025 16:58:59 | 154 000 |
5609412 | 24.04.2025 16:55:56 | 152 000 |
5609412 | 24.04.2025 16:55:44 | 150 000 |
5658362 | 24.04.2025 15:28:43 | 150 000 |
5609412 | 24.04.2025 16:55:32 | 146 000 |
5609412 | 24.04.2025 16:55:14 | 142 000 |
5609412 | 24.04.2025 16:55:02 | 138 000 |
5609412 | 24.04.2025 16:54:34 | 134 000 |
5609412 | 24.04.2025 16:54:23 | 130 000 |
5609412 | 24.04.2025 16:54:05 | 126 000 |
5609412 | 24.04.2025 16:53:30 | 122 000 |
5671454 | 24.04.2025 16:12:25 | 118 000 |
5666538 | 24.04.2025 14:45:06 | 114 000 |
5639246 | 19.04.2025 03:23:08 | 112 567 |
5671352 | 24.04.2025 13:57:26 | 112 000 |
5671454 | 24.04.2025 10:47:38 | 108 000 |
5671352 | 23.04.2025 22:31:27 | 104 000 |
5666538 | 22.04.2025 20:09:15 | 100 000 |
5666538 | 22.04.2025 20:08:53 | 90 000 |
5671454 | 22.04.2025 18:20:27 | 82 000 |
5671454 | 22.04.2025 18:19:26 | 78 000 |
5671352 | 21.04.2025 12:04:02 | 74 000 |
5671352 | 21.04.2025 12:02:34 | 70 000 |
5671352 | 21.04.2025 11:55:19 | 55 000 |
5665465 | 21.04.2025 11:01:52 | 44 100 |
5665465 | 21.04.2025 11:01:41 | 40 100 |
5665465 | 21.04.2025 11:01:24 | 36 100 |
5665465 | 21.04.2025 11:00:52 | 32 100 |
5665465 | 21.04.2025 11:00:44 | 28 100 |
5665465 | 21.04.2025 11:00:40 | 24 100 |
5652686 | 20.04.2025 21:19:50 | 20 100 |
5652686 | 20.04.2025 21:19:39 | 16 100 |
5652686 | 20.04.2025 21:19:26 | 12 100 |
5652686 | 20.04.2025 21:19:14 | 8 100 |
5652686 | 20.04.2025 21:14:21 | 4 100 |
5637677 | 16.04.2025 20:08:45 | 100 |
Minimum start bid | 100 | |
*= Autobid |