Volvo 9900 Turistbus Struer, 7600
Product information and Technical condition
Features
- BrandVolvo
- Model9900
- VariantTuristbus
- Year Model2016
- CE LabelYes
- VINYV3T2U826G1177646
- Registration numberBA69372
Condition
- Overall conditionObject(s) in working condition, but may have minor flaws.
- Usage486009 km
Physical Description
- Width2.55 m
- Height3.8 m
- Length13.83 m
Payload
- Weight8722 kg
- Passengers53
- Seating places53
Engine
- Effect469 hp
- Effect345 kW
- Number of cylinders6
- Engine placementBack
- Fuel typeDiesel
Transmission
- Transmission typeAutomatic
Propulsion
- Propulsion typeRear wheel drive
Wheel Configuration
- Number of axles3
Suspension
- Suspension type front wheelsAir suspension
- Suspension type rear wheelsAir suspension
Other Equipment
- Trailer hitch
Collection
- Loading ramp not available
Other information
Pæn og velholdt Volvo 9900 Turistbus med teatergulv.
Bussen er rigtig fint udstyret med. Bla. Kaffe maskiner, køleskabe, 230v / usb udtag, hvilekabine til chauffør. Osv.
Bussen kører fejlfrit iflg. sælger.
Bussen vil være i begrænset drift frem til salg, km tal vil ændre sig.
Bemærk venligst at sælgers logo og firmanavn er sløret på billederne.
Registreringsattest medfølger.
Nummerplader medfølger ikke:
English
Nice and well-maintained Volvo 9900 Tourist bus with theater floor. The bus is really nicely equipped with, among other things, coffee machines, refrigerators, 230v / usb outlets, rest cabin for the driver. Etc.
According to the seller, the bus runs flawlessly. The bus will be in limited operation until sold, mileage will change. Please note that the seller's logo and company name are blurred in the pictures. Registration certificate is included. License plates are not included.
Important sales information
Seller / Auction broker: | Claus Møller Frederiksen |
Location | Struer, 7600, Denmark |
Seller information
Denne auktion er oprettet af Claus Møller Frederiksen, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da claus.frederiksen@retrade.eu, +45 27 24 03 87
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Claus Møller Frederiksen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact claus.frederiksen@retrade.eu, +45 27 24 03 87
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5851320 | 18.03.2025 10:16:17 | 1 011 000 |
5851429 | 18.03.2025 10:17:51 | 1 009 000 |
5851429 | 18.03.2025 10:14:53 | 1 005 000 |
5851320 | 18.03.2025 10:12:53 | 1 003 000 |
5851429 | 18.03.2025 10:09:50 | 1 001 000 |
5851320 | 18.03.2025 10:07:28 | 1 000 000 |
5851429 | 18.03.2025 10:09:28 | 997 000 |
5851429 | 18.03.2025 10:08:50 | 993 000 |
5851429 | 18.03.2025 10:03:53 | 989 000 |
5851320 | 18.03.2025 10:00:37 | 980 000 |
5851429 | 18.03.2025 10:02:13 | 976 000 |
5851429 | 18.03.2025 10:01:54 | 972 000 |
5851429 | 18.03.2025 10:01:12 | 968 000 |
5851429 | 18.03.2025 10:00:16 | 964 000 |
5851320 | 18.03.2025 10:00:05 | 960 000 |
5851320 | 18.03.2025 09:59:06 | 950 000 |
5797603 | 18.03.2025 09:59:28 | 948 000 |
5797603 | 18.03.2025 09:59:25 | 944 000 |
5851320 | 18.03.2025 09:54:47 | 940 000 |
5797603 | 18.03.2025 09:55:57 | 938 000 |
5797603 | 18.03.2025 09:55:15 | 934 000 |
5797603 | 18.03.2025 09:55:11 | 930 000 |
5797603 | 18.03.2025 09:54:27 | 926 000 |
5851320 | 18.03.2025 09:54:13 | 925 000 |
5797603 | 18.03.2025 09:54:24 | 922 000 |
5797603 | 18.03.2025 09:54:20 | 918 000 |
5851429 | 18.03.2025 09:53:32 | 914 000 |
5797603 | 18.03.2025 09:49:14 | 912 000 |
5851320 | 18.03.2025 09:48:57 | 910 000 |
5797603 | 18.03.2025 09:49:08 | 908 000 |
5851320 | 18.03.2025 09:48:12 | 906 000 |
5797603 | 18.03.2025 09:41:47 | 904 000 |
5851357 | 17.03.2025 22:16:38 | 902 000 |
5851370 | 17.03.2025 19:04:23 | 900 000 |
5851357 | 17.03.2025 21:55:13 | 898 000 |
5851357 | 17.03.2025 21:52:54 | 894 000 |
5851357 | 17.03.2025 21:51:22 | 890 000 |
5851357 | 17.03.2025 18:17:44 | 875 000 |
5851357 | 17.03.2025 18:17:10 | 850 000 |
5851419 | 17.03.2025 17:28:35 | 850 000 |
5851419 | 17.03.2025 17:02:15 | 800 000 |
5851370 | 17.03.2025 16:56:28 | 800 000 |
5851419 | 17.03.2025 16:16:57 | 750 000 |
5851320 | 17.03.2025 10:47:47 | 750 000 |
5851419 | 17.03.2025 16:16:03 | 700 000 |
5851419 | 17.03.2025 16:15:34 | 650 000 |
5851419 | 17.03.2025 13:56:44 | 612 000 |
5851357 | 17.03.2025 11:14:51 | 608 000 |
5851357 | 17.03.2025 11:14:31 | 604 000 |
5851419 | 17.03.2025 11:00:40 | 600 000 |
5851419 | 17.03.2025 10:59:01 | 550 000 |
5851419 | 17.03.2025 10:57:45 | 500 000 |
5851419 | 17.03.2025 10:57:28 | 433 000 |
5851419 | 17.03.2025 10:57:17 | 429 000 |
5851357 | 15.03.2025 15:47:57 | 425 000 |
5851419 | 17.03.2025 09:36:18 | 421 000 |
5851419 | 17.03.2025 09:29:57 | 417 000 |
5851419 | 17.03.2025 09:29:11 | 413 000 |
5851413 | 16.03.2025 14:17:47 | 409 000 |
5851429 | 15.03.2025 19:44:12 | 404 000 |
5851370 | 14.03.2025 14:16:23 | 400 000 |
5851357 | 15.03.2025 15:45:47 | 355 000 |
5851402 | 15.03.2025 10:45:16 | 351 000 |
5851402 | 15.03.2025 10:44:51 | 347 000 |
5851402 | 15.03.2025 10:44:04 | 343 000 |
5851402 | 15.03.2025 10:36:58 | 338 000 |
5851402 | 15.03.2025 10:36:15 | 332 000 |
5851402 | 15.03.2025 10:34:59 | 328 000 |
5851402 | 15.03.2025 10:31:03 | 324 000 |
5851402 | 15.03.2025 10:26:35 | 320 000 |
5851402 | 15.03.2025 10:25:13 | 316 000 |
5851402 | 15.03.2025 10:22:09 | 312 000 |
5851402 | 15.03.2025 10:20:49 | 308 000 |
5817838 | 14.03.2025 21:59:01 | 304 000 |
5851320 | 13.03.2025 15:02:42 | 300 000 |
5810942 | 13.03.2025 20:49:23 | 204 000 |
2096902 | 12.03.2025 09:56:17 | 200 000 |
5851320 | 13.03.2025 15:02:22 | 150 000 |
5851320 | 13.03.2025 15:02:06 | 100 000 |
5832531 | 12.03.2025 07:47:09 | 81 000 |
Minimum start bid | 100 | |
*= Autobid |