Bandschaktare Cat D6R LGP Tierp
Product information and Technical condition
Features
- BrandCat
- ModelD6R LGP
- Year Model1998
- Serial number8TM00663
- Extra equipmentRipper
- CE-markedYes
- Hours12435
- Hours Date04 Mar 2025
- Asset overall conditionFully functional during last use.
Additional features
- FuelDiesel
Other information
Bandschaktare
Märke: Cat
Modell: D6R LGP
Årsmodell: 1998
Timmar: 12435h
Motor: 138kW
Skick: I fungerande skick, normalt begagnat slitage
Vikt: 25500kg
Mått:
- Bredd: 3,9m
- Höjd: 3,4m
Utrustning:
- Ripper PLD 6R
- Schaktblad 3,9m
- Bandbredd 900 mm
Övrigt:
Se bilder och film för mer information om objektet och dess skick
English
Crawler Dozer
Brand: Cat
Model: D6R LGP
Year of Model: 1998
Hours: 12435h
Engine: 138kW
Condition: In working condition, normal used wear
Weight: 25500kg
Dimensions:
- Width: 3.9m
- Height: 3.4m
Equipment:
- Ripper PLD 6R
- Dozer blade 3.9m
- Track width 900 mm
Other:
See pictures and video for more information about the item and its condition
Important sales information
Seller / Auction broker: | Henning Ekström |
Location | Tierp, Sweden |
Seller information
Denna auktionen hanteras av Henning Ekström på uppdrag av säljaren.Vid frågor, kontakta henning.ekstrom@retrade.eu eller +4670 8483 754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5914452 | 18.03.2025 13:18:30 | 575 000 |
5958545 | 18.03.2025 13:18:09 | 564 000 |
5914452 | 18.03.2025 13:13:15 | 562 000 |
5958545 | 18.03.2025 13:10:34 | 555 000 |
5914452 | 18.03.2025 13:08:32 | 553 000 |
5958545 | 18.03.2025 13:08:19 | 547 000 |
5914452 | 18.03.2025 13:07:39 | 545 000 |
5958545 | 18.03.2025 13:07:20 | 537 000 |
5914452 | 18.03.2025 13:07:04 | 535 000 |
5958545 | 18.03.2025 13:06:38 | 529 000 |
5914452 | 18.03.2025 13:06:14 | 527 000 |
5914452 | 18.03.2025 13:04:49 | 525 000 |
5958545 | 18.03.2025 13:04:31 | 517 000 |
5914452 | 18.03.2025 13:04:19 | 515 000 |
5958545 | 18.03.2025 13:04:01 | 507 000 |
5914452 | 18.03.2025 13:03:50 | 505 000 |
5958545 | 18.03.2025 13:03:25 | 501 000 |
5914452 | 18.03.2025 13:03:22 | 499 000 |
5958545 | 18.03.2025 13:03:12 | 497 000 |
5914452 | 18.03.2025 13:03:08 | 495 000 |
5958545 | 18.03.2025 13:02:59 | 484 000 |
5914452 | 18.03.2025 13:02:45 | 482 000 |
5958545 | 18.03.2025 13:02:34 | 480 000 |
5914452 | 18.03.2025 13:02:28 | 478 000 |
5958545 | 18.03.2025 13:02:04 | 472 000 |
5914452 | 18.03.2025 13:01:46 | 470 000 |
5958545 | 18.03.2025 13:01:26 | 461 000 |
5914452 | 18.03.2025 13:01:22 | 459 000 |
5958545 | 18.03.2025 13:00:58 | 457 000 |
5914452 | 18.03.2025 13:00:53 | 455 000 |
5958545 | 18.03.2025 13:00:07 | 452 000 |
5914452 | 18.03.2025 12:59:51 | 450 000 |
5958545 | 18.03.2025 12:59:17 | 441 000 |
5914452 | 18.03.2025 12:59:10 | 439 000 |
5958545 | 18.03.2025 12:58:55 | 437 000 |
5914452 | 18.03.2025 12:57:36 | 435 000 |
5958545 | 18.03.2025 12:57:02 | 430 000 |
5914452 | 18.03.2025 12:56:45 | 428 000 |
5958545 | 18.03.2025 12:56:15 | 422 000 |
5914452 | 18.03.2025 12:55:41 | 420 000 |
5958545 | 18.03.2025 12:55:27 | 417 000 |
5914452 | 18.03.2025 12:55:18 | 415 000 |
5958545 | 18.03.2025 12:55:04 | 407 000 |
5914452 | 18.03.2025 12:54:08 | 405 000 |
5958545 | 18.03.2025 12:53:44 | 397 000 |
5914452 | 18.03.2025 12:51:08 | 395 000 |
5958545 | 18.03.2025 12:49:18 | 392 000 |
5914452 | 18.03.2025 12:46:28 | 390 000 |
5958545 | 18.03.2025 12:44:58 | 382 000 |
5914452 | 18.03.2025 12:37:46 | 380 000 |
5958545 | 18.03.2025 12:32:18 | 372 000 |
5914452 | 18.03.2025 12:30:32 | 370 000 |
5958545 | 18.03.2025 12:20:47 | 367 000 |
5914452 | 18.03.2025 12:20:40 | 365 000 |
5958545 | 18.03.2025 12:19:43 | 359 000 |
5958545 | 18.03.2025 12:13:49 | 357 000 |
5914452 | 18.03.2025 12:13:23 | 355 000 |
5931898 | 18.03.2025 12:05:26 | 350 000 |
5914452 | 18.03.2025 12:01:17 | 345 000 |
5931898 | 18.03.2025 11:58:34 | 338 000 |
5958545 | 18.03.2025 11:01:36 | 336 000 |
5914452 | 18.03.2025 11:45:12 | 330 000 |
5958545 | 18.03.2025 10:59:54 | 326 000 |
5958545 | 18.03.2025 10:32:20 | 324 000 |
5958545 | 17.03.2025 19:17:22 | 322 000 |
5914452 | 18.03.2025 10:30:51 | 320 000 |
5914452 | 18.03.2025 09:21:07 | 316 000 |
5942157 | 17.03.2025 19:10:10 | 310 000 |
5958545 | 17.03.2025 19:16:17 | 292 000 |
5958545 | 17.03.2025 19:15:57 | 288 000 |
5958545 | 17.03.2025 19:15:45 | 284 000 |
5958545 | 17.03.2025 14:39:36 | 280 000 |
5958545 | 17.03.2025 14:38:56 | 255 000 |
5958545 | 17.03.2025 14:38:33 | 236 000 |
5931898 | 17.03.2025 10:15:00 | 235 000 |
5958545 | 17.03.2025 14:38:15 | 234 000 |
5958545 | 17.03.2025 14:38:07 | 230 000 |
5958545 | 17.03.2025 14:37:16 | 222 000 |
5914452 | 17.03.2025 08:39:54 | 217 000 |
5934938 | 16.03.2025 21:57:28 | 213 000 |
5958110 | 14.03.2025 09:30:50 | 211 000 |
5934938 | 16.03.2025 21:56:14 | 209 000 |
5934938 | 16.03.2025 21:55:26 | 205 000 |
5942157 | 13.03.2025 15:56:47 | 192 000 |
5934938 | 11.03.2025 02:55:29 | 190 000 |
5934938 | 10.03.2025 23:02:13 | 185 000 |
5942157 | 10.03.2025 15:27:11 | 175 000 |
5923352 | 10.03.2025 20:11:06 | 165 000 |
5958110 | 10.03.2025 09:08:34 | 161 000 |
5952302 | 09.03.2025 23:58:32 | 87 000 |
5952302 | 09.03.2025 23:29:05 | 85 000 |
5935299 | 09.03.2025 16:39:26 | 83 000 |
5935299 | 09.03.2025 16:38:14 | 80 500 |
1123273 | 07.03.2025 14:42:39 | 80 000 |
5917190 | 08.03.2025 23:22:10 | 78 500 |
5942157 | 07.03.2025 09:18:00 | 74 500 |
5947753 | 07.03.2025 09:40:33 | 54 000 |
1123273 | 06.03.2025 16:07:19 | 50 000 |
5942157 | 07.03.2025 09:17:43 | 6 200 |
5931898 | 06.03.2025 12:00:07 | 2 200 |
5931898 | 06.03.2025 11:58:54 | 100 |
Minimum start bid | 100 | |
*= Autobid |