Palfinger pk22002 EH kran UBRUGT! / Crane UNUSED! TS - 8370 Hadsten
Product information and Technical condition
Features
- BrandPalfinger
- ModelPk22002eh
- Year Model2024
- CE-markedYes
- Asset overall conditionNot used (New)
Transport information
- Transport dimension (L/W/H)2.4/0.95/2.47
Additional features
Other information
Ubrugt
Fuld funktionsdygtig.
Maks. løftemoment: 20,9 mt
Maks. løftekapacitet: 6100 kg
Maks. hydraulisk rækkevidde: 17,1 m
Maks. rækkevidde (med flybom): 19,1 m
Svingvinkel: 400°
Svingmoment: 2,3 mt
Stabilisator bredde (std): 5,0 m
Krav til monteringsplads (std): 0,91 m
Bredde foldet: 2,52 m
Maks. driftstryk: 350 bar
Pumpekapacitet: 65 - 90 l/min
Dødvægt (std): 2391 kg
English
Unused
Fully functional.
Max. lifting moment 20.9 mt
Max. lifting capacity 6100 kg
Max. hydraulic outreach 17.1 m
Max. outreach (with fly jib) 19.1 m
Slewing angle 400°
Slewing torque 2.3 mt
Stabilizer spread (std) 5.0 m
Fitting space required (std) 0.91 m
Width folded 2.52 m
Max. operating pressure 350 bar
Pump capacity 65 - 90 l/min
Dead weight (std) 2391 kg
Important sales information
Seller / Auction broker: | Troels Sørensen |
Location | TS - 8370 Hadsten, Denmark |
Seller information
Denne auktion er oprettet af Troels Sørensen, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da troels.sorensen@retrade.eu, +45 28 97 66 73
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Troels Sørensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact troels.sorensen@retrade.eu, +45 28 97 66 73.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in the destination country.
export declaration is to be sent back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5078748 | 05.02.2025 11:22:34 | 298 000 |
5040428 | 05.02.2025 11:22:13 | 296 000 |
5078748 | 05.02.2025 11:19:45 | 294 000 |
5040428 | 05.02.2025 11:16:33 | 292 000 |
5028181 | 05.02.2025 11:15:59 | 290 000 |
5078748 | 05.02.2025 11:15:42 | 288 000 |
5040428 | 05.02.2025 11:13:56 | 286 000 |
5064901 | 05.02.2025 11:13:00 | 284 000 |
5040428 | 05.02.2025 11:12:09 | 282 000 |
5028181 | 05.02.2025 11:11:16 | 280 000 |
5074098 | 05.02.2025 11:10:29 | 278 000 |
5064901 | 05.02.2025 11:10:12 | 276 000 |
5040428 | 05.02.2025 11:09:56 | 274 000 |
5028181 | 05.02.2025 11:08:38 | 272 000 |
5064901 | 05.02.2025 11:08:11 | 270 000 |
5074098 | 05.02.2025 11:08:01 | 268 000 |
5040428 | 05.02.2025 11:07:43 | 266 000 |
5074098 | 05.02.2025 11:06:11 | 264 000 |
5040428 | 05.02.2025 11:05:36 | 262 000 |
5064901 | 05.02.2025 11:05:07 | 260 000 |
5074098 | 05.02.2025 10:50:14 | 258 000 |
5028181 | 05.02.2025 10:48:49 | 256 000 |
5064901 | 05.02.2025 10:43:47 | 254 000 |
5028181 | 05.02.2025 10:41:21 | 252 000 |
5064901 | 05.02.2025 10:40:49 | 250 000 |
5028181 | 05.02.2025 10:40:06 | 248 000 |
5064901 | 05.02.2025 10:39:33 | 246 000 |
5028181 | 05.02.2025 10:32:03 | 244 000 |
5074098 | 05.02.2025 10:05:34 | 242 000 |
5040428 | 05.02.2025 09:56:15 | 240 000 |
5064901 | 05.02.2025 09:35:37 | 238 000 |
1330502 | 05.02.2025 09:29:39 | 236 000 |
5040428 | 04.02.2025 19:57:31 | 235 000 |
5064901 | 05.02.2025 09:29:36 | 234 000 |
5064901 | 05.02.2025 09:29:13 | 230 000 |
5064901 | 05.02.2025 09:28:21 | 226 000 |
5074098 | 05.02.2025 09:10:02 | 222 000 |
5074098 | 05.02.2025 09:08:59 | 218 000 |
5074098 | 05.02.2025 09:08:50 | 214 000 |
5074098 | 31.01.2025 13:46:10 | 210 000 |
5051868 | 31.01.2025 12:15:25 | 208 000 |
5074098 | 28.01.2025 08:57:45 | 206 000 |
1336774 | 27.01.2025 17:46:41 | 204 000 |
5074098 | 24.01.2025 10:20:41 | 202 000 |
Minimum start bid | 200000 | |
*= Autobid |