Palfinger pk33002 EH kran UBRUGT! / Crane UNUSED! TS - 8370 Hadsten
Product information and Technical condition
Features
- BrandPalfinger
- ModelPk33002 eh
- Year Model2023
- CE-markedYes
- Asset overall conditionNot used (New)
Transport information
- Transport dimension (L/W/H)2.4/1.15/2.47
Additional features
Other information
Ubrugt
Fuld funktionsdygtig.
Viscosity: 32
Maks. løftemoment: 30,0 mt
Maks. løftekapacitet: 10.000 kg
Maks. hydraulisk rækkevidde: 21,3 m
Maks. rækkevidde (med fly jib): 29,4 m
Svingvinkel: 400°
Svingmoment: 3,2 mt
Stabilisatorbredde (standard): 5,6 m
Pladsbehov for montering (standard): 1,01 m
Bredde sammenfoldet: 2,53 m
Maks. driftstryk: 350 bar
Pumpens kapacitet: 80-100 l/min
Egenvægt (standard): 2876 kg
English
Unused
Fully functional.
Viscosity: 32
Max. lifting moment 30.0 mt
Max. lifting capacity 10000 kg
Max. hydraulic outreach 21.3 m
Max. outreach (with fly jib) 29.4 m
Slewing angle 400°
Slewing torque 3.2 mt
Stabilizer spread (std) 5.6 m
Fitting space required (std) 1.01 m
Width folded 2.53 m
Max. operating pressure 350 bar
Pump capacity 80 - 100 l/min
Dead weight (std) 2876 kg
Important sales information
Seller / Auction broker: | Troels Sørensen |
Location | TS - 8370 Hadsten, Denmark |
Seller information
Denne auktion er oprettet af Troels Sørensen, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da troels.sorensen@retrade.eu, +45 28 97 66 73
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Troels Sørensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact troels.sorensen@retrade.eu, +45 28 97 66 73.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in the destination country.
export declaration is to be sent back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5040501 | 05.02.2025 11:23:58 | 365 000 |
5028254 | 05.02.2025 11:18:59 | 363 000 |
5040501 | 05.02.2025 11:17:59 | 361 000 |
5028254 | 05.02.2025 11:15:41 | 359 000 |
5028254 | 05.02.2025 11:14:23 | 357 000 |
5078821 | 05.02.2025 11:14:06 | 355 000 |
5028254 | 05.02.2025 11:08:28 | 354 000 |
5078821 | 05.02.2025 11:13:32 | 351 000 |
5078821 | 05.02.2025 11:13:02 | 347 000 |
5074171 | 05.02.2025 11:09:18 | 343 000 |
5028254 | 05.02.2025 11:07:36 | 341 000 |
5040501 | 05.02.2025 11:07:13 | 339 000 |
5074171 | 05.02.2025 11:07:08 | 337 000 |
5028254 | 05.02.2025 11:06:47 | 335 000 |
5040501 | 05.02.2025 11:06:11 | 333 000 |
5074171 | 05.02.2025 11:05:39 | 331 000 |
5078821 | 05.02.2025 11:04:40 | 329 000 |
5074171 | 05.02.2025 11:01:19 | 327 000 |
5078821 | 05.02.2025 11:00:09 | 325 000 |
5074171 | 05.02.2025 11:00:01 | 323 000 |
5078821 | 05.02.2025 10:58:59 | 321 000 |
5074171 | 05.02.2025 10:58:45 | 319 000 |
5078821 | 05.02.2025 10:57:40 | 317 000 |
5078821 | 05.02.2025 10:57:28 | 315 000 |
5028254 | 05.02.2025 10:43:02 | 315 000 |
5078821 | 05.02.2025 10:57:19 | 311 000 |
5078821 | 05.02.2025 10:56:39 | 307 000 |
5074171 | 05.02.2025 10:53:55 | 303 000 |
5074171 | 05.02.2025 10:53:28 | 299 000 |
5078821 | 05.02.2025 10:53:13 | 295 000 |
5074171 | 05.02.2025 10:53:07 | 291 000 |
5074171 | 05.02.2025 10:52:21 | 287 000 |
5078821 | 05.02.2025 10:52:03 | 283 000 |
5074171 | 05.02.2025 10:51:39 | 279 000 |
5074171 | 05.02.2025 10:51:03 | 275 000 |
5074171 | 05.02.2025 10:49:56 | 271 000 |
5028254 | 05.02.2025 10:31:41 | 267 000 |
5064974 | 05.02.2025 10:39:14 | 265 000 |
5074171 | 05.02.2025 10:06:11 | 259 000 |
5040501 | 05.02.2025 09:55:50 | 257 000 |
5064974 | 05.02.2025 09:30:42 | 255 000 |
1330575 | 05.02.2025 09:26:28 | 253 000 |
5074171 | 05.02.2025 09:09:25 | 251 000 |
5051058 | 04.02.2025 17:01:22 | 250 000 |
5074171 | 05.02.2025 09:08:26 | 249 000 |
5040501 | 04.02.2025 19:56:13 | 245 000 |
5040501 | 04.02.2025 19:55:26 | 229 000 |
5074171 | 03.02.2025 14:41:14 | 218 000 |
223406 | 03.02.2025 11:58:59 | 216 000 |
5074171 | 31.01.2025 13:45:51 | 214 000 |
5051941 | 31.01.2025 12:17:38 | 212 000 |
5074171 | 31.01.2025 08:46:28 | 210 000 |
1334962 | 31.01.2025 01:30:09 | 208 000 |
5074171 | 28.01.2025 08:57:15 | 206 000 |
1336847 | 27.01.2025 17:51:08 | 204 000 |
5074171 | 24.01.2025 10:18:15 | 202 000 |
5074171 | 24.01.2025 10:17:37 | 200 000 |
Minimum start bid | 200000 | |
*= Autobid |