RENAULT RENAULT 250 4X2 NOR-KA skapbil med full sideåpning 2021 lav kilometer stand Nylig EU Oslo
Product information and Technical condition
Features
- BrandRenault
- Model250 4X2 NOR-KA
- Year Model2021
- Serial numberVF640J862NB015247
- Registration numberDS 10012
- Registration DocumentsYes
- Vehicle Info Urlhttps://www.vegvesen.no/kjoretoy/kjop-og-salg/kjoretoyopplysninger/sjekk-kjoretoyopplysninger/?registreringsnummer=DS10012
- Kilometers82000
- Asset overall conditionFully functional during last use.
Transport information
- Transport dimension (L/W/H)990m
- Transport weight (kg)16000
Additional features
- Power HP256
- Engine Volume7698.0
- Payload9125
- MOTyes: null
Other information
Selges på vegne av transport selskap. Bilen fremstår som ny. Ingen feil eller mangler. Er i daglig bruk så mer kilometer må forventes ved overtagelse.
Important sales information
Seller / Auction broker: | Mili Dziho |
Location | Oslo, Norway |
Seller information
Denne auksjonen er opprettet av Mili Dziho på vegne av selger.For spørsmål kontakt mili.dziho@retrade.eu eller +47 401 96 378
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Mili Dziho on behalf of the seller.
For questions contact mili.dziho@retrade.eu or +47 401 96 378
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5121222 | 16.01.2025 12:04:44 | 312 000 |
5091910 | 16.01.2025 12:04:31 | 310 000 |
5121222 | 16.01.2025 12:02:26 | 309 000 |
5091910 | 16.01.2025 12:04:14 | 306 000 |
5121222 | 16.01.2025 11:59:20 | 304 000 |
5091910 | 16.01.2025 12:01:53 | 302 000 |
5091910 | 16.01.2025 12:01:42 | 298 000 |
5091910 | 16.01.2025 12:00:33 | 294 000 |
5121222 | 16.01.2025 11:58:18 | 292 000 |
5091910 | 16.01.2025 11:58:33 | 290 000 |
5121222 | 16.01.2025 11:54:49 | 288 000 |
5091910 | 16.01.2025 11:57:57 | 286 000 |
5091910 | 16.01.2025 11:57:20 | 282 000 |
5091910 | 16.01.2025 11:57:14 | 278 000 |
5121222 | 16.01.2025 11:53:11 | 274 000 |
5091910 | 16.01.2025 11:54:10 | 272 000 |
5091910 | 16.01.2025 11:54:03 | 268 000 |
5091910 | 16.01.2025 11:53:01 | 264 000 |
5091910 | 16.01.2025 11:52:55 | 262 000 |
5121222 | 16.01.2025 11:03:39 | 262 000 |
5091910 | 16.01.2025 11:52:50 | 258 000 |
5091910 | 16.01.2025 11:51:52 | 254 000 |
5091910 | 16.01.2025 10:56:55 | 250 000 |
5121222 | 16.01.2025 11:03:23 | 238 000 |
5091910 | 16.01.2025 10:56:47 | 222 000 |
5121222 | 16.01.2025 10:55:20 | 220 000 |
5091910 | 16.01.2025 10:00:40 | 200 000 |
5121222 | 16.01.2025 10:50:32 | 189 000 |
5121222 | 16.01.2025 10:50:00 | 151 000 |
5121222 | 16.01.2025 10:49:22 | 129 000 |
5115478 | 16.01.2025 09:38:51 | 102 300 |
5121222 | 16.01.2025 08:06:03 | 99 000 |
5115478 | 16.01.2025 09:38:39 | 92 300 |
5121222 | 16.01.2025 07:05:19 | 88 000 |
5115478 | 15.01.2025 18:47:46 | 86 600 |
5140148 | 15.01.2025 18:24:47 | 76 000 |
5132273 | 15.01.2025 15:11:29 | 74 000 |
5140148 | 15.01.2025 11:04:45 | 72 000 |
5132273 | 11.01.2025 21:54:29 | 70 000 |
5132273 | 11.01.2025 21:53:03 | 22 100 |
5132273 | 11.01.2025 21:52:16 | 22 100 |
5132273 | 11.01.2025 21:51:50 | 2 100 |
5123968 | 10.01.2025 13:51:00 | 100 |
Minimum start bid | 100 | |
*= Autobid |