Kranbil / Crantruck 21.3TM 2021 Scania g410 M Hiab X-Hipro 232 E-6. 1407 Vinterbro
Product information and Technical condition
Features
- BrandScania
- ModelG410
- Year Model2021
- Serial numberYS2G6X20002178711
- Registration numberJD 89718
- Registration DocumentsYes
- CE-markedYes
- Vehicle Info Urlhttps://www.vegvesen.no/kjoretoy/kjop-og-salg/kjoretoyopplysninger/sjekk-kjoretoyopplysninger/?registreringsnummer=JD89718
- Kilometers211481
- Kilometers Date26 Nov 2024
- Asset overall conditionFully functional during last use.
Additional features
Other information
Selges på vegne av transportselskap. Kjøpt ny av eier. Bilen har gått på gullavtale hos scania og fulgt alle servicer samt kontroller. Bilen leveres uten feil og mangler.
- Hiab X-Hipro 232 E-6 21.3TM
- Plan med sidelemmer som kan byttes til lavere størrelse. Følger med 2stk kortere sidelemsøyler.
- Bakløft
- Gjennomgående vertøykasse bak (stor plass)
- ryggekamera +++
- Se vedlegg for årskontroll.
https://www.hiab.com/no/produktfinner/lastebilkraner/hiab/hiab-x-hipro-232
English
**For sale on behalf of a transport company. Purchased new by the owner. The truck has been maintained under a Scania gold contract, with all services and inspections up to date. The vehicle is delivered free of faults and defects.**
- Hiab X-Hipro 232 E-6 21.3TM
- Flatbed with side panels that can be replaced with lower-sized panels. Includes 2 shorter side panel posts.
- Tail lift
- Large through toolbox at the rear (spacious)
- Reversing camera +++
- See attachment for annual inspection report.
[Hiab X-Hipro 232 Product Details](https://www.hiab.com/no/produktfinner/lastebilkraner/hiab/hiab-x-hipro-232)
Important sales information
Seller / Auction broker: | Espen Slettmyr |
Location | 1407 Vinterbro, Norway |
Seller information
Denne auksjonen er opprettet av Espen Slettmyr på vegne av selger.For spørsmål kontakt espen.slettmyr@retrade.eu eller +47 45973160
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Espen Slettmyr on behalf of the seller.
For questions contact espen.slettmyr@retrade.eu or +47 45973160
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5278124 | 03.12.2024 12:31:24 | 1 167 000 |
5308746 | 03.12.2024 12:30:34 | 1 165 000 |
5278124 | 03.12.2024 12:30:20 | 1 163 000 |
5308746 | 03.12.2024 12:28:01 | 1 161 000 |
5278124 | 03.12.2024 12:27:34 | 1 159 000 |
5308746 | 03.12.2024 12:27:20 | 1 157 000 |
5308746 | 03.12.2024 12:27:12 | 1 155 000 |
5278124 | 03.12.2024 12:21:30 | 1 155 000 |
5308746 | 03.12.2024 12:26:59 | 1 151 000 |
5308746 | 03.12.2024 12:26:46 | 1 147 000 |
5308746 | 03.12.2024 12:26:38 | 1 143 000 |
5308746 | 03.12.2024 12:26:31 | 1 139 000 |
5308746 | 03.12.2024 12:26:22 | 1 135 000 |
5308746 | 03.12.2024 12:26:10 | 1 131 000 |
5308746 | 03.12.2024 12:26:01 | 1 127 000 |
5308746 | 03.12.2024 12:25:19 | 1 123 000 |
5308746 | 03.12.2024 12:25:04 | 1 119 000 |
5308746 | 03.12.2024 12:24:49 | 1 115 000 |
5308746 | 03.12.2024 12:23:47 | 1 111 000 |
5308746 | 03.12.2024 12:23:37 | 1 107 000 |
5308746 | 03.12.2024 12:23:19 | 1 103 000 |
5308746 | 03.12.2024 12:23:12 | 1 099 000 |
5308746 | 03.12.2024 12:23:01 | 1 095 000 |
5308746 | 03.12.2024 12:22:29 | 1 091 000 |
5308746 | 03.12.2024 12:12:15 | 1 087 000 |
5278124 | 03.12.2024 12:19:49 | 1 082 000 |
5278124 | 03.12.2024 12:19:33 | 1 059 000 |
5278124 | 03.12.2024 12:19:28 | 1 055 000 |
5278124 | 03.12.2024 12:19:23 | 1 051 000 |
5278124 | 03.12.2024 12:19:18 | 1 047 000 |
5278124 | 03.12.2024 12:19:11 | 1 043 000 |
5278124 | 03.12.2024 12:16:42 | 1 039 000 |
5278124 | 03.12.2024 12:11:51 | 1 035 000 |
5308746 | 03.12.2024 12:09:44 | 1 033 000 |
5278124 | 03.12.2024 12:07:46 | 1 031 000 |
5308746 | 03.12.2024 12:04:32 | 1 029 000 |
5278124 | 03.12.2024 12:04:26 | 1 027 000 |
5308746 | 03.12.2024 12:02:20 | 1 025 000 |
5278124 | 03.12.2024 12:01:54 | 1 023 000 |
5308746 | 03.12.2024 12:00:48 | 1 021 000 |
5278124 | 03.12.2024 12:00:34 | 1 019 000 |
5308746 | 03.12.2024 11:56:13 | 1 017 000 |
5278124 | 03.12.2024 11:55:57 | 1 015 000 |
5308746 | 03.12.2024 11:55:14 | 1 013 000 |
5278124 | 03.12.2024 11:46:35 | 1 011 000 |
5308746 | 03.12.2024 11:43:05 | 1 009 000 |
5278124 | 03.12.2024 11:42:04 | 1 007 000 |
5308746 | 03.12.2024 11:41:03 | 1 005 000 |
5278124 | 03.12.2024 11:40:49 | 1 003 000 |
5308746 | 03.12.2024 11:39:49 | 1 001 000 |
5278124 | 03.12.2024 11:26:50 | 1 000 000 |
5308746 | 03.12.2024 11:39:40 | 997 000 |
5308746 | 03.12.2024 11:38:35 | 993 000 |
5308746 | 03.12.2024 11:38:22 | 989 000 |
5308746 | 03.12.2024 11:38:04 | 940 000 |
5308746 | 03.12.2024 11:37:54 | 936 000 |
5308746 | 03.12.2024 10:51:05 | 932 000 |
5278124 | 03.12.2024 09:44:28 | 900 000 |
5308746 | 03.12.2024 10:50:07 | 849 000 |
5307143 | 03.12.2024 10:49:02 | 765 000 |
5307143 | 03.12.2024 10:48:35 | 678 000 |
5307143 | 03.12.2024 10:48:12 | 623 000 |
5307143 | 03.12.2024 10:47:54 | 509 000 |
5307143 | 03.12.2024 10:47:43 | 505 000 |
5324041 | 30.11.2024 08:32:54 | 501 000 |
490070 | 28.11.2024 10:25:50 | 500 000 |
5324041 | 30.11.2024 08:32:48 | 497 000 |
5324041 | 30.11.2024 08:32:41 | 493 000 |
5324041 | 30.11.2024 08:32:35 | 489 000 |
5324041 | 30.11.2024 08:32:31 | 485 000 |
5324041 | 30.11.2024 08:32:26 | 481 000 |
5324041 | 30.11.2024 08:32:18 | 477 000 |
5324041 | 30.11.2024 08:32:13 | 473 000 |
5324041 | 30.11.2024 08:32:07 | 469 000 |
5324041 | 30.11.2024 08:32:02 | 465 000 |
5324041 | 30.11.2024 08:31:55 | 461 000 |
5324041 | 30.11.2024 08:31:50 | 457 000 |
5324041 | 30.11.2024 08:31:45 | 453 000 |
5324041 | 30.11.2024 08:31:39 | 449 000 |
5324041 | 30.11.2024 08:31:34 | 445 000 |
5324041 | 30.11.2024 08:31:27 | 441 000 |
5324041 | 30.11.2024 08:31:21 | 437 000 |
5324041 | 30.11.2024 08:31:15 | 433 000 |
5324041 | 30.11.2024 08:31:10 | 429 000 |
5324041 | 30.11.2024 08:30:19 | 425 000 |
5324041 | 29.11.2024 17:14:38 | 421 000 |
5324041 | 29.11.2024 17:14:16 | 417 000 |
5324041 | 28.11.2024 15:38:04 | 413 000 |
5324041 | 28.11.2024 15:37:57 | 409 000 |
5324041 | 28.11.2024 15:37:25 | 405 000 |
5324041 | 28.11.2024 15:36:25 | 301 000 |
5324041 | 28.11.2024 15:35:36 | 208 000 |
5324041 | 28.11.2024 15:34:54 | 104 000 |
5324041 | 28.11.2024 15:34:20 | 100 000 |
5324041 | 28.11.2024 15:32:52 | 12 100 |
5324041 | 28.11.2024 15:32:06 | 8 100 |
5324041 | 28.11.2024 15:31:59 | 4 100 |
5324041 | 28.11.2024 06:27:15 | 100 |
Minimum start bid | 100 | |
*= Autobid |