Concrete pump truck MERCEDES-BENZ AROCS 3253 / Betongpumpebil MERCEDES-BENZ AROCS 3253 Gol
Product information and Technical condition
Features
- BrandMercedes Benz
- ModelArocs 3253
- Year Model2017
- Serial numberWDB96403010149308
- First Time Registered03 Nov 2017
- CE-markedYes
- Vehicle Info Urlhttps://www.vegvesen.no/kjoretoy/kjop-og-salg/kjoretoyopplysninger/sjekk-kjoretoyopplysninger/
- Asset overall conditionFully functional during last use.
Additional features
Other information
Selges for kunde grunnet kjøp av ny bil.
Service avtale Gull fram til juli 2024. Har ikke vært brukt etter det, hadde storservice rett før avtalen gikk ut i Juli. Eu godkjent fram til juni 2025.
2017 Mercedes actros med Liebherr superkonstruksjon
35 meter Liebherr pumpe fra 2017. Den har kun gått 1300 timer.
Lastebilen har hatt serviceavtale med Bertel O steen. Pumpen hadde full service i Juni. Mindre servicer på pumpen har også blitt tatt regelmessig.
Egenskaper:
- Girkasse: automatisk
- Fjæring: Stål foran, Air bak
- Dekk (se bilder)
- 2017 Liebherr 35Z5 pumpe
- Pumpetimer: ca. 1300
- Sentralfett
- Støtteben
- Ryggekamera
- Lengde: 1.041 cm
- Bredde: 255 cm
- Akselavstand: 175/310 cm
- Egenvekt: 29.640 kg
- 8x4
- 530 hk
- Seng
- LED bar
- Radio/cd
- Klima/ac
- Servicehistorikk
English
Selling for customer due to purchase of new car.
Service agreement Gold until July 2024. Has not been used after that, had major service just before the agreement expired in July.
Eu approved until June 2025.
2017 Mercedes actros with Liebherr superconstruction
35 meter Liebherr pump from 2017. It has only run 1300 hours.
The truck has had a service agreement with Bertel O steen. The pump had a full inspection/ service in june. Smaller services on the pump has also been taken regularly.
Specifications:
- Transmission: automatic
- Suspension: Steel front, Air rear
- Tires (see pictures)
- 2017 Liebherr 35Z5 pump
- Pump hours: approx. 1300
- Central grease
- Support legs
- Rear camera
- Length: 1,041 cm
- Width: 255 cm
- Wheelbase: 175/310 cm
- Kerb weight: 29,640 kg
- 8x4
- 530 hp
- Bed
- LED bar
- Radio/cd
- Air conditioning/ac
- Service history
Important sales information
Seller / Auction broker: | Marius Bugge |
Location | Gol, Norway |
Seller information
Denne auksjonen er opprettet av Marius Bugge på vegne av selger.For spørsmål kontakt marius.bugge@retrade.eu eller +47 40157744
Utlevering av objekt må avtales direkte med selger minst 1 dag på forhånd.
Kjøper, alternativt transportselskap, er ansvarlig for lasting av objekt hvis ikke selger har mulighet å bistå. Korrekt transportdokumentasjon er et krav for å få hentet kjøpt objekt.
----------------------------------------------------------------------------
This auction was created by Marius Bugge on behalf of the seller.
For questions contact marius.bugge@retrade.eu or +47 40157744
Collection of the lot must be agreed directly with the seller at least 1 day in advance.
The buyer or the transport company is responsible for loading the object if the seller is not able to assist.
Correct documentation for transport is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5299833 | 10.12.2024 14:31:38 | 1 435 000 |
5325040 | 10.12.2024 14:31:15 | 1 433 000 |
5299833 | 10.12.2024 14:29:35 | 1 431 000 |
5325040 | 10.12.2024 14:29:23 | 1 429 000 |
5299833 | 10.12.2024 14:28:21 | 1 427 000 |
5325040 | 10.12.2024 14:27:59 | 1 425 000 |
5299833 | 10.12.2024 14:27:12 | 1 423 000 |
5325040 | 10.12.2024 14:26:40 | 1 421 000 |
5299833 | 10.12.2024 14:25:21 | 1 419 000 |
5325040 | 10.12.2024 14:25:12 | 1 417 000 |
5299833 | 10.12.2024 14:22:53 | 1 415 000 |
5325040 | 10.12.2024 14:21:22 | 1 413 000 |
5299833 | 10.12.2024 14:20:08 | 1 411 000 |
5325040 | 10.12.2024 14:19:10 | 1 409 000 |
5299833 | 10.12.2024 14:18:50 | 1 407 000 |
5325040 | 10.12.2024 14:17:30 | 1 405 000 |
5299833 | 10.12.2024 14:16:13 | 1 403 000 |
5325040 | 10.12.2024 14:13:44 | 1 401 000 |
5299833 | 10.12.2024 14:12:20 | 1 399 000 |
5325040 | 10.12.2024 14:07:07 | 1 397 000 |
5299833 | 10.12.2024 14:11:54 | 1 395 000 |
5299833 | 10.12.2024 14:11:16 | 1 391 000 |
5299833 | 10.12.2024 14:11:04 | 1 387 000 |
5299833 | 10.12.2024 14:10:24 | 1 383 000 |
5299833 | 10.12.2024 14:09:22 | 1 379 000 |
5299833 | 10.12.2024 14:09:09 | 1 375 000 |
5299833 | 10.12.2024 14:09:00 | 1 371 000 |
5299833 | 10.12.2024 14:08:54 | 1 367 000 |
5299833 | 10.12.2024 14:08:49 | 1 363 000 |
5299833 | 10.12.2024 14:08:05 | 1 359 000 |
5299833 | 10.12.2024 14:07:12 | 1 355 000 |
5328118 | 10.12.2024 14:06:44 | 1 350 000 |
5299833 | 10.12.2024 14:06:59 | 1 340 000 |
5299833 | 10.12.2024 14:06:54 | 1 336 000 |
5325040 | 10.12.2024 14:06:18 | 1 332 000 |
5299833 | 10.12.2024 14:05:02 | 1 330 000 |
5325040 | 10.12.2024 14:03:58 | 1 328 000 |
5299833 | 10.12.2024 14:03:18 | 1 326 000 |
5325040 | 10.12.2024 14:01:50 | 1 324 000 |
5299833 | 10.12.2024 14:00:15 | 1 322 000 |
5325040 | 10.12.2024 14:00:07 | 1 320 000 |
5299833 | 10.12.2024 13:58:57 | 1 318 000 |
5325040 | 10.12.2024 13:58:43 | 1 316 000 |
5299833 | 10.12.2024 13:57:33 | 1 314 000 |
5325040 | 10.12.2024 13:57:25 | 1 312 000 |
5299833 | 10.12.2024 13:56:29 | 1 310 000 |
5325040 | 10.12.2024 13:51:50 | 1 308 000 |
5328118 | 10.12.2024 13:50:46 | 1 306 000 |
5325040 | 10.12.2024 13:21:42 | 1 304 000 |
5299833 | 10.12.2024 13:01:11 | 1 302 000 |
5299833 | 10.12.2024 13:01:02 | 1 300 000 |
5328118 | 10.12.2024 12:40:21 | 1 300 000 |
5299833 | 10.12.2024 12:47:49 | 1 278 000 |
5299833 | 10.12.2024 12:40:58 | 1 274 000 |
5325040 | 10.12.2024 12:09:34 | 1 270 000 |
5299833 | 10.12.2024 12:39:17 | 1 225 000 |
5299833 | 10.12.2024 12:39:04 | 1 194 000 |
5328118 | 10.12.2024 12:30:44 | 1 190 000 |
5299833 | 10.12.2024 12:10:07 | 1 155 000 |
5299833 | 10.12.2024 12:03:35 | 1 055 000 |
5325040 | 10.12.2024 12:09:03 | 1 015 000 |
5325040 | 10.12.2024 12:08:30 | 1 007 000 |
5325040 | 10.12.2024 12:07:21 | 953 000 |
5325040 | 10.12.2024 12:07:00 | 877 000 |
5325040 | 10.12.2024 07:06:11 | 825 000 |
5316013 | 10.12.2024 11:37:53 | 808 000 |
5348083 | 10.12.2024 07:47:19 | 804 000 |
5333231 | 09.12.2024 23:00:55 | 800 000 |
5325040 | 10.12.2024 07:05:38 | 777 000 |
5325040 | 10.12.2024 07:04:54 | 735 000 |
5325040 | 10.12.2024 07:04:22 | 678 700 |
5325040 | 10.12.2024 07:03:46 | 611 000 |
5328118 | 09.12.2024 21:29:37 | 607 000 |
5325040 | 09.12.2024 14:16:47 | 602 000 |
5348768 | 09.12.2024 14:14:00 | 600 000 |
5325040 | 09.12.2024 14:11:51 | 577 000 |
5348083 | 09.12.2024 11:26:04 | 550 000 |
5325040 | 09.12.2024 14:11:35 | 540 000 |
5348083 | 09.12.2024 11:25:29 | 538 000 |
5348083 | 09.12.2024 11:24:29 | 538 000 |
5348083 | 09.12.2024 11:21:05 | 538 000 |
5325040 | 07.12.2024 16:21:19 | 536 000 |
4713355 | 07.12.2024 12:28:37 | 534 000 |
5325040 | 06.12.2024 20:21:06 | 532 000 |
5348584 | 06.12.2024 17:46:35 | 530 000 |
5325040 | 06.12.2024 13:11:08 | 522 100 |
5333678 | 06.12.2024 13:02:21 | 520 100 |
5325040 | 06.12.2024 12:45:57 | 518 100 |
5333678 | 06.12.2024 12:42:18 | 516 100 |
5325040 | 06.12.2024 12:26:22 | 514 100 |
5333678 | 06.12.2024 11:29:08 | 512 100 |
5325040 | 06.12.2024 11:22:49 | 510 100 |
5333678 | 06.12.2024 10:46:38 | 508 100 |
5325040 | 06.12.2024 10:20:43 | 506 100 |
5333678 | 06.12.2024 10:16:11 | 504 100 |
5325040 | 06.12.2024 10:10:43 | 502 100 |
5333678 | 06.12.2024 09:58:28 | 500 100 |
5325040 | 06.12.2024 09:32:26 | 477 000 |
5333678 | 06.12.2024 09:57:55 | 426 000 |
5333678 | 06.12.2024 09:57:46 | 422 000 |
5333678 | 06.12.2024 09:57:32 | 418 000 |
5333678 | 06.12.2024 09:57:24 | 414 000 |
5333678 | 06.12.2024 09:57:12 | 410 000 |
5333678 | 06.12.2024 08:42:10 | 406 000 |
5325040 | 05.12.2024 17:05:22 | 404 000 |
5333678 | 05.12.2024 12:19:46 | 402 000 |
5333678 | 05.12.2024 12:19:35 | 400 000 |
5328118 | 28.11.2024 11:30:15 | 400 000 |
5333678 | 05.12.2024 09:38:46 | 396 000 |
5304070 | 05.12.2024 07:34:25 | 392 000 |
5326409 | 30.11.2024 14:09:46 | 388 000 |
5348083 | 30.11.2024 11:30:26 | 384 000 |
5335259 | 30.11.2024 01:00:46 | 350 000 |
4713355 | 29.11.2024 22:25:22 | 314 000 |
4713355 | 29.11.2024 22:24:58 | 310 000 |
5348083 | 28.11.2024 20:19:42 | 300 000 |
5304070 | 28.11.2024 09:54:15 | 229 000 |
5317893 | 27.11.2024 21:13:16 | 227 000 |
5348083 | 27.11.2024 18:27:33 | 40 000 |
5304070 | 27.11.2024 13:44:00 | 23 000 |
5341740 | 25.11.2024 21:44:10 | 22 000 |
5316013 | 27.11.2024 11:45:33 | 19 000 |
5348083 | 27.11.2024 10:04:15 | 15 000 |
5348083 | 27.11.2024 06:59:57 | 10 000 |
5312395 | 26.11.2024 20:05:30 | 2 100 |
Minimum start bid | 100 | |
*= Autobid |