Nissan NT400 med 20 meter lift/ Nissan NT400 with 20 meter lift TJ - 4300 Holbæk
Product information and Technical condition
Features
- BrandNissan
- ModelNT400
- Year Model2016
- Serial numberVWASUFF24G6187741
- Registration numberBC42686
- CE-markedYes
- Kilometers27717
- Kilometers Date25 Oct 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Nissan NT400 med 20 meter lift
Årgang 2016
km 27.717
Med Oil & Steel snake 2010
Vægt i kurv 250 kg.
Eller 2 personer
Platform Højde 18 meter
Udlæg 10.2 meter
Bygge Højde 2650 mm
Længde 6963mm
Brede 2110mm
Kurv mål L1400 x W700 x H1100mm
Egen vægt 3300 kg.
Sælges med nyt service og årseftersyn
Sælges uden nummer plader
Registerings attest medfølger.
English
Nissan NT400 with 20 meter lift
Year 2016
km 27,717
With Oil & Steel snake 2010
Weight in basket 250 kg.
Or 2 people
Platform Height 18 meters
Extension 10.2 meters
Building Height 2650 mm
Length 6963mm
Width 2110mm
Basket measures L1400 x W700 x H1100mm
Own weight 3300 kg.
Sold with new service and annual inspection
Sold without number plates
Certificate of registration included.
Important sales information
Seller / Auction broker: | Tom Jensen |
Location | TJ - 4300 Holbæk, Denmark |
Seller information
Denne auktion er oprettet af Tom Jensen, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom.jensen@retrade.eu, +45 26 16 40 49
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på www.retrade.eu/da/l/sell
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location by prior arrangement.
In case of prior showing. Please contact tom.jensen@retrade.eu, +45 26 16 40 49.
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at www.retrade.eu/da/l/sell
NOTE: Applies to buyers outside Denmark. Transportation and pick-up are to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country.
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5484713 | 05.11.2024 10:52:56 | 158 000 |
5484713 | 05.11.2024 10:51:41 | 156 000 |
5482998 | 05.11.2024 10:51:31 | 154 000 |
5514402 | 05.11.2024 10:50:33 | 152 000 |
5484713 | 05.11.2024 10:49:54 | 150 000 |
5514402 | 05.11.2024 10:46:11 | 148 000 |
5482998 | 05.11.2024 10:45:36 | 146 000 |
5514402 | 05.11.2024 10:43:48 | 144 000 |
5482998 | 05.11.2024 10:42:41 | 142 000 |
5514402 | 05.11.2024 10:42:11 | 140 000 |
5482998 | 05.11.2024 10:40:46 | 138 000 |
5482998 | 05.11.2024 10:39:56 | 136 000 |
5514402 | 05.11.2024 10:39:50 | 134 000 |
5482998 | 05.11.2024 10:39:39 | 132 000 |
5514402 | 05.11.2024 10:39:18 | 130 000 |
5482998 | 05.11.2024 10:38:55 | 128 000 |
5514402 | 05.11.2024 10:37:09 | 126 000 |
5484713 | 05.11.2024 10:36:35 | 124 000 |
5514402 | 05.11.2024 10:36:17 | 122 000 |
5484713 | 05.11.2024 10:35:47 | 120 000 |
5514402 | 05.11.2024 10:35:38 | 118 000 |
5484713 | 05.11.2024 10:35:06 | 116 000 |
5514402 | 05.11.2024 10:34:49 | 114 000 |
5484713 | 05.11.2024 10:34:18 | 112 000 |
5514402 | 05.11.2024 10:33:56 | 110 000 |
5484713 | 05.11.2024 10:33:35 | 108 000 |
5514402 | 05.11.2024 10:33:18 | 106 000 |
5484713 | 05.11.2024 10:30:14 | 104 000 |
5482998 | 04.11.2024 23:16:38 | 102 000 |
5515088 | 04.11.2024 22:16:29 | 100 000 |
1770771 | 04.11.2024 12:17:22 | 96 000 |
5486068 | 03.11.2024 08:08:50 | 94 000 |
4875755 | 02.11.2024 12:50:30 | 92 000 |
5507521 | 01.11.2024 10:56:32 | 90 000 |
5516499 | 31.10.2024 22:16:24 | 87 000 |
5507521 | 29.10.2024 07:32:33 | 85 000 |
5505831 | 25.10.2024 16:21:04 | 80 000 |
5507521 | 29.10.2024 07:31:42 | 75 000 |
5507521 | 29.10.2024 07:31:18 | 65 000 |
5497363 | 28.10.2024 14:28:23 | 54 000 |
663209 | 25.10.2024 14:16:41 | 50 000 |
5507521 | 25.10.2024 12:39:49 | 10 000 |
Minimum start bid | 100 | |
*= Autobid |