Kalmar TR626iAL ESD Terminal Traktor Smedjebacken
Product information and Technical condition
Features
- BrandKalmar
- ModelTR626iAL ESD
- Year Model2017
- Serial number50029
- CE-markedYes
- Hours17361
- Asset overall conditionMay have larger defects. Inspection/Repair before use is recommended.
Transport information
- Transport dimension (L/W/H)5870/2550/3730
- Transport weight (kg)15640
Additional features
- FuelDiesel
Other information
Terminal traktor
Kalmar TR626iAL ESD
2017
Hours: 17361
S.nr: 50029
Engine: Volvo TAD 1362VE 3B
Transmission: ZF 6WG310
Height: 3730
Width: 2550
Length: 5870
Spare parts included. Value 170.000:- SEK.
14 tires with rims, 6 of which are almost new.
The Maschine may have major faults as it has been stationary for a while, inspection recommended.
Important sales information
Seller / Auction broker: | Förmedlingsuppdrag |
Location | Smedjebacken, Sweden |
Seller information
Vid frågor vänligen kontakta Mats Ek +46 70-6298726 eller mats.ek@me.comQuestions please contact Mats Ek +46 70-6298726 or mats.ek@me.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5612599 | 31.10.2024 16:39:45 | 258 000 |
5599794 | 31.10.2024 16:38:27 | 256 000 |
5612599 | 31.10.2024 16:37:08 | 254 000 |
804175 | 31.10.2024 16:33:17 | 252 000 |
5612599 | 31.10.2024 16:28:33 | 250 000 |
5592664 | 31.10.2024 16:28:16 | 248 000 |
5612599 | 31.10.2024 16:24:33 | 246 000 |
5592664 | 31.10.2024 16:24:26 | 244 000 |
5612599 | 31.10.2024 16:21:58 | 242 000 |
5592664 | 31.10.2024 16:21:27 | 240 000 |
5612599 | 31.10.2024 16:19:24 | 238 000 |
5592664 | 31.10.2024 16:19:06 | 236 000 |
5612599 | 31.10.2024 16:17:26 | 234 000 |
5592664 | 31.10.2024 16:16:06 | 232 000 |
5612599 | 31.10.2024 16:16:01 | 230 000 |
5592664 | 31.10.2024 16:15:24 | 228 000 |
5612599 | 31.10.2024 16:15:04 | 226 000 |
5592664 | 31.10.2024 16:14:24 | 224 000 |
5612599 | 31.10.2024 16:13:33 | 222 000 |
5592664 | 31.10.2024 16:13:18 | 220 000 |
5612599 | 31.10.2024 16:09:31 | 218 000 |
5592664 | 31.10.2024 16:09:00 | 216 000 |
5612599 | 31.10.2024 16:06:44 | 214 000 |
5592664 | 31.10.2024 16:06:08 | 212 000 |
5612599 | 31.10.2024 16:05:54 | 210 000 |
5592664 | 31.10.2024 16:05:08 | 208 000 |
5592664 | 31.10.2024 16:04:46 | 206 000 |
5612599 | 31.10.2024 16:04:38 | 204 000 |
5592664 | 31.10.2024 16:02:28 | 202 000 |
5612599 | 31.10.2024 16:02:07 | 200 000 |
5592664 | 31.10.2024 16:01:34 | 198 000 |
5612599 | 31.10.2024 16:01:10 | 196 000 |
5592664 | 31.10.2024 16:00:30 | 194 000 |
5612599 | 31.10.2024 16:00:11 | 192 000 |
5592664 | 31.10.2024 15:59:42 | 190 000 |
5612599 | 31.10.2024 15:58:41 | 188 000 |
5592664 | 31.10.2024 15:56:21 | 187 800 |
5612599 | 31.10.2024 15:58:36 | 186 000 |
5612599 | 31.10.2024 15:58:31 | 182 000 |
5612599 | 31.10.2024 15:58:26 | 178 000 |
5612599 | 31.10.2024 15:58:21 | 174 000 |
5612599 | 31.10.2024 15:57:54 | 170 000 |
5612599 | 31.10.2024 15:56:53 | 144 100 |
5592664 | 31.10.2024 15:53:35 | 140 100 |
5612599 | 31.10.2024 15:55:44 | 138 100 |
5612599 | 31.10.2024 15:55:10 | 134 100 |
5612599 | 31.10.2024 15:54:17 | 130 100 |
5612599 | 31.10.2024 15:54:13 | 126 100 |
5612599 | 31.10.2024 15:54:09 | 122 100 |
5612599 | 31.10.2024 15:54:05 | 118 100 |
5612599 | 31.10.2024 15:53:59 | 114 100 |
5612599 | 31.10.2024 15:53:54 | 110 100 |
5612599 | 31.10.2024 15:53:43 | 106 100 |
5612599 | 31.10.2024 15:52:31 | 102 100 |
5592664 | 31.10.2024 15:52:25 | 100 100 |
5612599 | 31.10.2024 15:52:20 | 98 100 |
5592664 | 31.10.2024 15:51:48 | 98 100 |
5612599 | 31.10.2024 15:52:14 | 94 100 |
5612599 | 31.10.2024 15:51:30 | 90 100 |
5592664 | 31.10.2024 15:50:39 | 89 800 |
5612599 | 31.10.2024 15:51:25 | 88 100 |
5612599 | 31.10.2024 15:50:10 | 84 100 |
5592664 | 31.10.2024 15:47:30 | 82 800 |
5612599 | 31.10.2024 15:50:05 | 82 100 |
5612599 | 31.10.2024 15:49:57 | 78 100 |
5612599 | 31.10.2024 15:49:53 | 74 100 |
5612599 | 31.10.2024 15:49:49 | 70 100 |
5612599 | 31.10.2024 15:49:45 | 66 100 |
5612599 | 31.10.2024 15:49:18 | 62 100 |
5612599 | 31.10.2024 15:48:34 | 58 100 |
5612599 | 31.10.2024 15:47:21 | 54 100 |
5592664 | 31.10.2024 15:46:52 | 52 800 |
5612599 | 31.10.2024 15:46:30 | 50 100 |
5592664 | 31.10.2024 15:44:38 | 48 800 |
5612599 | 31.10.2024 15:46:06 | 46 100 |
5612599 | 31.10.2024 15:45:01 | 42 100 |
5612599 | 31.10.2024 15:43:55 | 38 100 |
5592664 | 31.10.2024 15:42:30 | 36 100 |
5612599 | 31.10.2024 15:42:23 | 34 100 |
5592664 | 31.10.2024 15:40:55 | 32 100 |
5612599 | 31.10.2024 15:40:33 | 30 100 |
5592664 | 31.10.2024 15:39:13 | 28 100 |
5612599 | 31.10.2024 15:38:59 | 26 100 |
5592664 | 31.10.2024 14:55:24 | 24 100 |
769202 | 23.10.2024 21:42:21 | 22 444 |
5592664 | 31.10.2024 14:55:18 | 22 100 |
5592664 | 31.10.2024 14:53:58 | 18 100 |
5592664 | 31.10.2024 14:53:48 | 14 100 |
5592664 | 31.10.2024 14:53:40 | 10 100 |
5592664 | 31.10.2024 14:53:28 | 6 100 |
5592664 | 31.10.2024 14:53:12 | 2 100 |
Minimum start bid | 100 | |
*= Autobid |