Grävmaskin Doosan DX225LC-5 Tierp
Product information and Technical condition
Technical Condition ReportFeatures
- BrandDoosan
- ModelDX225LC-5 Long reach
- Year Model2019
- Serial numberDHKCEBBUVK0002402
- CE-markedYes
- Hours3435
- Hours Date13 Sep 2024
- Asset overall conditionFully functional during last use.
Transport information
- Transport weight (kg)24400
Additional features
- Power HP124
- HydraulicsTilleggshydraulikk.
Other information
Grävmaskin Long reach
Märke: Doosan
Modell: DX225LC-5 Long reach
Årsmodell: 2019
Motor: 124kW
Besiktigad 2022-08-26
Timmar:3435,4h
Skick: I fungerande skick med normalt begagnat slitage, inga kända fel mer än normalt begagnat slitage
- Servad vid 3103h ( Se stämpel i bilder )
Utrustning:
Maskinvikt 25 ton
Monobom 8,5 m
Sticka 6,2 m
800 mm 3-kams plattor
X-ram undervagn standardbredd
Extra motvikt 5,3 ton
Planeringskopa
Topcon X-73i, fullt 3D med dubbel GNSS på den
360 kamera
Panolin miljöolja
Tilttrotator rotortilt R4 med gripkasett
Webasto
Dräger
Komradio
Övrigt:
Hydraulik
Kombihydraulik
2 variabla pumpar (2 x 206,5 L/min)
E-EPOS- hydraulik optimeringssystem
Tryck- och flödesjustering från hytt
Bom, sticka och skopcylinder har flow regeneration valves
Slangbrottsventiler
Se bilder samt film för mer information om objektet
English
Excavator Long reach
Brand: Doosan
Model: DX225LC-5 Long reach
Year model: 2019
Engine: 124kW
Inspected 2022-08-26
Hours: 3435.4h
Condition: In working condition with normal used wear, no known faults beyond normal used wear
- Serviced at 3103h (See stamp in pictures)
Equipment:
Machine weight 25 tons
Monoboom 8.5 m
Knit 6.2 m
800 mm 3-comb plates
X-frame undercarriage standard width
Extra counterweight 5.3 tonnes
Planning bucket
Topcon X-73i, full 3D with dual GNSS on it
360 camera
Panolin environmental oil
Tiltrotator rotatortilt R4 with gripper cassette
Webasto
Drags
Com radio
Other:
Hydraulics
Combined hydraulics
2 variable pumps (2 x 206.5 L/min)
E-EPOS hydraulics optimization system
Pressure and flow adjustment from the cab
Boom, stick and bucket cylinder have flow regeneration valves
Hose break valves
See pictures and video for more information about the object
Important sales information
Seller / Auction broker: | Henning Ekström |
Location | Tierp, Sweden |
Seller information
Denna auktionen hanteras av Henning Ekström på uppdrag av säljaren.Vid frågor, kontakta henning.ekstrom@retrade.eu eller +4670 8483 754
Utlämning av objekt måste avtalas direkt med säljaren 1 dag innan.
Retrade kan hjälpa till med finansiering åt våra nordiska köpare. Vi samarbetar med ledande finansieringsföretag som kan ge dig säkra och bra lösningar. För att ansöka om finansiering på detta auktionsobjekt, kontakta oss på finansiering@retrade.eu. Kom ihåg att ta med länk till auktionen och organisationsnummer samt kontaktuppgifter till ditt företag.
----------------------------------------------------------------------------
This auction is handled by Henning Ekström on behalf of the seller.
For questions contact henning.ekstrom@retrade.eu, or phone+4670 8483 754
Collection must be agreed directly with the seller at least 1 day in advance.
Correct documentation for collection, transport and export is required before collection of objects can take place.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5759399 | 03.10.2024 11:18:03 | 1 422 000 |
5759370 | 03.10.2024 11:17:07 | 1 420 000 |
5759399 | 03.10.2024 11:13:32 | 1 400 000 |
5759370 | 03.10.2024 11:16:29 | 1 384 000 |
5759370 | 03.10.2024 11:16:17 | 1 380 000 |
5759370 | 03.10.2024 11:15:55 | 1 376 000 |
5759370 | 03.10.2024 11:15:19 | 1 372 000 |
5759370 | 03.10.2024 11:14:59 | 1 368 000 |
5759370 | 03.10.2024 11:14:36 | 1 364 000 |
5759370 | 03.10.2024 11:14:04 | 1 360 000 |
5759370 | 03.10.2024 11:13:44 | 1 356 000 |
5759370 | 03.10.2024 11:12:29 | 1 352 000 |
5759399 | 03.10.2024 11:12:21 | 1 350 000 |
5759370 | 03.10.2024 11:11:45 | 1 331 000 |
5759399 | 03.10.2024 11:11:25 | 1 329 000 |
5759370 | 03.10.2024 11:10:12 | 1 327 000 |
5759399 | 03.10.2024 11:09:38 | 1 325 000 |
5759370 | 03.10.2024 11:06:28 | 1 302 000 |
5759399 | 03.10.2024 11:06:12 | 1 300 000 |
5759370 | 03.10.2024 11:04:58 | 1 272 000 |
5759399 | 03.10.2024 11:04:44 | 1 270 000 |
5759370 | 03.10.2024 11:01:55 | 1 252 000 |
5759399 | 03.10.2024 11:01:44 | 1 250 000 |
5759370 | 03.10.2024 11:00:38 | 1 202 000 |
5759399 | 03.10.2024 11:00:20 | 1 200 000 |
5759370 | 03.10.2024 10:59:09 | 1 162 000 |
5759427 | 03.10.2024 10:58:39 | 1 160 000 |
5759370 | 03.10.2024 10:58:20 | 1 152 000 |
5759399 | 03.10.2024 10:57:13 | 1 150 000 |
5759370 | 03.10.2024 10:56:45 | 1 142 000 |
5759427 | 03.10.2024 10:53:42 | 1 140 000 |
5759399 | 03.10.2024 10:52:21 | 1 130 000 |
5759427 | 03.10.2024 10:50:39 | 1 110 000 |
5731985 | 03.10.2024 10:49:30 | 1 102 000 |
5759427 | 03.10.2024 10:48:58 | 1 100 000 |
5714509 | 03.10.2024 10:42:56 | 1 055 000 |
5759427 | 03.10.2024 10:48:30 | 1 050 000 |
5759427 | 03.10.2024 10:48:16 | 1 035 000 |
5731985 | 03.10.2024 10:48:00 | 1 024 000 |
5759427 | 03.10.2024 10:47:20 | 1 020 000 |
5759427 | 03.10.2024 10:46:27 | 1 000 000 |
5731985 | 03.10.2024 10:43:21 | 994 000 |
5759427 | 03.10.2024 10:39:12 | 990 000 |
5757634 | 03.10.2024 10:37:22 | 985 000 |
5759427 | 03.10.2024 10:38:53 | 980 000 |
5759427 | 03.10.2024 10:38:35 | 970 000 |
5759427 | 03.10.2024 10:36:17 | 960 000 |
5731985 | 03.10.2024 10:35:33 | 952 000 |
5759427 | 03.10.2024 10:33:13 | 950 000 |
5714509 | 03.10.2024 09:11:33 | 927 000 |
5731985 | 03.10.2024 10:32:45 | 904 000 |
5757634 | 03.10.2024 10:32:16 | 900 000 |
5759427 | 03.10.2024 10:30:38 | 800 000 |
5759427 | 03.10.2024 10:25:52 | 780 000 |
5759427 | 03.10.2024 10:23:43 | 760 000 |
5759427 | 03.10.2024 10:19:29 | 750 000 |
5759427 | 03.10.2024 10:15:11 | 740 000 |
5759427 | 03.10.2024 10:12:15 | 730 000 |
5759427 | 03.10.2024 10:11:10 | 720 000 |
5714509 | 03.10.2024 09:08:16 | 718 000 |
5759427 | 03.10.2024 07:24:43 | 716 000 |
5759427 | 03.10.2024 06:22:27 | 713 000 |
5749546 | 01.10.2024 12:03:32 | 711 000 |
5749546 | 01.10.2024 12:03:23 | 709 000 |
5709047 | 26.09.2024 20:10:04 | 709 000 |
936630 | 29.09.2024 21:00:13 | 705 000 |
5709047 | 26.09.2024 15:55:14 | 703 000 |
936630 | 25.09.2024 16:39:54 | 701 000 |
5709047 | 25.09.2024 15:57:11 | 692 000 |
5744672 | 24.09.2024 21:30:39 | 670 000 |
5731985 | 25.09.2024 14:10:27 | 644 000 |
5731985 | 25.09.2024 14:10:23 | 640 000 |
5731985 | 25.09.2024 14:10:18 | 636 000 |
5731985 | 25.09.2024 14:10:14 | 632 000 |
5731985 | 25.09.2024 14:09:57 | 628 000 |
5731985 | 25.09.2024 14:09:53 | 624 000 |
5731985 | 25.09.2024 14:09:49 | 620 000 |
5731985 | 25.09.2024 14:09:43 | 616 000 |
5731985 | 25.09.2024 14:09:35 | 612 000 |
5731985 | 25.09.2024 14:09:27 | 608 000 |
5709047 | 25.09.2024 05:22:13 | 604 000 |
5709047 | 25.09.2024 05:21:15 | 592 000 |
5709047 | 24.09.2024 21:14:20 | 490 000 |
5744672 | 24.09.2024 19:16:50 | 450 000 |
5709047 | 24.09.2024 21:13:34 | 430 000 |
5709047 | 24.09.2024 21:13:00 | 292 000 |
5727447 | 24.09.2024 20:32:58 | 2 100 |
Minimum start bid | 100 | |
*= Autobid |