Varebil Elektrisk Florø
Product information and Technical condition
Features
- BrandToyota
- ModelProace
- Year Model2022
- Serial number YARV1ZKXZGZ191303
- Registration numberZZ21373
- Extra equipmentLysbjelke på tak, sommer og vinterhjul
- Kilometers19000
- Asset overall conditionFully functional during last use.
Transport information
- Transport dimension (L/W/H)lengde 4,95 - breidde1,92
- Transport weight (kg)1874
Additional features
- EngineElektrisk 136HK
- Gearboxautomat
- Wheel driveforhjul
- FuelElektrisk
- Payload926
- MOTJa
Other information
Varebil med 200 km rekkevidde. Sidedør h-side
Important sales information
Seller / Auction broker: | Frank Berg |
Location | Florø, Norway |
Seller information
Dette salget er håndtert av Frank Berg TansøKontakt Frank for mer informasjon eller visning av produktet
Frank Berg Tansø Tlf. +4791854195 eller frank.berg@retrade.eu
Henting av produkter kjøpt på auksjon skal avtales direkte med selger minst 1 dag i forveien.
Holder du til nord i Vestland fylke, og ønsker du å selge noe på Retrade, så ta gjerne kontakt.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
865083 | 03.10.2024 12:04:25 | 108 000 |
865083 | 03.10.2024 11:59:27 | 108 000 |
5677997 | 03.10.2024 12:02:17 | 106 000 |
865083 | 03.10.2024 11:58:41 | 104 000 |
865083 | 03.10.2024 11:58:17 | 104 000 |
5677997 | 03.10.2024 11:57:09 | 102 000 |
5677997 | 03.10.2024 11:55:12 | 100 000 |
865083 | 30.09.2024 11:04:04 | 100 000 |
5677997 | 03.10.2024 11:54:54 | 96 000 |
5677997 | 03.10.2024 11:54:02 | 92 000 |
888280 | 03.10.2024 09:22:24 | 88 000 |
5708380 | 02.10.2024 08:15:35 | 79 000 |
5699702 | 30.09.2024 20:29:51 | 75 000 |
5699702 | 30.09.2024 20:29:24 | 70 000 |
888280 | 28.09.2024 01:40:46 | 66 000 |
865083 | 22.09.2024 00:07:07 | 45 000 |
5699507 | 24.09.2024 16:43:54 | 18 100 |
5699507 | 24.09.2024 16:43:47 | 14 100 |
5699507 | 24.09.2024 16:43:19 | 10 100 |
882730 | 24.09.2024 15:09:33 | 6 100 |
861797 | 22.09.2024 17:22:21 | 2 100 |
865083 | 22.09.2024 00:06:54 | 100 |
Minimum start bid | 100 | |
*= Autobid |