Bobcat A770 Læsser/ Bobcat A770 Loader TJ - 2670 Greve (LÆ1102)
Product information and Technical condition
Features
- BrandBobcat
- ModelA770
- Year Model2016
- Serial numberB3BU11137
- CE-markedYes
- Hours963
- Hours Date27 Aug 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Bobcat A770 Læsser
Årgang : 2016
Timer : 963
Rotair hammer
Skovl 2,0 brede
Bak kamera
Central smøring
Stor lyspakke
Hydraulik udtag front
Maskinen fremstår i god funktionel stand
English
Bobcat A770 Loader
Year: 2016
Hours: 963
Rotary hammer
Shovel 2.0 wide
Back camera
Central lubrication
Large light package
Hydraulic outlet front
The machine appears in good functional condition
Important sales information
Seller / Auction broker: | Greve - NCC Industry A/S |
Location | TJ - 2670 Greve (LÆ1102), Denmark |
Seller information
Denne auktion er oprettet af konsulent, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da Retrade
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på logpar.com.
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
There is NO loading ramp at the location.
There will be help for the loading at the location.
In case of prior showing. Please contact Retrade
All questions related to this auction can be directed to: support@retrade.eu
NOTE: Applies to buyers outside Denmark. Transportation and pick-up is to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5027685 | 10.09.2024 11:12:01 | 258 000 |
5009204 | 10.09.2024 11:11:26 | 256 000 |
5027685 | 10.09.2024 11:10:45 | 254 000 |
5009204 | 10.09.2024 11:10:32 | 252 000 |
5009204 | 10.09.2024 11:07:55 | 250 000 |
5027685 | 10.09.2024 10:58:25 | 250 000 |
5009204 | 10.09.2024 11:05:58 | 246 000 |
5009204 | 10.09.2024 11:02:02 | 242 000 |
5009204 | 10.09.2024 10:57:36 | 238 000 |
5027685 | 10.09.2024 10:53:33 | 236 000 |
5009204 | 10.09.2024 10:53:12 | 234 000 |
5027685 | 10.09.2024 10:48:01 | 232 000 |
5009204 | 10.09.2024 10:51:27 | 230 000 |
5009204 | 10.09.2024 10:49:36 | 226 000 |
5009204 | 10.09.2024 10:47:31 | 222 000 |
5009204 | 10.09.2024 10:47:22 | 220 000 |
5027685 | 10.09.2024 10:45:58 | 220 000 |
5009204 | 10.09.2024 10:47:17 | 216 000 |
5009204 | 10.09.2024 10:45:00 | 212 000 |
5027685 | 10.09.2024 10:43:12 | 210 000 |
5009204 | 10.09.2024 10:43:05 | 208 000 |
5027685 | 10.09.2024 10:41:38 | 206 000 |
5009204 | 10.09.2024 10:41:00 | 204 000 |
5027685 | 10.09.2024 08:17:34 | 202 000 |
5027685 | 10.09.2024 08:17:05 | 200 000 |
5043107 | 05.09.2024 16:23:15 | 200 000 |
5027685 | 10.09.2024 08:16:31 | 192 000 |
230191 | 05.09.2024 21:18:50 | 188 000 |
230191 | 05.09.2024 21:18:39 | 184 000 |
230191 | 05.09.2024 21:18:27 | 180 000 |
5043107 | 05.09.2024 16:22:36 | 177 000 |
5043107 | 02.09.2024 12:16:22 | 175 000 |
1312238 | 01.09.2024 19:17:33 | 175 000 |
230191 | 29.08.2024 13:37:56 | 171 000 |
5048611 | 29.08.2024 23:12:44 | 154 000 |
1318817 | 29.08.2024 08:23:04 | 150 000 |
5001546 | 29.08.2024 08:42:45 | 128 000 |
5012517 | 29.08.2024 06:32:27 | 124 000 |
230191 | 28.08.2024 20:52:29 | 122 000 |
5012517 | 29.08.2024 06:32:23 | 120 000 |
5012517 | 29.08.2024 06:32:18 | 116 000 |
5012517 | 29.08.2024 06:30:27 | 112 000 |
5012517 | 29.08.2024 06:30:22 | 108 000 |
5012517 | 29.08.2024 06:30:12 | 104 000 |
1318817 | 28.08.2024 22:12:32 | 100 000 |
5020632 | 28.08.2024 21:08:21 | 54 000 |
230191 | 28.08.2024 20:52:05 | 52 000 |
1318817 | 28.08.2024 19:26:55 | 50 000 |
5028641 | 28.08.2024 17:00:19 | 2 100 |
5042091 | 28.08.2024 16:54:46 | 100 |
Minimum start bid | 100 | |
*= Autobid |