Volvo P7820C Asfaltsläggare/Asphalt paver Umeå
Product information and Technical condition
Features
- BrandVolvo
- ModelP7820C
- TypeAsfaltsläggare/Asphalt paver
- Year Model2013
- Serial number710026
- CE-markedYes
- Hours4429
- Hours Date19 Aug 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Volvo
Typ: P7820C
Årsm: 2014
Tim: 4429,5
Längd: 6.38 m
Bredd: 2.55 m
Höjd: 2.97 m
Vikt: 14600 kg
Databox är bytt ut en gång
Nytt partikelfilter 2023
Släckanläggning
English
Volvo
Type: P7820C
Year: 2014
Hours: 4429.5
Length: 6.38 m
Width: 2.55 m
Height: 2.97 m
Weight: 14600 kg
Databox has been replaced once
New particle filter in 2023
Firefighting system
Important sales information
Seller / Auction broker: | Asfalt Nord - NCC Industry AB |
Location | Umeå , Sweden |
Seller information
OBS!Upphämtning av objekt måste aviseras minst 1 dag i förväg. DETTA ÄR ETT KRAV!
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 Måndag till Fredag.
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
NOTE!
Pick-up of items must be notified at least 1 day in advance. THIS IS A REQUIREMENT!
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Friday
The sales is handled by LogistikPartner Sweden on behalf of the owner of the objects.
All questions related to this auction or request for inspection can be directed to
LogistikPartner Sweden on phone +46(0)70-638 77 71 or peter@logpar.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5009204 | 05.09.2024 14:54:17 | 760 000 |
5038833 | 05.09.2024 14:53:17 | 751 000 |
5009204 | 05.09.2024 14:48:24 | 749 000 |
5038833 | 05.09.2024 14:45:49 | 747 000 |
5009204 | 05.09.2024 14:41:55 | 745 000 |
5038833 | 05.09.2024 14:41:41 | 743 000 |
5009204 | 05.09.2024 14:34:46 | 741 000 |
5038833 | 05.09.2024 14:37:47 | 739 000 |
5038833 | 05.09.2024 14:34:12 | 735 000 |
5009204 | 05.09.2024 14:30:37 | 733 000 |
5038833 | 05.09.2024 14:29:17 | 731 000 |
5009204 | 05.09.2024 14:26:42 | 729 000 |
5038833 | 05.09.2024 14:26:19 | 727 000 |
5009204 | 05.09.2024 14:22:12 | 725 000 |
5038833 | 05.09.2024 14:22:03 | 723 000 |
5009204 | 05.09.2024 14:18:34 | 721 000 |
5038833 | 05.09.2024 14:18:23 | 719 000 |
5009204 | 05.09.2024 14:16:53 | 717 000 |
5038833 | 05.09.2024 14:16:09 | 715 000 |
5009204 | 05.09.2024 14:12:38 | 713 000 |
5038833 | 05.09.2024 14:11:43 | 711 000 |
5009204 | 05.09.2024 14:09:59 | 709 000 |
5038833 | 05.09.2024 14:09:39 | 707 000 |
5009204 | 05.09.2024 14:06:26 | 705 000 |
5038833 | 05.09.2024 14:06:16 | 703 000 |
5009204 | 05.09.2024 14:04:43 | 701 000 |
5038833 | 05.09.2024 14:03:42 | 699 000 |
5009204 | 05.09.2024 14:01:30 | 697 000 |
5038833 | 05.09.2024 14:00:35 | 695 000 |
5009204 | 05.09.2024 13:59:39 | 693 000 |
5038833 | 05.09.2024 13:58:44 | 691 000 |
5009204 | 05.09.2024 13:57:26 | 689 000 |
5038833 | 05.09.2024 13:57:02 | 687 000 |
5009204 | 05.09.2024 13:55:15 | 685 000 |
5038833 | 05.09.2024 13:52:35 | 683 000 |
5009204 | 05.09.2024 13:50:47 | 681 000 |
5038833 | 05.09.2024 13:50:26 | 679 000 |
5009204 | 05.09.2024 13:49:22 | 677 000 |
5038833 | 05.09.2024 13:48:05 | 675 000 |
5009204 | 05.09.2024 13:45:59 | 673 000 |
5038833 | 05.09.2024 13:45:38 | 671 000 |
5009204 | 05.09.2024 13:42:51 | 669 000 |
5038833 | 05.09.2024 13:41:46 | 667 000 |
5009204 | 05.09.2024 13:38:52 | 665 000 |
5038833 | 05.09.2024 13:34:39 | 663 000 |
5009204 | 05.09.2024 13:31:18 | 661 000 |
5038833 | 05.09.2024 13:30:05 | 659 000 |
5009204 | 05.09.2024 13:27:57 | 657 000 |
5038833 | 05.09.2024 13:25:53 | 655 000 |
5009204 | 05.09.2024 13:24:21 | 653 000 |
5038833 | 05.09.2024 13:23:04 | 651 000 |
5036017 | 05.09.2024 13:18:09 | 650 000 |
5038833 | 05.09.2024 13:21:25 | 649 000 |
5038833 | 05.09.2024 13:20:29 | 645 000 |
5038833 | 05.09.2024 13:19:00 | 638 000 |
5038833 | 05.09.2024 13:18:40 | 631 000 |
5038833 | 05.09.2024 13:18:29 | 621 000 |
5038833 | 05.09.2024 13:18:16 | 617 000 |
5036017 | 05.09.2024 13:16:25 | 613 000 |
5038833 | 05.09.2024 13:17:41 | 611 000 |
5038833 | 05.09.2024 13:17:30 | 604 000 |
5038833 | 05.09.2024 13:17:21 | 600 000 |
5036017 | 05.09.2024 13:15:49 | 596 000 |
5038833 | 05.09.2024 13:16:21 | 594 000 |
5038833 | 05.09.2024 13:16:08 | 588 000 |
5036017 | 05.09.2024 13:12:45 | 583 000 |
5038833 | 05.09.2024 13:15:47 | 581 000 |
5038833 | 05.09.2024 13:15:28 | 574 000 |
5038833 | 05.09.2024 13:15:19 | 567 000 |
5038833 | 05.09.2024 13:14:08 | 561 000 |
5036017 | 05.09.2024 13:06:50 | 550 000 |
5038833 | 05.09.2024 13:12:22 | 548 000 |
5042358 | 05.09.2024 13:11:48 | 534 000 |
5042358 | 05.09.2024 13:11:41 | 530 000 |
5042358 | 05.09.2024 13:11:26 | 526 000 |
5042358 | 05.09.2024 13:11:08 | 522 000 |
5042358 | 05.09.2024 13:11:00 | 518 000 |
5042358 | 05.09.2024 13:10:45 | 514 000 |
5023591 | 05.09.2024 13:10:41 | 510 000 |
5038833 | 05.09.2024 13:10:31 | 506 000 |
5038833 | 05.09.2024 13:09:53 | 502 000 |
5038833 | 05.09.2024 13:08:31 | 498 000 |
5023591 | 05.09.2024 13:07:14 | 494 000 |
5036017 | 05.09.2024 13:04:37 | 490 000 |
5042358 | 05.09.2024 13:06:33 | 488 000 |
5038833 | 05.09.2024 13:05:46 | 484 000 |
5038833 | 05.09.2024 13:05:14 | 475 000 |
5042358 | 05.09.2024 13:03:53 | 471 000 |
5038833 | 05.09.2024 13:02:48 | 470 000 |
5042358 | 05.09.2024 13:03:34 | 469 000 |
5036017 | 05.09.2024 13:02:21 | 465 000 |
5009204 | 05.09.2024 13:02:16 | 463 000 |
5036017 | 05.09.2024 13:02:03 | 461 000 |
5038833 | 05.09.2024 13:01:46 | 459 000 |
5042358 | 05.09.2024 13:01:33 | 457 000 |
5036017 | 05.09.2024 13:01:23 | 455 000 |
5023591 | 05.09.2024 13:01:18 | 453 000 |
5038833 | 05.09.2024 12:58:58 | 452 000 |
5042358 | 05.09.2024 13:01:14 | 451 000 |
5042358 | 05.09.2024 13:00:53 | 447 000 |
5038833 | 05.09.2024 12:53:43 | 445 000 |
5023591 | 05.09.2024 12:58:22 | 443 000 |
5009204 | 05.09.2024 12:57:41 | 439 000 |
5023591 | 05.09.2024 12:54:45 | 435 000 |
5038833 | 05.09.2024 12:51:21 | 433 000 |
5042358 | 05.09.2024 12:39:49 | 431 000 |
5038833 | 05.09.2024 12:29:52 | 430 000 |
5042358 | 05.09.2024 12:39:41 | 427 000 |
5042358 | 05.09.2024 12:39:31 | 423 000 |
5042358 | 05.09.2024 12:39:22 | 419 000 |
5042358 | 05.09.2024 12:39:10 | 415 000 |
5042358 | 05.09.2024 12:39:00 | 411 000 |
5042358 | 05.09.2024 12:38:37 | 407 000 |
5042358 | 05.09.2024 12:38:25 | 403 000 |
5042358 | 05.09.2024 12:38:09 | 399 000 |
5042358 | 05.09.2024 12:37:51 | 395 000 |
5042358 | 05.09.2024 12:37:35 | 391 000 |
5042358 | 05.09.2024 12:36:51 | 387 000 |
5051407 | 05.09.2024 12:20:11 | 383 000 |
5042358 | 05.09.2024 11:39:57 | 381 000 |
5051407 | 05.09.2024 11:01:28 | 380 000 |
5042358 | 05.09.2024 11:39:43 | 379 000 |
5042358 | 05.09.2024 11:39:33 | 375 000 |
5038833 | 05.09.2024 10:59:34 | 371 000 |
5051407 | 05.09.2024 11:01:10 | 360 000 |
5051407 | 05.09.2024 11:00:57 | 346 000 |
5051407 | 05.09.2024 10:11:49 | 338 000 |
5042358 | 05.09.2024 09:52:21 | 336 000 |
5042358 | 05.09.2024 09:52:10 | 334 000 |
5038833 | 05.09.2024 09:50:17 | 334 000 |
5051407 | 05.09.2024 09:51:57 | 330 000 |
5051407 | 05.09.2024 09:51:35 | 320 000 |
5051407 | 05.09.2024 09:51:11 | 310 000 |
5051407 | 05.09.2024 09:45:35 | 300 000 |
5042358 | 05.09.2024 09:45:15 | 292 000 |
5051407 | 05.09.2024 09:42:56 | 290 000 |
5042358 | 05.09.2024 09:44:52 | 288 000 |
5042358 | 05.09.2024 09:44:37 | 284 000 |
5042358 | 05.09.2024 09:44:25 | 280 000 |
5042358 | 05.09.2024 09:41:20 | 276 000 |
5023591 | 05.09.2024 08:48:26 | 274 000 |
5042358 | 04.09.2024 21:43:27 | 272 000 |
5038833 | 04.09.2024 17:20:15 | 270 000 |
5042358 | 02.09.2024 12:34:06 | 268 000 |
230191 | 31.08.2024 21:22:51 | 266 000 |
5016228 | 30.08.2024 10:54:59 | 264 000 |
5042358 | 29.08.2024 14:56:41 | 262 000 |
230191 | 28.08.2024 20:28:30 | 261 000 |
5042358 | 29.08.2024 14:56:32 | 258 000 |
5042358 | 29.08.2024 14:56:19 | 254 000 |
230191 | 28.08.2024 20:28:02 | 252 000 |
5042050 | 28.08.2024 14:54:00 | 250 000 |
5042358 | 28.08.2024 09:14:55 | 152 000 |
230191 | 22.08.2024 22:17:13 | 151 000 |
5042358 | 28.08.2024 09:14:35 | 150 000 |
5042358 | 28.08.2024 09:14:28 | 146 000 |
5042358 | 28.08.2024 09:14:15 | 142 000 |
5042358 | 28.08.2024 09:14:07 | 138 000 |
5042358 | 28.08.2024 09:13:55 | 134 000 |
5042358 | 28.08.2024 09:13:41 | 130 000 |
5042358 | 28.08.2024 09:13:26 | 126 000 |
5042358 | 28.08.2024 09:13:06 | 122 000 |
5042358 | 28.08.2024 09:12:47 | 118 000 |
5042358 | 28.08.2024 09:12:33 | 114 000 |
5042358 | 26.08.2024 12:47:58 | 110 000 |
5042358 | 26.08.2024 12:47:10 | 106 000 |
5042358 | 26.08.2024 12:46:26 | 102 000 |
5042358 | 26.08.2024 12:45:53 | 98 000 |
5020632 | 24.08.2024 10:58:41 | 94 000 |
5042358 | 23.08.2024 07:47:37 | 90 000 |
5042358 | 23.08.2024 07:46:57 | 75 000 |
5042358 | 23.08.2024 07:46:03 | 62 000 |
5042358 | 23.08.2024 07:45:17 | 58 000 |
5042358 | 23.08.2024 07:44:15 | 54 000 |
5001691 | 22.08.2024 13:46:56 | 50 000 |
Minimum start bid | 100 | |
*= Autobid |