Dynapac SD2550C Asfaltsläggare/Asphalt paver Umeå
Product information and Technical condition
Features
- BrandDynpac
- ModelSD2550C
- TypeAsfaltsläggare/Asphalt paver
- Year Model2014
- Serial number10002031E0G001266
- CE-markedYes
- Hours7293
- Hours Date19 Aug 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Dynapac
Typ: SD2550C
Årsm: 2014
Tim: 7293,7
Längd: 6.63 m
Bredd: 2.55 m
Höjd: 3.10 m
Vikt: 20000 kg
Ny styrenhet A1 & kretskort A6. 2023
English
Dynapac
Type: SD2550C
Year: 2014
Hours: 7293.7
Length: 6.63 m
Width: 2.55 m
Height: 3.10 m
Weight: 20000 kg
New control unit A1 & circuit board A6. 2023
Important sales information
Seller / Auction broker: | Asfalt Nord - NCC Industry AB |
Location | Umeå , Sweden |
Seller information
OBS!Upphämtning av objekt måste aviseras minst 1 dag i förväg. DETTA ÄR ETT KRAV!
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 Måndag till Fredag.
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
NOTE!
Pick-up of items must be notified at least 1 day in advance. THIS IS A REQUIREMENT!
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Friday
The sales is handled by LogistikPartner Sweden on behalf of the owner of the objects.
All questions related to this auction or request for inspection can be directed to
LogistikPartner Sweden on phone +46(0)70-638 77 71 or peter@logpar.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5031264 | 05.09.2024 15:59:04 | 728 000 |
5051409 | 05.09.2024 15:56:36 | 726 000 |
5031264 | 05.09.2024 15:55:15 | 724 000 |
5051409 | 05.09.2024 15:54:09 | 722 000 |
5031264 | 05.09.2024 15:51:57 | 720 000 |
5051409 | 05.09.2024 15:48:38 | 718 000 |
5031264 | 05.09.2024 15:45:46 | 716 000 |
5051409 | 05.09.2024 15:44:37 | 714 000 |
5031264 | 05.09.2024 15:41:32 | 712 000 |
5051409 | 05.09.2024 15:39:07 | 710 000 |
5031264 | 05.09.2024 15:38:13 | 708 000 |
5051409 | 05.09.2024 15:36:10 | 706 000 |
5031264 | 05.09.2024 15:34:42 | 704 000 |
5051409 | 05.09.2024 15:31:28 | 702 000 |
5031264 | 05.09.2024 15:28:18 | 700 000 |
5051409 | 05.09.2024 15:29:51 | 698 000 |
5051409 | 05.09.2024 15:29:10 | 694 000 |
5051409 | 05.09.2024 15:28:31 | 690 000 |
5031264 | 05.09.2024 15:27:26 | 688 000 |
5051409 | 05.09.2024 15:26:48 | 686 000 |
5009204 | 05.09.2024 15:25:09 | 684 000 |
5051409 | 05.09.2024 15:22:59 | 682 000 |
5009204 | 05.09.2024 15:20:15 | 680 000 |
5051409 | 05.09.2024 15:17:56 | 678 000 |
5009204 | 05.09.2024 15:16:28 | 676 000 |
5051409 | 05.09.2024 15:13:52 | 674 000 |
5009204 | 05.09.2024 15:12:36 | 672 000 |
5051409 | 05.09.2024 15:09:31 | 670 000 |
5009204 | 05.09.2024 15:08:25 | 668 000 |
5051409 | 05.09.2024 15:04:56 | 666 000 |
5009204 | 05.09.2024 15:04:28 | 664 000 |
5051409 | 05.09.2024 15:00:10 | 662 000 |
5009204 | 05.09.2024 14:58:54 | 660 000 |
5051409 | 05.09.2024 14:58:14 | 658 000 |
5009204 | 05.09.2024 14:57:31 | 656 000 |
5051409 | 05.09.2024 14:56:29 | 654 000 |
5009204 | 05.09.2024 14:55:10 | 652 000 |
5009204 | 05.09.2024 14:55:01 | 650 000 |
5051409 | 05.09.2024 14:52:53 | 650 000 |
5009204 | 05.09.2024 14:54:48 | 626 000 |
5009204 | 05.09.2024 14:54:30 | 622 000 |
5038833 | 05.09.2024 14:51:53 | 618 000 |
5009204 | 05.09.2024 14:48:47 | 616 000 |
5051409 | 05.09.2024 14:46:14 | 615 000 |
5038833 | 05.09.2024 14:48:39 | 614 000 |
5038833 | 05.09.2024 14:46:54 | 610 000 |
5051409 | 05.09.2024 14:45:04 | 608 000 |
5038833 | 05.09.2024 14:44:39 | 606 000 |
5051409 | 05.09.2024 14:43:29 | 604 000 |
5042358 | 05.09.2024 14:42:46 | 602 000 |
5036017 | 05.09.2024 14:40:45 | 600 000 |
5038833 | 05.09.2024 14:42:40 | 598 000 |
5042358 | 05.09.2024 14:42:38 | 594 000 |
5042358 | 05.09.2024 14:42:31 | 590 000 |
5042358 | 05.09.2024 14:42:24 | 586 000 |
5042358 | 05.09.2024 14:42:16 | 582 000 |
5042358 | 05.09.2024 14:42:09 | 578 000 |
5038833 | 05.09.2024 14:41:20 | 574 000 |
5038833 | 05.09.2024 14:41:07 | 568 000 |
5038833 | 05.09.2024 14:40:07 | 559 000 |
5042358 | 05.09.2024 14:40:02 | 551 000 |
5036017 | 05.09.2024 14:37:45 | 550 000 |
5042358 | 05.09.2024 14:39:53 | 547 000 |
5042358 | 05.09.2024 14:39:45 | 543 000 |
5038833 | 05.09.2024 14:39:41 | 539 000 |
5042358 | 05.09.2024 14:39:37 | 532 000 |
5042358 | 05.09.2024 14:39:31 | 528 000 |
5042358 | 05.09.2024 14:39:08 | 524 000 |
5042358 | 05.09.2024 14:38:59 | 520 000 |
5042358 | 05.09.2024 14:38:49 | 516 000 |
5042358 | 05.09.2024 14:38:43 | 512 000 |
5042358 | 05.09.2024 14:38:37 | 508 000 |
5042358 | 05.09.2024 14:38:21 | 504 000 |
5036017 | 05.09.2024 14:37:19 | 500 000 |
5051409 | 05.09.2024 14:37:15 | 500 000 |
5038833 | 05.09.2024 14:37:04 | 469 000 |
5036017 | 05.09.2024 14:34:45 | 450 000 |
5038833 | 05.09.2024 14:36:35 | 448 000 |
5038833 | 05.09.2024 14:36:15 | 399 000 |
5038833 | 05.09.2024 14:33:51 | 378 000 |
5009204 | 05.09.2024 14:34:17 | 362 000 |
3506356 | 05.09.2024 14:32:06 | 358 000 |
5038833 | 05.09.2024 14:29:40 | 356 000 |
5051409 | 05.09.2024 14:29:12 | 356 000 |
5042358 | 05.09.2024 14:14:37 | 352 000 |
5042358 | 05.09.2024 14:14:30 | 350 000 |
5036017 | 05.09.2024 14:02:17 | 350 000 |
5042358 | 05.09.2024 14:14:23 | 346 000 |
5042358 | 05.09.2024 14:14:16 | 342 000 |
5042358 | 05.09.2024 14:14:08 | 338 000 |
5042358 | 05.09.2024 14:14:02 | 334 000 |
5042358 | 05.09.2024 14:13:53 | 330 000 |
5042358 | 05.09.2024 14:13:44 | 326 000 |
5042358 | 05.09.2024 14:12:02 | 322 000 |
5042358 | 05.09.2024 14:11:45 | 318 000 |
5042358 | 05.09.2024 14:11:32 | 314 000 |
5042358 | 05.09.2024 14:11:24 | 310 000 |
5042358 | 05.09.2024 14:11:16 | 306 000 |
5042358 | 05.09.2024 14:11:05 | 302 000 |
3506356 | 05.09.2024 14:10:58 | 298 000 |
3506356 | 05.09.2024 14:07:34 | 294 000 |
3506356 | 05.09.2024 14:06:21 | 290 000 |
5042358 | 05.09.2024 13:52:16 | 284 667 |
5038833 | 05.09.2024 13:41:33 | 282 667 |
5042358 | 05.09.2024 07:21:42 | 280 667 |
3506356 | 05.09.2024 06:25:09 | 280 000 |
5042358 | 05.09.2024 07:21:32 | 278 667 |
5042358 | 05.09.2024 07:21:25 | 274 667 |
5042358 | 05.09.2024 07:21:17 | 270 667 |
5031638 | 05.09.2024 05:54:37 | 266 667 |
5042358 | 02.09.2024 12:35:23 | 257 000 |
5031638 | 31.08.2024 02:54:42 | 255 555 |
5042358 | 02.09.2024 12:35:15 | 255 000 |
5042358 | 02.09.2024 12:34:54 | 251 000 |
5042358 | 02.09.2024 12:34:38 | 247 000 |
5051409 | 30.08.2024 12:37:38 | 243 000 |
230191 | 29.08.2024 17:27:58 | 241 000 |
230191 | 29.08.2024 17:27:42 | 226 000 |
5042358 | 29.08.2024 14:55:20 | 224 000 |
230191 | 28.08.2024 20:33:37 | 222 000 |
5042358 | 29.08.2024 14:55:12 | 220 000 |
5042358 | 29.08.2024 14:55:00 | 216 000 |
5042358 | 29.08.2024 14:54:50 | 212 000 |
5042358 | 29.08.2024 14:54:34 | 208 000 |
5042358 | 29.08.2024 14:54:26 | 204 000 |
5042358 | 29.08.2024 14:54:10 | 200 000 |
5042358 | 29.08.2024 14:54:02 | 196 000 |
5042358 | 29.08.2024 14:53:53 | 192 000 |
5042358 | 29.08.2024 14:53:43 | 188 000 |
5042358 | 29.08.2024 14:53:34 | 184 000 |
5042358 | 29.08.2024 14:53:23 | 180 000 |
5042358 | 29.08.2024 14:52:58 | 176 000 |
5020632 | 28.08.2024 21:00:07 | 172 000 |
5042358 | 26.08.2024 12:44:44 | 168 000 |
5031638 | 24.08.2024 22:28:08 | 167 700 |
5042358 | 26.08.2024 12:44:06 | 166 000 |
5042358 | 26.08.2024 12:43:53 | 162 000 |
5042358 | 26.08.2024 12:43:17 | 158 000 |
5042358 | 26.08.2024 12:42:51 | 154 000 |
5045564 | 22.08.2024 13:39:43 | 150 000 |
5026130 | 24.08.2024 12:45:16 | 145 210 |
5020632 | 24.08.2024 11:00:49 | 65 000 |
5042358 | 23.08.2024 07:56:16 | 61 000 |
5042358 | 23.08.2024 07:55:25 | 2 100 |
Minimum start bid | 100 | |
*= Autobid |