Volvo 150F Gummihjuls læsser/ Volvo 150F Rubber wheel loader TJ - 2670 Greve (LÆ765)
Product information and Technical condition
Features
- BrandVolvo
- Model150F
- Year Model2008
- Serial number14413
- CE-markedYes
- Hours16444
- Hours Date22 Mar 2024
- Asset overall conditionIn usable condition, but minor errors may occur.
Transport information
- Transport weight (kg)26100
Additional features
Other information
Volvo 150F Gummihjuls læsser
Årgang 2008
Timer 16444 maskinen er i drift.
Med central smøring
Med vægt
Med skovl fra 2014
Dæk 265 R25
Dæk stand 20 %
Med revne i front rude
Med lys
Starter og køre.
English
Volvo 150F Rubber wheel loader
Year 2008
Hours 16444 the machine is in operation.
With central lubrication
With weight
With shovel from 2014
Tires 265 R25
Tire condition 20%
With a crack in the front window
With light
Starts and drives.
Important sales information
Seller / Auction broker: | Greve - NCC Industry A/S |
Location | TJ - 2670 Greve (LÆ765), Denmark |
Seller information
Denne auktion er oprettet af konsulent, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da Retrade
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på logpar.com.
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
There is NO loading ramp at the location.
There will be help for the loading at the location.
In case of prior showing. Please contact Retrade
All questions related to this auction can be directed to: support@retrade.eu
NOTE: Applies to buyers outside Denmark. Transportation and pick-up is to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country
export declaration is to be send back to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
5595830 | 09.04.2024 12:48:58 | 310 000 |
5615762 | 09.04.2024 12:35:29 | 308 000 |
5595830 | 09.04.2024 09:25:00 | 307 000 |
5615762 | 09.04.2024 12:35:22 | 304 000 |
5615762 | 09.04.2024 12:35:15 | 300 000 |
5615762 | 09.04.2024 12:34:45 | 296 000 |
5615762 | 09.04.2024 12:34:20 | 292 000 |
5615762 | 09.04.2024 12:34:07 | 288 000 |
5615762 | 09.04.2024 12:33:59 | 284 000 |
5615762 | 09.04.2024 12:33:51 | 280 000 |
5615762 | 09.04.2024 12:33:19 | 276 000 |
5615762 | 09.04.2024 12:33:10 | 272 000 |
5615762 | 09.04.2024 12:33:04 | 268 000 |
5615762 | 09.04.2024 12:32:56 | 264 000 |
5615762 | 09.04.2024 12:32:41 | 260 000 |
5615762 | 09.04.2024 12:32:32 | 256 000 |
5615762 | 09.04.2024 12:32:25 | 252 000 |
5615762 | 09.04.2024 12:32:17 | 248 000 |
5615762 | 09.04.2024 12:31:40 | 244 000 |
5615762 | 09.04.2024 12:31:32 | 240 000 |
5615762 | 09.04.2024 12:31:24 | 236 000 |
5615762 | 09.04.2024 12:31:07 | 232 000 |
5615762 | 09.04.2024 12:30:33 | 228 000 |
5615762 | 09.04.2024 12:30:26 | 224 000 |
5615762 | 09.04.2024 12:30:06 | 220 000 |
5615762 | 09.04.2024 12:29:59 | 216 000 |
5615762 | 09.04.2024 12:29:53 | 212 000 |
5615762 | 09.04.2024 12:29:29 | 208 000 |
5613576 | 09.04.2024 11:11:59 | 204 000 |
5631941 | 09.04.2024 10:35:45 | 200 000 |
5631941 | 09.04.2024 09:48:46 | 185 000 |
5613576 | 08.04.2024 22:09:39 | 171 000 |
817951 | 03.04.2024 16:28:01 | 169 000 |
5613306 | 01.04.2024 21:53:03 | 167 000 |
5633324 | 01.04.2024 15:24:02 | 165 000 |
817951 | 28.03.2024 07:55:38 | 165 000 |
5623100 | 31.03.2024 15:08:44 | 150 000 |
5623100 | 31.03.2024 15:08:34 | 120 000 |
5623100 | 31.03.2024 15:08:26 | 83 000 |
1902355 | 29.03.2024 20:34:39 | 79 000 |
5633460 | 28.03.2024 15:45:42 | 75 000 |
5633460 | 28.03.2024 15:43:46 | 50 000 |
5633460 | 27.03.2024 16:39:51 | 11 000 |
5597722 | 27.03.2024 16:27:36 | 9 000 |
790982 | 27.03.2024 15:58:19 | 7 000 |
5633460 | 26.03.2024 07:46:38 | 5 000 |
Minimum start bid | 100 | |
*= Autobid |