CATEPILLAR-950G-00354 Stokmarknes
Product information and Technical condition
Features
- BrandCaterpillar
- Model950G
- Year Model1998
- Serial numberX2JS00354
- CE-markedNo
- Hours4486
- Hours Date22 May 2023
- Kilometers Date22 May 2023
- Asset overall conditionIn usable condition, but minor errors may occur.
Transport information
- Transport weight (kg)0
Additional features
Other information
Caterpillar 950 G 1998 mod. Timer: 4483,3.
- Frontrute sprukket nede i høyre hjørne( se bilde)
- Justering ratt defekt.
- Motorvarmerelement defekt.
- En del overflaterust (se bilder)
-Skuffetilt treghet i solenoid, man må holde i spaken i 2-3 sekunder før skuffen tilter.
(Solenoidet/magnetventil må skiftes , kjent problem der vi har skiftet på løft og tilt tidligere)
-Ved kaldstart litt ujevn gange de første minuttene.
Tredjefunksjon hydraulikk.
Ryggekamera.
Følger med verkstedhåndbok, delekatalog og ett reservehjul.
Selges uten utstyr.
Maskinen er godkjent til desember 2023.
Important sales information
Seller / Repr: | Avinor AS |
Location | Stokmarknes, Norway |
Sellers website | avinor.no |
Seller information
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen.Spørsmål sendes support@retrade.eu
--
We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
For questions, please contact support@retrade.eu
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5009204 | 21.11.2023 14:27:40 | 302 000 |
5009204 | 21.11.2023 14:27:28 | 300 000 |
5035340 | 21.11.2023 14:22:32 | 300 000 |
5009204 | 21.11.2023 14:27:19 | 296 000 |
5009204 | 21.11.2023 14:27:04 | 292 000 |
208007 | 21.11.2023 14:20:02 | 288 000 |
5009204 | 21.11.2023 14:18:31 | 286 000 |
208007 | 21.11.2023 14:17:55 | 284 000 |
5009204 | 21.11.2023 14:17:35 | 282 000 |
208188 | 21.11.2023 14:16:39 | 280 000 |
5035340 | 21.11.2023 14:16:20 | 274 000 |
208188 | 21.11.2023 14:16:07 | 272 000 |
208007 | 21.11.2023 14:14:09 | 270 000 |
208188 | 21.11.2023 14:13:24 | 268 000 |
5009204 | 21.11.2023 14:12:47 | 266 000 |
208188 | 21.11.2023 14:11:50 | 264 000 |
5009204 | 21.11.2023 14:11:37 | 262 000 |
5035340 | 21.11.2023 14:09:31 | 260 000 |
5009204 | 21.11.2023 14:08:22 | 258 000 |
208007 | 21.11.2023 14:08:17 | 256 000 |
5035340 | 21.11.2023 14:07:01 | 255 000 |
208007 | 21.11.2023 14:08:07 | 254 000 |
208007 | 21.11.2023 14:07:33 | 250 000 |
208007 | 21.11.2023 14:07:26 | 246 000 |
5035340 | 21.11.2023 14:05:37 | 242 000 |
5009204 | 21.11.2023 14:06:40 | 240 000 |
5035340 | 21.11.2023 14:05:10 | 238 000 |
5008579 | 21.11.2023 14:04:52 | 236 000 |
5035340 | 21.11.2023 13:54:19 | 235 000 |
208007 | 21.11.2023 14:03:58 | 234 000 |
5042559 | 21.11.2023 13:49:25 | 230 000 |
5035340 | 21.11.2023 13:44:10 | 225 000 |
5042559 | 21.11.2023 13:49:08 | 220 000 |
5042559 | 21.11.2023 13:48:53 | 208 000 |
5042559 | 21.11.2023 13:48:25 | 204 000 |
5042559 | 21.11.2023 13:47:30 | 200 000 |
5042559 | 21.11.2023 13:47:17 | 196 000 |
5042559 | 21.11.2023 13:38:29 | 192 000 |
5035340 | 21.11.2023 13:42:33 | 190 000 |
5035340 | 21.11.2023 13:41:16 | 179 200 |
5035340 | 20.11.2023 13:02:14 | 175 200 |
5008579 | 20.11.2023 10:00:58 | 173 200 |
5035340 | 17.11.2023 10:34:14 | 171 200 |
5027598 | 15.11.2023 18:45:07 | 169 200 |
204711 | 11.11.2023 17:13:47 | 167 200 |
5035340 | 10.11.2023 12:56:51 | 165 200 |
5035515 | 10.11.2023 10:51:52 | 163 200 |
5012196 | 07.11.2023 21:39:55 | 161 200 |
5032474 | 07.11.2023 16:13:58 | 159 200 |
1307859 | 04.11.2023 22:53:35 | 157 200 |
5042131 | 29.10.2023 12:00:17 | 150 000 |
1307859 | 04.11.2023 22:53:25 | 133 200 |
1307859 | 04.11.2023 22:53:16 | 129 200 |
5038944 | 04.11.2023 13:07:18 | 125 200 |
5033639 | 04.11.2023 01:10:15 | 121 200 |
5042050 | 30.10.2023 21:42:15 | 103 000 |
5035340 | 30.10.2023 17:33:23 | 99 000 |
5035340 | 30.10.2023 17:33:12 | 70 000 |
5035340 | 28.10.2023 12:02:05 | 50 000 |
5035340 | 28.10.2023 12:01:55 | 30 000 |
Minimum start bid | 30000 | |
*= Autobid |