Liebherr A900C Li Litronic Grävmaskin/ Excavator Förslöv
Product information and Technical condition
Features
- BrandLiebherr
- ModelA900C
- Year Model2010
- Serial numberWLHZ1002HZK05475
- Extra equipmentRotortilt Indexator
- CE-markedYes
- Hours16536
- Hours Date14 Sep 2023
- Asset overall conditionIn usable condition, but minor errors may occur.
Additional features
Other information
Liebherr A900 C Li 1002 Litronic
Årsmodell 2010
Vikt 20000kg
Timmar
16536 digital
16862 analog
Indexator RT60B med grip
Fäste B20
Utan redskap
Centralsmörjning
Arbetsbelysning
Backkamera
SVAB hydraulik
Extra hydraulik
Schaktblad med drag
Besiktigad jun 2023
Maskinen fungerar som den ska mindre skador och glapp finns men en bra maskin
Sprickor i nedre fram ruta se bilder
Mer info i bifogad pdf
Längd 8700mm
Bredd 2550mm
Höjd 3160mm
English
Liebherr A900 C Li 1002 Litronic
Model year 2010
Weight 20000kg
Hours
16536 digital
16862 analog
Indexer RT60B with grip
Bracket B20
Without tools
Central lubrication
Work lighting
Reverse camera
SVAB hydraulics
Extra hydraulics
Dozer blade with pull
Inspected June 2023
The machine works as it should, minor damage and play is present, but a good machine
Cracks in the lower front window, see pictures
More info in the attached pdf
Length 8700mm
Width 2550mm
Height 3160mm
Important sales information
Seller | PEAB Swerock AB |
Location | Förslöv, Sweden |
Seller information
ALLA frågor i samband med denna auktion eller önskemål beträffande inspektion måste riktas till:LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
Direktkontakt med ägaren kan först ske när LogistikPartner har anvisat rätt kontakt
OBS!
Upphämtning av objekt aviseras minst 1 dag i förväg. DETTA ÄR ETT KRAV!
Köparen eller transportbolaget är ansvarig för lastning av objektet.
Fraktdokument och CMR dokument skrivs av köpare eller transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är normalt mellan 08.00-16.00 Måndag till Fredag. Tid måste avtalas.
--
The sales is handled by LogistikPartner Sweden on behalf of the owner of the objects.
ALL questions related to this auction or request regarding inspection must be directed to:
LogistikPartner Sweden on phone +46(0)70-638 77 71 or peter@logpar.com
Direct contact with the owner can occur when LogistikPartner advise the correct contact.
NOTE!
Pick-up of items to be notified at least 1 day in advance. THIS IS A REQUIREMENT!
The buyer or transport company is responsible for loading the object.
Shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is normally between 08.00-16.00 Monday to Friday. Time to be agreed.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5035604 | 26.09.2023 16:07:48 | 388 000 |
5035604 | 26.09.2023 16:07:06 | 386 000 |
5038559 | 26.09.2023 16:06:41 | 386 000 |
5038559 | 26.09.2023 16:06:37 | 384 000 |
5035604 | 26.09.2023 16:01:53 | 382 000 |
5040702 | 26.09.2023 15:57:17 | 380 000 |
5038559 | 26.09.2023 15:56:50 | 380 000 |
5040702 | 26.09.2023 15:52:56 | 376 000 |
5038559 | 26.09.2023 15:51:29 | 375 000 |
5040702 | 26.09.2023 15:50:12 | 372 000 |
5040702 | 26.09.2023 15:49:55 | 370 000 |
5038559 | 26.09.2023 15:49:19 | 370 000 |
5035604 | 26.09.2023 15:49:36 | 366 000 |
5040702 | 26.09.2023 15:48:35 | 362 000 |
5035604 | 26.09.2023 15:48:02 | 360 000 |
5040702 | 26.09.2023 15:47:53 | 358 000 |
5035604 | 26.09.2023 15:46:52 | 356 000 |
5041522 | 26.09.2023 15:46:28 | 354 000 |
5035604 | 26.09.2023 15:45:28 | 352 000 |
5038559 | 26.09.2023 15:45:07 | 350 000 |
5035604 | 26.09.2023 15:45:24 | 348 000 |
5035604 | 26.09.2023 15:45:17 | 344 000 |
5035604 | 26.09.2023 15:44:45 | 340 000 |
5041522 | 26.09.2023 15:44:08 | 340 000 |
5035604 | 26.09.2023 15:43:56 | 336 000 |
5039088 | 26.09.2023 15:43:46 | 334 000 |
5040702 | 26.09.2023 15:43:30 | 332 000 |
5035604 | 26.09.2023 15:43:11 | 330 000 |
5040702 | 26.09.2023 15:42:15 | 328 000 |
5041522 | 26.09.2023 15:41:43 | 326 000 |
5039088 | 26.09.2023 15:40:48 | 324 000 |
5040702 | 26.09.2023 15:40:10 | 322 000 |
5041522 | 26.09.2023 15:39:43 | 320 000 |
5040702 | 26.09.2023 15:37:20 | 318 000 |
5041522 | 26.09.2023 15:39:26 | 313 000 |
5041522 | 26.09.2023 15:39:00 | 309 000 |
5038559 | 26.09.2023 15:38:49 | 305 000 |
5041522 | 26.09.2023 15:38:42 | 301 000 |
5041522 | 26.09.2023 15:38:26 | 297 000 |
5041522 | 26.09.2023 15:37:55 | 293 000 |
5041522 | 26.09.2023 15:37:45 | 289 000 |
5038559 | 26.09.2023 15:35:48 | 285 000 |
5041522 | 26.09.2023 15:37:08 | 260 000 |
5041522 | 26.09.2023 15:36:52 | 256 000 |
5041522 | 26.09.2023 15:34:09 | 252 000 |
5038559 | 26.09.2023 15:28:54 | 250 000 |
5041522 | 26.09.2023 15:33:58 | 248 000 |
5041522 | 26.09.2023 15:33:49 | 244 000 |
5041522 | 26.09.2023 15:33:33 | 240 000 |
5041522 | 26.09.2023 15:33:22 | 236 000 |
5041522 | 26.09.2023 15:33:00 | 232 000 |
5041522 | 26.09.2023 15:32:44 | 228 000 |
5041522 | 26.09.2023 15:32:33 | 224 000 |
5041522 | 26.09.2023 15:32:22 | 220 000 |
5041522 | 26.09.2023 15:32:02 | 216 000 |
5041522 | 26.09.2023 15:26:59 | 212 000 |
5038559 | 26.09.2023 15:19:09 | 210 000 |
5041522 | 26.09.2023 15:05:00 | 206 000 |
5035604 | 26.09.2023 15:00:30 | 204 000 |
5041522 | 26.09.2023 13:10:04 | 202 000 |
5041522 | 26.09.2023 13:09:54 | 200 000 |
5039809 | 23.09.2023 08:33:00 | 200 000 |
5041522 | 26.09.2023 13:09:44 | 196 000 |
5041522 | 26.09.2023 13:09:32 | 192 000 |
5041522 | 26.09.2023 13:09:16 | 188 000 |
5041522 | 26.09.2023 13:09:04 | 184 000 |
5041522 | 26.09.2023 13:08:47 | 180 000 |
5041522 | 26.09.2023 13:08:35 | 176 000 |
5041522 | 26.09.2023 13:08:16 | 172 000 |
5041522 | 26.09.2023 13:08:00 | 168 000 |
5041522 | 26.09.2023 13:05:53 | 164 000 |
5041522 | 26.09.2023 13:04:20 | 160 000 |
5039530 | 23.09.2023 17:25:14 | 156 000 |
5021022 | 23.09.2023 06:11:19 | 152 000 |
5022086 | 22.09.2023 17:49:10 | 150 000 |
5039809 | 21.09.2023 21:33:43 | 150 000 |
5003903 | 22.09.2023 09:44:46 | 121 000 |
5003903 | 22.09.2023 09:44:26 | 111 000 |
5003903 | 22.09.2023 09:43:40 | 101 000 |
5003903 | 22.09.2023 09:43:08 | 93 000 |
5003903 | 22.09.2023 09:42:28 | 89 000 |
5024371 | 20.09.2023 20:09:16 | 85 000 |
5003903 | 20.09.2023 10:16:44 | 62 000 |
5031818 | 19.09.2023 16:30:18 | 60 000 |
Minimum start bid | 60000 | |
*= Autobid |