Ponsse Buffalo Dual skovmaskine / Forestry Harvester OC -4100 Ringsted
Product information and Technical condition
Technical Condition ReportFeatures
- BrandPonsse Buffalo Dual
- ModelBuffalo Dual
- Year Model2007
- CE-markedYes
- Hours15050
- Hours Date08 Jun 2023
- Asset overall conditionMay have larger defects. Inspection/Repair before use is recommended.
Additional features
- EngineMercedes Benz
- Tires & beltsTrlleborg Twinn 422, 710/45R26
- FuelDiesel
Other information
Sawo fælde - gribesav.
Ponsee H25 klipper.
Kran: Ponsee K90S. Søjle skiftet.
Vippe boogie for & bag.
Udskud på bagerste kævle holder.
Kamera front.
Mercedes Motor.
Dækmonteing: 710/45R26 type Trelleborg Twinn 422
Maskinen er i drift under aukrionsperioden og der må derfor forventes let øget antal driftstimer.
English
Sawo processor head (Saw).
Ponsee H25 cutter.
Crane: Ponsee K90S. Pillar has been changed.
Tilting boogie axles rear and front.
Retractable waffle holder.
Camera front.
Mercedes Diesel engine.
Tires: 710/45R26 type Trelleborg Twinn 422.
The machine is in operation during the auction period, so a slight increase in operating hours can be expected.
Important sales information
Seller | Konkursbo |
Location | OC -4100 Ringsted, Denmark |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5038038 | 20.09.2023 18:02:15 | 324 000 |
5036072 | 20.09.2023 18:03:48 | 322 000 |
5036072 | 20.09.2023 18:03:34 | 318 000 |
5036072 | 20.09.2023 18:03:21 | 314 000 |
5036072 | 20.09.2023 18:00:55 | 310 000 |
5038038 | 20.09.2023 17:59:53 | 308 000 |
5038898 | 20.09.2023 17:59:15 | 306 000 |
5038038 | 20.09.2023 16:28:03 | 304 000 |
5036072 | 20.09.2023 15:52:22 | 302 000 |
5038038 | 20.09.2023 06:46:32 | 300 000 |
5036770 | 20.09.2023 10:01:43 | 298 000 |
1320848 | 20.09.2023 00:04:33 | 252 000 |
5038038 | 13.09.2023 22:09:15 | 250 000 |
5036770 | 19.09.2023 14:26:15 | 248 000 |
5036072 | 19.09.2023 11:49:35 | 206 000 |
1301631 | 13.09.2023 11:53:20 | 202 000 |
1301631 | 04.09.2023 11:39:35 | 200 000 |
5038038 | 02.09.2023 00:24:35 | 200 000 |
1301631 | 04.09.2023 11:39:03 | 190 000 |
1301631 | 04.09.2023 09:28:51 | 176 000 |
1301631 | 04.09.2023 09:28:37 | 172 000 |
1301631 | 04.09.2023 09:28:17 | 168 000 |
1301631 | 04.09.2023 09:28:05 | 164 000 |
1301631 | 04.09.2023 09:27:48 | 160 000 |
1301631 | 04.09.2023 09:27:23 | 156 000 |
1301631 | 28.08.2023 20:03:00 | 152 000 |
5038038 | 24.08.2023 00:04:06 | 150 000 |
Minimum start bid | 150000 | |
*= Autobid |