2014-mod. HAMM HD 10 VV, 3512 h Bergen
Product information and Technical condition
Features
- BrandHamm
- ModelHD 10 VV
- Year Model2014
- Serial numberH2004661
- Hours3512
- Asset overall conditionIn usable condition, but minor errors may occur.
Transport information
Additional features
Other information
Maskinen har vært i produksjon inntil nylig, og er gjennomgående periodisk vedlikeholdt.
Kontakt for info: Peab@icspartner.com
English
The machine has been in production until recently, and has been extensively periodically maintained.
For export and invoicing without VAT, please contact peab@icspartner.com for instructions
Important sales information
Seller | Peab Asfalt Norge AS |
Location | Bergen, Norway |
Sellers website | peabasfalt.no |
Seller information
Selges som den står. Kjøper må selv sørge for opphenting/transport av objekt på selgers lokasjon. Det er ikke lasterampe tilgjengelig på lokasjonen.NB! Asfaltmaskiner selges kun for eksport, selges ikke til Norge/Sverige/ Finland/Danmark. Kjøper må betale norsk mva. Selges som den står. Kjøper må selv sørge for opphenting/transport av objekt på selgers lokasjon. NB! Kjøper må betale norsk mva. Kontakt Peab@icspartner.com for mer informasjon.
Note!
Asphalt machines are only sold for export, not sold to Norway/Sweden/Finland/Denmark.
There is no loading ramp available at location.
NB! Instructions for export and Norwegian VAT. Contact Peab@icspartner.com for more information.
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5038833 | 29.03.2023 18:31:58 | 83 000 |
1307464 | 29.03.2023 18:31:43 | 82 000 |
5009204 | 29.03.2023 18:30:49 | 81 000 |
1307464 | 29.03.2023 18:29:47 | 80 000 |
5038833 | 29.03.2023 18:28:22 | 79 000 |
1307464 | 29.03.2023 18:28:38 | 78 000 |
1307464 | 29.03.2023 18:27:47 | 76 000 |
5038833 | 29.03.2023 18:27:19 | 75 000 |
1307464 | 29.03.2023 18:26:53 | 74 000 |
5009204 | 29.03.2023 18:26:43 | 73 000 |
1307464 | 29.03.2023 18:25:35 | 72 000 |
5009204 | 29.03.2023 18:24:49 | 71 000 |
1307464 | 29.03.2023 18:23:41 | 70 000 |
5009204 | 29.03.2023 18:22:57 | 69 000 |
1307464 | 29.03.2023 18:22:14 | 68 000 |
5009204 | 29.03.2023 18:21:31 | 67 000 |
1307464 | 29.03.2023 18:21:26 | 66 000 |
4404097 | 29.03.2023 18:20:44 | 65 000 |
1307464 | 29.03.2023 18:20:25 | 64 000 |
5009204 | 29.03.2023 18:20:04 | 63 000 |
1307464 | 29.03.2023 18:18:42 | 62 000 |
5023987 | 29.03.2023 18:18:10 | 61 000 |
5009204 | 29.03.2023 18:17:19 | 60 000 |
5023987 | 29.03.2023 18:17:11 | 59 000 |
5038833 | 29.03.2023 15:43:57 | 58 000 |
241171 | 29.03.2023 15:23:22 | 57 000 |
241171 | 29.03.2023 15:15:46 | 54 000 |
5038833 | 29.03.2023 14:03:35 | 53 000 |
5017154 | 28.03.2023 15:36:32 | 52 000 |
5038833 | 29.03.2023 14:03:16 | 48 000 |
5038833 | 29.03.2023 14:03:11 | 46 000 |
5038833 | 29.03.2023 14:03:05 | 44 000 |
5038833 | 29.03.2023 14:03:00 | 42 000 |
5038833 | 29.03.2023 14:02:54 | 40 000 |
5038833 | 29.03.2023 14:02:49 | 38 000 |
5038833 | 29.03.2023 14:02:43 | 36 000 |
5032283 | 29.03.2023 13:28:11 | 34 000 |
5032283 | 29.03.2023 13:28:01 | 32 000 |
5022346 | 18.03.2023 09:02:26 | 30 000 |
5038946 | 18.03.2023 21:13:03 | 24 000 |
5038946 | 18.03.2023 21:12:36 | 22 000 |
5038946 | 18.03.2023 21:11:22 | 20 000 |
5038946 | 18.03.2023 21:10:52 | 18 000 |
222191 | 16.03.2023 08:28:42 | 16 000 |
5032283 | 17.03.2023 07:01:40 | 14 000 |
1308216 | 16.03.2023 06:50:27 | 12 000 |
Minimum start bid | 12000 | |
*= Autobid |