Sennebogen 830 Timrå
Product information and Technical condition
Features
- BrandSennebogen
- Model830
- Year Model2011
- Serial number830.0.1405
- Hours16929
- Hours Date01 Dec 2022
- Asset overall conditionMay have larger defects. Inspection/Repair before use is recommended.
Transport information
- Transport dimension (L/W/H)12.50/2.75/3.40
- Transport weight (kg)39000
Additional features
Other information
Sennebogen
Typ: 830
Årsm: 2011
Tim: 16929
Längd: 12.50 m
Bredd: 2.75 m
Höjd: 3.40 m
Vikt: 39000 kg
Fungerar som den ska en halv dag, därefter blir den klen i hydrauliken.
Saknades ett hjul bak när den fotades men är nu fixat.
Maskinen är sliten har behov av renovering
Maskinen går att köra
English
Sennebogen
Type: 830
Year: 2011
Hours: 16929
Length: 12.50 m
Width: 2.75 m
Height: 3.40 m
Weight: 39000 kg
Works as it should for half a day, then it becomes weak in the hydraulics.
A rear wheel was missing when it was photographed but is now fixed.
The machine is worn and needs renovation
The machine can be driven
Important sales information
Seller | Stena Recycling AB |
Location | Timrå, Sweden |
Sellers website | www.stenarecycling.se |
Seller information
OBS!Upphämtning av objekt måste aviseras minst 1 dag i förväg.
Köparen eller transportbolaget måste ombesörja lastning av objektet.
Samt fraktdokument och CMR dokument skrives av köpare el transportbolaget.
Transportbolaget ansvarar för att rätt typ av transportfordon sänds till last adressen.
Om dessa villkor inte uppfylls sker ingen utlämning.
Hämtning är mellan 08.00-16.00 måndag till torsdag
Försäljningen sköts av LogistikPartner Sverige på uppdrag av ägaren av objekten.
Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
LogistikPartner Sverige på telefon +46(0)70-638 77 71 eller peter@logpar.com
-----
NOTE !
Pick-up of items must be notified at least 1 day in advance.
The buyer or transport company must take care of the loading of the item.
As well as shipping documents and CMR documents are written by the buyer or the transport company.
The transport company is responsible for sending the correct type of transport vehicle to the cargo address.
If these conditions are not met, no extradition will be made.
Pick-up is between 08.00-16.00 Monday to Thursday
Sales are handled by LogistikPartner Sweden on behalf of the owner of the objectsAll questions related to this auction or request for review can be addressed
Logistics Partner Sweden by phone +46 (0) 70-6387771 or peter@logpar.com
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5022576 | 17.01.2023 14:53:53 | 674 000 |
5014700 | 17.01.2023 14:49:03 | 672 000 |
5038351 | 17.01.2023 14:48:16 | 670 000 |
5022576 | 17.01.2023 14:47:15 | 664 000 |
5014700 | 17.01.2023 14:47:11 | 662 000 |
5038351 | 17.01.2023 14:42:31 | 660 000 |
5014700 | 17.01.2023 14:40:38 | 652 000 |
5038351 | 17.01.2023 14:38:22 | 650 000 |
5022576 | 17.01.2023 14:37:13 | 642 000 |
5038351 | 17.01.2023 14:36:34 | 640 000 |
5014700 | 17.01.2023 14:36:18 | 634 000 |
5022576 | 17.01.2023 14:35:36 | 632 000 |
5038351 | 17.01.2023 14:33:37 | 630 000 |
5022576 | 17.01.2023 14:33:26 | 623 003 |
5038351 | 17.01.2023 14:30:59 | 620 000 |
5014700 | 17.01.2023 14:30:45 | 612 000 |
5038351 | 17.01.2023 14:25:50 | 610 000 |
5030520 | 17.01.2023 14:25:21 | 602 000 |
5038351 | 17.01.2023 14:24:37 | 600 000 |
5030520 | 17.01.2023 14:24:24 | 592 000 |
5038351 | 17.01.2023 14:21:54 | 590 000 |
5030520 | 17.01.2023 14:20:42 | 582 000 |
5038351 | 17.01.2023 14:18:59 | 580 000 |
5030520 | 17.01.2023 14:17:59 | 572 000 |
5038351 | 17.01.2023 14:17:45 | 570 000 |
5014700 | 17.01.2023 14:16:49 | 562 000 |
5038351 | 17.01.2023 14:16:31 | 560 000 |
5014700 | 17.01.2023 14:16:31 | 554 000 |
5030520 | 17.01.2023 14:15:32 | 552 000 |
5038351 | 17.01.2023 14:14:46 | 550 000 |
5030520 | 17.01.2023 14:14:18 | 542 000 |
5038351 | 17.01.2023 14:13:49 | 540 000 |
5014700 | 17.01.2023 14:13:20 | 532 000 |
5038351 | 17.01.2023 14:13:14 | 530 000 |
5030520 | 17.01.2023 14:13:04 | 522 000 |
5038351 | 17.01.2023 14:12:19 | 520 000 |
5030520 | 17.01.2023 14:12:05 | 512 000 |
5038351 | 17.01.2023 14:11:54 | 510 000 |
5030520 | 17.01.2023 14:11:11 | 502 000 |
5038351 | 17.01.2023 14:10:23 | 500 000 |
5030520 | 17.01.2023 14:10:01 | 492 000 |
5038351 | 17.01.2023 14:09:48 | 490 000 |
5030520 | 17.01.2023 14:09:35 | 482 000 |
5038351 | 17.01.2023 14:07:27 | 480 000 |
5030520 | 17.01.2023 14:07:08 | 472 000 |
5038351 | 17.01.2023 14:06:37 | 470 000 |
5014700 | 17.01.2023 14:05:54 | 464 000 |
5021842 | 17.01.2023 14:05:50 | 462 000 |
5038351 | 17.01.2023 14:02:27 | 460 000 |
5021842 | 17.01.2023 14:02:21 | 446 000 |
1307464 | 17.01.2023 14:02:15 | 444 000 |
5014700 | 17.01.2023 14:02:09 | 442 000 |
5038351 | 17.01.2023 14:01:25 | 440 000 |
1307464 | 17.01.2023 14:00:42 | 432 000 |
5038351 | 17.01.2023 14:00:24 | 430 000 |
5036529 | 17.01.2023 14:00:12 | 422 000 |
5038351 | 17.01.2023 13:59:57 | 420 000 |
5014700 | 17.01.2023 13:59:26 | 412 000 |
5038351 | 17.01.2023 13:58:45 | 410 000 |
5021842 | 17.01.2023 13:58:39 | 405 000 |
5017961 | 17.01.2023 13:58:21 | 403 000 |
5014700 | 17.01.2023 13:58:10 | 401 000 |
1311168 | 17.01.2023 13:57:03 | 400 000 |
5014700 | 17.01.2023 13:58:01 | 397 000 |
5014700 | 17.01.2023 13:57:51 | 393 000 |
5014700 | 17.01.2023 13:57:40 | 389 000 |
5014700 | 17.01.2023 13:57:20 | 385 000 |
5021842 | 17.01.2023 13:55:45 | 381 000 |
5017961 | 17.01.2023 13:55:03 | 380 000 |
5021842 | 17.01.2023 13:55:30 | 379 000 |
5036529 | 17.01.2023 13:54:01 | 375 000 |
1311168 | 17.01.2023 13:54:13 | 360 000 |
5021842 | 17.01.2023 13:53:25 | 352 000 |
5036529 | 17.01.2023 13:48:05 | 350 000 |
5021842 | 17.01.2023 13:53:11 | 348 000 |
5021842 | 17.01.2023 13:53:07 | 344 000 |
5021842 | 17.01.2023 13:52:55 | 340 000 |
5021842 | 17.01.2023 13:52:41 | 336 000 |
5021842 | 17.01.2023 13:52:32 | 332 000 |
5021842 | 17.01.2023 13:52:17 | 328 000 |
5021842 | 17.01.2023 13:52:06 | 324 000 |
5017961 | 17.01.2023 12:23:31 | 320 000 |
5037614 | 17.01.2023 13:21:51 | 313 000 |
5021842 | 17.01.2023 12:59:38 | 309 000 |
5036529 | 17.01.2023 12:22:01 | 305 000 |
5017961 | 17.01.2023 12:17:11 | 300 000 |
5036529 | 17.01.2023 12:21:32 | 295 000 |
5036529 | 17.01.2023 12:21:19 | 291 000 |
5036529 | 17.01.2023 12:20:59 | 287 000 |
5036529 | 17.01.2023 12:20:45 | 283 000 |
5036529 | 17.01.2023 12:20:27 | 279 000 |
5036529 | 17.01.2023 12:19:48 | 275 000 |
5036529 | 17.01.2023 10:28:15 | 271 000 |
5036529 | 17.01.2023 10:27:33 | 269 000 |
5037614 | 17.01.2023 09:49:45 | 267 000 |
5036529 | 17.01.2023 09:48:38 | 265 000 |
5036529 | 17.01.2023 09:48:09 | 260 000 |
5037614 | 17.01.2023 08:41:55 | 258 000 |
5030520 | 16.01.2023 21:34:41 | 256 000 |
5037614 | 16.01.2023 17:49:24 | 254 000 |
5038351 | 16.01.2023 15:41:13 | 252 000 |
5037614 | 16.01.2023 15:18:54 | 250 000 |
5031638 | 13.01.2023 13:13:46 | 222 300 |
1311168 | 10.01.2023 16:45:13 | 205 000 |
5032715 | 10.01.2023 16:21:19 | 199 999 |
1311168 | 10.01.2023 16:44:36 | 191 000 |
5031638 | 09.01.2023 17:41:32 | 177 700 |
1311168 | 09.01.2023 20:09:11 | 165 000 |
5032715 | 09.01.2023 16:57:50 | 161 000 |
5031638 | 07.01.2023 21:04:12 | 154 400 |
1311168 | 05.01.2023 11:10:10 | 150 000 |
5031638 | 07.01.2023 21:04:03 | 144 000 |
5031638 | 07.01.2023 21:03:54 | 133 000 |
5028506 | 03.01.2023 20:48:55 | 111 000 |
1311168 | 05.01.2023 11:09:33 | 105 000 |
5032715 | 03.01.2023 17:50:14 | 101 000 |
5028506 | 03.01.2023 20:48:28 | 79 000 |
5028506 | 03.01.2023 20:47:50 | 34 000 |
1317300 | 03.01.2023 15:08:27 | 30 000 |
Minimum start bid | 30000 | |
*= Autobid |