Terex Pegson XH250 Knuser / Crushing plant TJ - 4470 Svebølle
Product information and Technical condition
Features
- BrandTerex
- ModelPegson XH250
- Year Model2009
- Hours2165
Transport information
- Transport dimension (L/W/H)1250/250/310
- Transport weight (kg)27000
Additional features
Other information
Terex Pegson XH250 Neddeler.
Årgang : 2009
Timer KUN : 2165
Vægt : 27 tons.
Føde åbenning 860 x 610 mm.
Max klump størrelse 400 mm.
Magnet bånd.
Motor : caterpillar.
Maskinen er i drift.
Maskinen er i god funktionel stand.
English
Terex Pegson XH250 Parts.
Year: 2009
Hours ONLY: 2165
Weight: 27 tons.
Feed opening 860 x 610 mm.
Max lump size 400 mm.
Magnetic conveyer.
Engine: caterpillar.
The machine is in operation.
The machine is in good functional condition.
Important sales information
Seller | Tom Jensen - Repr |
Location | TJ - 4470 Svebølle, Denmark |
Sellers website | logpar.com |
Seller information
Denne auktion er oprettet af Tom Jensen, på vegne af sælger.Der er ingen læsserampe på lokationen.
Der vil være hjælp til lastning på lokationen ved forudgående aftale.
Ved ønske om forudgående fremvisning, kontakt da tom@logpar.com, +45 26164049
Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu
For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på logpar,com
NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
support@retrade.eu.
Afhentning uden CMR dokumentation vil blive afvist.
This auction was created by Tom Jensen, on behalf of the seller.
There is NO loading ramp at the location.
There will be help for the loading at the location.
In case of prior showing. Please contact tom@logpar.com, +45 26164049
All questions related to this auction can be directed to: support@retrade.eu
To sell your machines and equipment on Retrade, find your local consultant at logpar.com
NOTE: Applies to buyers outside Denmark. Transportation and pick-up is to be made of transport
agent / freight forwarder and CMR document is mandatory, when received in destination country
export declaration is to be returned to Retrade, mail: support@retrade.eu.
Pick-up without CMR documentation will be rejected.
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
238744 | 19.05.2022 14:27:27 | 557 000 |
5008070 | 19.05.2022 14:31:35 | 555 000 |
5008070 | 19.05.2022 14:25:00 | 551 000 |
238744 | 19.05.2022 14:19:35 | 550 000 |
5008070 | 19.05.2022 14:24:44 | 549 000 |
5008070 | 19.05.2022 14:24:28 | 545 000 |
5008070 | 19.05.2022 14:24:14 | 541 000 |
5008070 | 19.05.2022 14:24:00 | 537 000 |
5008070 | 19.05.2022 14:23:48 | 533 000 |
5028935 | 19.05.2022 14:18:48 | 529 000 |
5008070 | 19.05.2022 14:18:24 | 527 000 |
5008070 | 19.05.2022 14:18:06 | 525 000 |
238744 | 19.05.2022 14:12:52 | 525 000 |
5008070 | 19.05.2022 14:17:55 | 521 000 |
5008070 | 19.05.2022 14:17:41 | 517 000 |
5008070 | 19.05.2022 14:17:29 | 513 000 |
5008070 | 19.05.2022 14:17:16 | 509 000 |
5008070 | 19.05.2022 14:17:00 | 505 000 |
5008070 | 19.05.2022 14:11:40 | 501 000 |
238744 | 19.05.2022 14:12:08 | 500 000 |
238744 | 19.05.2022 14:10:51 | 490 000 |
5008070 | 19.05.2022 14:10:22 | 475 000 |
238744 | 19.05.2022 14:10:35 | 470 000 |
232743 | 19.05.2022 14:09:59 | 460 000 |
238744 | 19.05.2022 14:09:11 | 450 000 |
232743 | 19.05.2022 14:09:09 | 440 000 |
5008070 | 19.05.2022 14:08:42 | 425 000 |
232743 | 19.05.2022 14:07:30 | 420 000 |
5008070 | 19.05.2022 14:08:26 | 415 000 |
232743 | 19.05.2022 14:06:59 | 400 000 |
238744 | 19.05.2022 14:06:01 | 400 000 |
232743 | 19.05.2022 14:04:55 | 380 000 |
238744 | 19.05.2022 14:04:35 | 370 000 |
232743 | 19.05.2022 14:02:46 | 360 000 |
2200840 | 19.05.2022 14:02:10 | 345 000 |
232743 | 19.05.2022 14:01:50 | 343 000 |
238744 | 19.05.2022 14:00:45 | 311 000 |
2200840 | 19.05.2022 13:58:28 | 310 000 |
232743 | 19.05.2022 13:58:35 | 307 000 |
238744 | 19.05.2022 13:57:45 | 303 000 |
2200840 | 19.05.2022 13:57:42 | 301 000 |
5028935 | 19.05.2022 13:54:36 | 301 000 |
238744 | 19.05.2022 13:57:29 | 290 000 |
232743 | 19.05.2022 13:57:12 | 284 000 |
238744 | 19.05.2022 13:56:36 | 280 000 |
238744 | 19.05.2022 13:56:14 | 270 000 |
238744 | 19.05.2022 13:48:42 | 260 000 |
238744 | 19.05.2022 13:48:23 | 250 000 |
2200840 | 19.05.2022 10:38:07 | 250 000 |
238744 | 19.05.2022 12:27:15 | 240 000 |
238744 | 19.05.2022 12:26:55 | 230 000 |
238744 | 19.05.2022 12:26:37 | 216 000 |
230191 | 15.05.2022 22:03:01 | 210 000 |
2200840 | 19.05.2022 10:37:45 | 184 000 |
2200840 | 17.05.2022 12:43:12 | 180 000 |
2200840 | 17.05.2022 12:43:04 | 176 000 |
2200840 | 12.05.2022 19:49:11 | 172 000 |
5034534 | 03.05.2022 19:34:49 | 170 000 |
Minimum start bid | 170000 | |
*= Autobid |