All auctions Construction Machines Vögele Super 1800-2 SJ asfalt udlægger / Asphalt paver

Vögele Super 1800-2 SJ asfalt udlægger / Asphalt paver SM - 7171 Uldum

All amounts in DKK
Highest bid 534 000,-
Reserve Price: (is met)
Increment: 2 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 13.07.2021 14:00:00 Auction closed: 27.07.2021 21:51:40 CET

Product information and Technical condition

Technical Condition Report

Features

  • BrandVögele
  • ModelSuper 1800-2 SJ
  • Year Model2012
  • Serial number11823080
  • CE-markedYes
  • Hours12030

Additional features

    Other information



    Vögele Super 1800-2 SJ asfalt udlægger.
    Hydraulisk beholderfront.
    Vaskesystem med tank og slangerulle.
    Højdejustering til snegl
    Maskinen fremstår i funktionel stand.
    Årgang 2012 med KUN 12030 motor timer.

    English

    Vögele Super 1800-2 SJ Asphalt paver.
    Hydraulic hopper front.
    Washdown system with tank and hose reel.
    Hydraulic height adjustment for auger.
    sonic sensors for auger control,
    The machine is in functional condition.
    Year 2012 with ONLY 12030 engine hours.

    Important sales information

    Seller / Repr: PEAB Asfalt Danmark A/S
    Location SM - 7171 Uldum, Denmark

    Seller information

    Denne auktion er oprettet af konsulent, på vegne af sælger.
    Der er ingen læsserampe på lokationen.
    Der vil være hjælp til lastning på lokationen ved forudgående aftale.
    Ved ønske om forudgående fremvisning, kontakt da Retrade
    Alle spørgsmål vedrørende denne auktion kan rettes til Retrade på mail: support@retrade.eu

    For at sælge dine maskiner og udstyr på Retrade, find da din lokale konsulent på logpar.com.

    NOTE: Gælder ved udenlandsk køber. Transport og afhentning af det købte objekt skal foretages
    af transportagent/speditør og der skal medbringes CMR dokument og ved modtagelse i det
    pågældende land sendes dokumentation på modtaget objekt til Retrade, mail:
    support@retrade.eu.
    Afhentning uden CMR dokumentation vil blive afvist.


    There is NO loading ramp at the location.
    There will be help for the loading at the location.
    In case of prior showing. Please contact Retrade
    All questions related to this auction can be directed to: support@retrade.eu

    NOTE: Applies to buyers outside Denmark. Transportation and pick-up is to be made of transport
    agent / freight forwarder and CMR document is mandatory, when received in destination country
    export declaration is to be send back to Retrade, mail: support@retrade.eu.
    Pick-up without CMR documentation will be rejected.

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5030064 27.07.2021 21:46:40 534 000
    5021967 27.07.2021 21:45:59 532 000
    5021967 27.07.2021 21:41:31 530 000
    5030064 27.07.2021 21:38:23 530 000
    5021967 27.07.2021 21:36:30 526 000
    5030064 27.07.2021 21:34:11 524 000
    5021967 27.07.2021 21:32:00 522 000
    5021967 27.07.2021 21:31:49 520 000
    5030064 27.07.2021 21:30:49 520 000
    5021967 27.07.2021 21:29:23 516 000
    5030064 27.07.2021 21:30:27 515 000
    5021967 27.07.2021 21:28:21 510 000
    5030064 27.07.2021 21:27:49 510 000
    5021967 27.07.2021 21:27:26 506 000
    5021967 27.07.2021 21:27:09 500 000
    5030064 27.07.2021 21:24:37 500 000
    5021967 27.07.2021 21:25:56 496 000
    5021967 27.07.2021 21:24:00 492 000
    5030064 27.07.2021 21:21:57 490 000
    5021967 27.07.2021 21:21:47 488 000
    5021967 27.07.2021 21:21:33 480 000
    5030064 27.07.2021 21:20:48 480 000
    5021967 27.07.2021 21:19:34 476 000
    5030064 27.07.2021 21:19:12 474 000
    5021967 27.07.2021 21:16:18 472 000
    5030064 27.07.2021 21:18:39 470 000
    5030064 27.07.2021 21:17:27 460 000
    5030064 27.07.2021 21:15:09 450 000
    5021967 27.07.2021 21:14:42 448 000
    5030064 27.07.2021 21:14:40 438 000
    5021967 27.07.2021 21:12:55 438 000
    5030064 27.07.2021 21:13:32 428 000
    5021967 27.07.2021 21:07:57 422 000
    5030064 27.07.2021 21:12:54 420 000
    5030064 27.07.2021 21:12:30 410 000
    5030064 27.07.2021 21:12:10 406 000
    5030064 27.07.2021 21:11:53 402 000
    1307464 27.07.2021 21:10:52 396 000
    1307464 27.07.2021 21:08:00 392 000
    5021967 27.07.2021 21:06:35 390 000
    1307464 27.07.2021 21:07:30 388 000
    1307464 27.07.2021 21:07:05 384 000
    5030149 27.07.2021 21:06:39 380 000
    5021967 27.07.2021 21:04:02 378 000
    5030149 27.07.2021 21:05:48 376 000
    1307464 27.07.2021 21:05:24 372 000
    1307464 27.07.2021 21:05:10 368 000
    5030149 27.07.2021 21:04:50 364 000
    1307464 27.07.2021 21:04:07 360 000
    5021967 27.07.2021 21:00:54 358 000
    5030149 27.07.2021 21:03:50 356 000
    5030149 27.07.2021 21:03:36 352 000
    1307464 27.07.2021 21:02:09 348 000
    5020155 27.07.2021 21:01:52 344 000
    1307464 27.07.2021 21:01:39 340 000
    5020155 27.07.2021 21:00:17 336 000
    1307464 27.07.2021 21:00:10 334 000
    5020155 27.07.2021 20:58:32 332 000
    5021967 27.07.2021 20:58:00 332 000
    5020155 27.07.2021 20:58:12 328 000
    1307464 27.07.2021 20:57:48 324 000
    5031608 27.07.2021 20:57:24 322 000
    5021967 27.07.2021 20:56:48 320 000
    5031608 27.07.2021 20:57:02 318 000
    5030064 27.07.2021 20:56:45 314 000
    5020155 27.07.2021 20:56:40 312 000
    1307464 27.07.2021 20:55:58 310 000
    5020155 27.07.2021 20:55:24 308 000
    5031608 27.07.2021 20:55:07 306 000
    1307464 27.07.2021 20:54:05 304 000
    5020155 27.07.2021 20:53:38 302 000
    5021967 27.07.2021 20:52:18 300 000
    1307464 27.07.2021 20:53:30 298 000
    5020155 27.07.2021 20:52:13 294 000
    1307464 27.07.2021 20:52:03 292 000
    5021967 27.07.2021 20:18:39 292 000
    5020155 27.07.2021 20:51:40 288 000
    5020155 27.07.2021 20:51:28 284 000
    5020155 27.07.2021 20:51:15 280 000
    5020155 27.07.2021 20:50:55 276 000
    5030064 27.07.2021 20:16:49 272 000
    5021967 27.07.2021 17:47:20 272 000
    217297 27.07.2021 20:10:23 268 000
    217297 27.07.2021 20:04:03 264 000
    217297 27.07.2021 20:03:53 260 000
    217297 27.07.2021 15:13:54 256 000
    5025123 27.07.2021 14:06:40 254 000
    5021967 26.07.2021 17:51:17 252 000
    236182 25.07.2021 15:37:55 250 000
    5021967 26.07.2021 17:51:04 248 000
    5021967 26.07.2021 17:35:54 244 000
    5021967 26.07.2021 17:35:48 240 000
    5021967 26.07.2021 17:35:41 236 000
    5021967 26.07.2021 17:35:34 232 000
    5021967 26.07.2021 17:35:25 228 000
    5021967 26.07.2021 17:35:12 224 000
    5021967 26.07.2021 17:29:11 220 000
    5021967 26.07.2021 17:29:06 216 000
    5021967 25.07.2021 23:18:01 212 000
    1317300 22.07.2021 19:22:44 208 000
    5021967 21.07.2021 17:10:44 206 000
    5020491 21.07.2021 11:54:52 204 000
    5019165 21.07.2021 11:53:22 202 000
    230191 13.07.2021 23:35:03 201 000
    5019165 21.07.2021 11:53:04 200 000
    5019165 21.07.2021 11:52:37 168 000
    5021967 21.07.2021 09:01:20 164 000
    5021967 19.07.2021 19:27:19 160 000
    5030149 17.07.2021 00:26:20 156 000
    5021967 14.07.2021 18:14:15 152 000
    Minimum start bid 150000
    *= Autobid