KAUHA OULU

All amounts in EUR
Highest bid 700,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 05.05.2021 14:00:00 Auction closed: 17.05.2021 18:33:50 CET

Product information and Technical condition

Technical Condition Report

Features

    Additional features

      Other information

      Myydään sellaisena kuin on

      Important sales information

      Seller / Repr: Destia OY
      Location OULU, Finland

      Seller information

      The seller i Destia Oy. Destia offers a wide range of infrastructure services.

      If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
      At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
      Office hours to pick-up the product: Monday- Friday 08.30-14.30

      General conditions

      • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
      • Payment charges (kr 250,- / EUR 25) will be added.
      • All invoices have 5 days payment terms.
      • Payment must be registered before seller can be contacted for collection of purchased items
      • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
      • An agreement MUST be made with the seller prior to collection
      • The auction item is approved bu the buyer at collection.
      • The buyer is responsible for all costs with regards to pick up, transport and export.

      Bids

      CUSTOMER ID Date/time Bid
      3505759 17.05.2021 18:28:50 700
      3505573 17.05.2021 18:28:25 690
      3505573 17.05.2021 18:28:15 680
      3505759 17.05.2021 18:25:33 680
      3505573 17.05.2021 18:28:06 660
      3505573 17.05.2021 18:27:22 640
      3505573 17.05.2021 18:26:37 620
      3505573 17.05.2021 18:25:23 600
      3505759 17.05.2021 18:24:01 590
      3505573 17.05.2021 18:25:05 570
      3505573 17.05.2021 18:24:56 550
      3505573 17.05.2021 18:23:03 510
      3505573 17.05.2021 18:22:47 460
      3505759 17.05.2021 18:20:13 460
      3505573 17.05.2021 18:22:38 440
      3505573 17.05.2021 18:21:27 420
      3505573 17.05.2021 18:21:09 400
      3505573 17.05.2021 18:19:17 360
      3505573 17.05.2021 18:19:04 350
      3505759 17.05.2021 18:17:12 350
      3505573 17.05.2021 18:18:46 300
      3505573 17.05.2021 18:18:17 270
      3505759 17.05.2021 18:16:43 250
      3505573 17.05.2021 17:10:22 250
      3505759 17.05.2021 18:16:32 130
      3505759 17.05.2021 18:16:23 110
      3506058 17.05.2021 16:48:49 90
      5001867 14.05.2021 13:52:36 80
      5001867 14.05.2021 12:25:55 67
      5026885 08.05.2021 17:30:29 57
      3506058 06.05.2021 08:04:20 47
      Minimum start bid 47
      *= Autobid