Volvo ECR50D Järfälla
Product information
Features
- BrandVolvo
- ModelECR50D
- Year Model2017
- Serial numberVCECR50DV00006678
- Extra equipmentX1 och X3 hydraulik, tre skopor, hydrauliskt S40 redskapsfäste
- CE-markedYes
- Hours628
Transport information
- Transport weight (kg)5010
Additional features
- Engine31,2kW
- HydraulicsX1, X3
Other information
Volvo ECR50D 2017Maskinen uttagen jan 2020,endast 628 tim, utmärkt felfritt skick. X1 och X3 hammar och rotationshydraulik. Varningsljus blixtramp, nytt hydrauliskt redskapsfäste S40, Nytt skoppaket, tandad gräv, Planer och kabelskopa. Maskinen är i nyskick.
Important sales information
Seller | Concraft AB |
Location | Järfälla, Sweden |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
4412523 | 25.02.2021 14:08:40 | 308 000 |
4412523 | 25.02.2021 14:04:26 | 308 000 |
5020803 | 25.02.2021 14:06:57 | 306 000 |
5020803 | 25.02.2021 14:04:22 | 302 000 |
5020803 | 25.02.2021 14:03:19 | 300 000 |
4412523 | 25.02.2021 13:57:40 | 300 000 |
5020803 | 25.02.2021 14:03:03 | 296 000 |
5020803 | 25.02.2021 14:02:53 | 292 000 |
5020803 | 25.02.2021 14:02:28 | 288 000 |
5020803 | 25.02.2021 14:02:05 | 284 000 |
5020803 | 25.02.2021 14:01:52 | 280 000 |
1304360 | 25.02.2021 13:58:03 | 276 000 |
1304360 | 25.02.2021 12:48:32 | 272 000 |
4412523 | 25.02.2021 13:56:21 | 270 000 |
5020803 | 25.02.2021 11:48:52 | 258 000 |
1304360 | 24.02.2021 16:32:10 | 256 000 |
2200840 | 24.02.2021 21:03:17 | 254 000 |
2200840 | 24.02.2021 21:02:55 | 250 000 |
2200840 | 24.02.2021 21:02:30 | 228 000 |
2200840 | 24.02.2021 21:02:18 | 224 000 |
1304360 | 23.02.2021 17:13:48 | 222 000 |
1304360 | 22.02.2021 08:28:58 | 222 000 |
230191 | 22.02.2021 21:58:53 | 220 000 |
5020491 | 22.02.2021 18:57:19 | 164 000 |
5029398 | 20.02.2021 15:26:56 | 160 000 |
5009837 | 20.02.2021 10:29:30 | 112 000 |
215130 | 19.02.2021 20:08:21 | 110 000 |
5020491 | 19.02.2021 17:16:44 | 108 000 |
5027877 | 19.02.2021 04:35:14 | 106 000 |
5027638 | 19.02.2021 01:21:58 | 104 000 |
230191 | 18.02.2021 19:15:28 | 102 000 |
5001820 | 18.02.2021 06:15:35 | 100 000 |
5013329 | 17.02.2021 21:26:39 | 99 000 |
5020491 | 17.02.2021 19:27:26 | 96 000 |
Minimum start bid | 96000 | |
*= Autobid |