Lastebil/Sandspreder Volvo N7 Kristiansund Lufthavn, Kvernberget
Product information
- Technical Condition
- Guidelines for purchase and collection of goods from Avinor.pdf
- Vognkort RM 330.pdf
Features
- BrandVolvo
- ModelN7
- Year Model1977
- Registration numberDB 93919
- CE-markedYes
- Kilometers59085
Transport information
- Transport dimension (L/W/H)700/250/00
- Transport weight (kg)7300
Additional features
Other information
Volvo N7 4X2 1977-modell.Km-stand 59085.
Bilen er ikke i bruk i dag.
Kjente feil:
- Vindusviskere kan ikke slås av.
- Startmotor fjusker.
- Clutch er slitt.
NB bilen har sorte anleggs skilter og har ikke vært pålagt PKK.
Selges som den står. Vi oppfordrer dere til å lese "Retningslinjer for kjøp og henting av overskuddsmateriell fra Avinor" som er vedlagt annonsen. We encourage you to read the "Guidelines for the purchase and retrieval of surplus material from Avinor" enclosed to the advertisement.
Important sales information
Seller | Avinor AS, Kristiansund Lufthavn |
Location | Kristiansund Lufthavn, Kvernberget, Norway |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
5027196 | 23.02.2021 14:15:32 | 76 000 |
1307963 | 23.02.2021 14:09:30 | 75 100 |
208668 | 23.02.2021 14:10:38 | 75 000 |
208668 | 23.02.2021 14:10:20 | 73 000 |
208668 | 23.02.2021 14:07:50 | 71 000 |
1307963 | 23.02.2021 14:02:39 | 70 100 |
5027196 | 23.02.2021 14:03:07 | 69 000 |
5027196 | 23.02.2021 14:02:29 | 67 000 |
208668 | 23.02.2021 14:01:51 | 66 000 |
1307963 | 23.02.2021 14:00:06 | 65 100 |
208668 | 23.02.2021 14:00:57 | 65 000 |
208668 | 23.02.2021 14:00:32 | 63 000 |
208668 | 23.02.2021 13:59:06 | 61 000 |
1307963 | 23.02.2021 13:57:02 | 60 500 |
208668 | 23.02.2021 13:58:47 | 59 000 |
208668 | 23.02.2021 13:58:30 | 57 000 |
1313428 | 23.02.2021 13:58:06 | 55 000 |
1313428 | 23.02.2021 13:56:20 | 53 000 |
1307963 | 23.02.2021 13:55:53 | 52 500 |
1313428 | 23.02.2021 13:55:59 | 51 000 |
1307963 | 23.02.2021 13:43:12 | 50 000 |
1313428 | 23.02.2021 13:54:05 | 49 000 |
1313428 | 23.02.2021 13:50:30 | 47 000 |
5027196 | 23.02.2021 13:48:41 | 45 000 |
1313428 | 23.02.2021 13:43:42 | 43 000 |
1307963 | 23.02.2021 13:41:41 | 42 000 |
1313428 | 23.02.2021 13:43:03 | 41 000 |
231103 | 23.02.2021 09:02:27 | 39 000 |
1313428 | 22.02.2021 19:56:23 | 38 000 |
200533 | 20.02.2021 15:18:15 | 37 000 |
231103 | 18.02.2021 09:39:23 | 36 000 |
4421152 | 17.02.2021 08:01:50 | 35 000 |
4401535 | 08.02.2021 16:39:11 | 35 000 |
5025815 | 15.02.2021 23:15:55 | 31 000 |
219734 | 13.02.2021 20:43:50 | 29 000 |
219734 | 13.02.2021 20:43:21 | 27 000 |
204622 | 10.02.2021 17:50:54 | 25 000 |
204622 | 10.02.2021 17:50:37 | 20 000 |
4421152 | 07.02.2021 17:21:37 | 18 000 |
5027196 | 04.02.2021 08:06:11 | 17 000 |
4421152 | 03.02.2021 20:44:04 | 16 000 |
Minimum start bid | 16000 | |
*= Autobid |