Kahmari Oulu

All amounts in EUR
Highest bid 1 230,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 25.05.2020 14:00:00 Auction closed: 03.06.2020 19:38:47 CET

Product information and Technical condition

Technical Condition Report

Features

    Additional features

      Other information

      Sold as is

      Important sales information

      Seller / Repr: Destia OY
      Location Oulu, Finland

      Seller information

      The seller i Destia Oy. Destia offers a wide range of infrastructure services.

      If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
      At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
      Office hours to pick-up the product: Monday- Friday 08.30-14.30

      General conditions

      • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
      • Payment charges (kr 250,- / EUR 25) will be added.
      • All invoices have 5 days payment terms.
      • Payment must be registered before seller can be contacted for collection of purchased items
      • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
      • An agreement MUST be made with the seller prior to collection
      • The auction item is approved bu the buyer at collection.
      • The buyer is responsible for all costs with regards to pick up, transport and export.

      Bids

      CUSTOMER ID Date/time Bid
      3505759 03.06.2020 19:28:43 1 230
      5018296 03.06.2020 19:33:47 1 220
      5024947 03.06.2020 19:30:57 1 200
      5024947 03.06.2020 19:30:23 1 180
      5024947 03.06.2020 19:30:00 1 160
      5024947 03.06.2020 19:29:12 1 140
      5018296 03.06.2020 19:27:45 1 120
      3505759 03.06.2020 19:28:30 1 100
      5024947 03.06.2020 19:27:06 910
      3505759 03.06.2020 18:50:46 900
      5024947 03.06.2020 19:26:44 890
      5018296 03.06.2020 19:26:29 870
      5024947 03.06.2020 19:26:21 850
      5024947 03.06.2020 19:25:56 830
      5018296 03.06.2020 19:25:44 810
      5024947 03.06.2020 19:22:31 790
      3503703 03.06.2020 18:21:21 770
      3505759 03.06.2020 18:50:34 710
      3505759 03.06.2020 18:50:24 690
      3505759 03.06.2020 18:37:18 670
      5003492 03.06.2020 17:19:11 650
      3505759 03.06.2020 17:47:44 470
      3505759 03.06.2020 17:27:28 450
      240851 03.06.2020 11:14:10 430
      3505759 02.06.2020 21:23:56 420
      240851 03.06.2020 11:05:50 410
      240851 02.06.2020 05:03:35 360
      3505759 02.06.2020 21:23:37 330
      3505759 02.06.2020 21:23:30 310
      3505759 02.06.2020 21:23:23 290
      3505759 02.06.2020 21:23:06 270
      3505759 02.06.2020 21:22:53 250
      219334 31.05.2020 20:42:38 78
      2200840 30.05.2020 18:43:43 68
      240851 29.05.2020 08:13:05 58
      5024947 27.05.2020 16:07:28 48
      Minimum start bid 48
      *= Autobid