6 x Työmaa WC Pirkkala

All amounts in EUR
Highest bid 620,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 23.11.2019 14:00:00 Auction closed: 04.12.2019 18:21:35 CET

Product information and Technical condition

Technical Condition Report

Features

    Additional features

      Other information

      Myydään sellaisena kuin on

      Noudettava arkipäivinä 9.00-14.00
      Kaikki noutoon liittyvää ostaja huolehtii itse

      Sold as is

      Pick-up needs to be done Mo-Fri 09.00-14.00
      Buyer is responsible for all actions regarding pick-up.
      No lifting aid at location

      Important sales information

      Seller / Repr: Destia OY
      Location Pirkkala, Finland

      Seller information

      The seller i Destia Oy. Destia offers a wide range of infrastructure services.

      If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
      At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
      Office hours to pick-up the product: Monday- Friday 08.30-14.30

      General conditions

      • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
      • Payment charges (kr 250,- / EUR 25) will be added.
      • All invoices have 5 days payment terms.
      • Payment must be registered before seller can be contacted for collection of purchased items
      • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
      • An agreement MUST be made with the seller prior to collection
      • The auction item is approved bu the buyer at collection.
      • The buyer is responsible for all costs with regards to pick up, transport and export.

      Bids

      CUSTOMER ID Date/time Bid
      5006865 04.12.2019 18:16:35 620
      5022904 04.12.2019 18:15:00 610
      5006865 04.12.2019 18:12:30 600
      5022904 04.12.2019 18:10:23 590
      5006865 04.12.2019 18:09:52 580
      5022904 04.12.2019 18:05:03 570
      5006865 04.12.2019 18:02:18 560
      5022904 04.12.2019 18:00:24 550
      5006865 04.12.2019 18:00:02 540
      5022904 04.12.2019 17:55:40 530
      5006865 04.12.2019 17:51:08 520
      5022904 04.12.2019 17:46:28 510
      5006865 04.12.2019 17:43:52 500
      5022904 04.12.2019 17:43:21 490
      5006865 04.12.2019 17:41:24 480
      5022904 04.12.2019 17:39:13 470
      5006865 04.12.2019 17:38:37 460
      5022904 04.12.2019 17:35:32 450
      5006865 04.12.2019 17:33:48 440
      5022904 04.12.2019 17:32:40 430
      5006865 04.12.2019 17:31:49 410
      5022904 04.12.2019 17:28:16 400
      5006865 04.12.2019 17:25:47 390
      5022904 04.12.2019 17:23:41 380
      5006865 04.12.2019 17:21:38 360
      5022904 04.12.2019 17:21:16 350
      5022883 04.12.2019 17:20:03 340
      5022904 04.12.2019 17:17:31 330
      5006865 04.12.2019 17:16:01 320
      5022904 04.12.2019 17:14:44 310
      2200049 04.12.2019 17:13:30 300
      5022883 04.12.2019 17:12:58 290
      5006865 04.12.2019 17:12:42 280
      5022904 04.12.2019 17:12:16 270
      5006865 04.12.2019 17:10:40 260
      2200049 04.12.2019 17:09:31 255
      5006865 04.12.2019 17:10:30 240
      5006865 04.12.2019 17:10:13 220
      5022904 04.12.2019 17:08:24 200
      2200049 04.12.2019 17:07:33 160
      5006865 04.12.2019 17:03:31 150
      5022904 04.12.2019 17:03:26 140
      2200049 04.12.2019 16:25:40 130
      5022883 04.12.2019 16:15:06 120
      2200049 04.12.2019 11:39:35 110
      Minimum start bid 55
      *= Autobid