AM 3300 KT2 Joensuu

All amounts in EUR
Highest bid 1 170,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 17.08.2019 14:00:00 Auction closed: 29.08.2019 21:04:18 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandArctic Machine
  • Model3300 KT2
  • Year Model2008
  • Serial number11743
  • CE-markedYes

Transport information

  • Transport weight (kg)1300

Additional features

    Other information

    Käännön sylinteri irroitettu

    Important sales information

    Seller / Repr: Destia OY
    Location Joensuu, Finland

    Seller information

    The seller i Destia Oy. Destia offers a wide range of infrastructure services.

    If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
    At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
    Office hours to pick-up the product: Monday- Friday 08.30-14.30

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5009468 29.08.2019 20:59:18 1 170
    5009468 29.08.2019 20:35:33 1 160
    5021548 29.08.2019 20:54:41 1 150
    5021548 29.08.2019 20:54:37 1 130
    5021548 29.08.2019 20:54:26 1 110
    5021548 29.08.2019 20:53:53 1 090
    5021548 29.08.2019 20:53:48 1 070
    5021548 29.08.2019 20:53:42 1 050
    5021548 29.08.2019 20:53:32 1 030
    5021548 29.08.2019 20:53:23 1 010
    5021548 29.08.2019 20:52:50 990
    5021548 29.08.2019 20:52:45 970
    5021548 29.08.2019 20:52:33 950
    5021548 29.08.2019 20:52:24 930
    5021548 29.08.2019 20:51:57 910
    5021548 29.08.2019 20:51:43 890
    5021548 29.08.2019 20:50:07 870
    5021548 29.08.2019 20:49:45 850
    5021548 29.08.2019 20:47:38 830
    5021548 29.08.2019 20:47:24 810
    5021548 29.08.2019 20:46:53 790
    5021548 29.08.2019 20:46:31 770
    5021256 29.08.2019 20:40:21 750
    5021256 29.08.2019 20:39:36 600
    5021256 29.08.2019 20:24:18 530
    5012833 29.08.2019 19:33:08 520
    5021548 27.08.2019 21:16:12 510
    5012833 27.08.2019 18:49:27 500
    3503703 27.08.2019 18:47:16 399
    5012833 27.08.2019 18:49:11 340
    5012833 27.08.2019 18:48:56 320
    5012833 27.08.2019 18:48:14 300
    5012833 27.08.2019 15:59:56 280
    5021548 26.08.2019 20:37:31 270
    5012833 26.08.2019 18:19:44 260
    5012833 26.08.2019 04:51:26 250
    5020822 26.08.2019 00:57:46 240
    5012833 25.08.2019 18:48:13 230
    5012833 25.08.2019 18:47:50 130
    5020822 25.08.2019 12:29:56 120
    5017232 24.08.2019 06:31:17 110
    5021548 19.08.2019 18:43:28 100
    Minimum start bid 100
    *= Autobid