All auctions Construction Machines Ajo t-260 hiekoitin

Ajo t-260 hiekoitin Joensuu

All amounts in EUR
Highest bid 560,-
Reserve Price: (is met)
Increment: 10,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 05.08.2019 14:00:00 Auction closed: 19.08.2019 16:56:05 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandAjo sirotin
  • ModelT-260
  • Year Model1992
  • Serial number162

Transport information

  • Transport weight (kg)560

Additional features

    Important sales information

    Seller / Repr: Destia OY
    Location Joensuu, Finland

    Seller information

    The seller i Destia Oy. Destia offers a wide range of infrastructure services.

    If you have any questions regarding the product, please contact Markus Niemelä with an email: mn@icspartner.com
    At the locations there are no ramps or other lifting aids, the buyer needs to arrange for all services needed to transport the product.
    Office hours to pick-up the product: Monday- Friday 08.30-14.30

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5021115 19.08.2019 16:51:05 560
    5018296 19.08.2019 16:45:23 545
    5021115 19.08.2019 16:49:09 510
    5021115 19.08.2019 16:48:56 490
    5021115 19.08.2019 16:48:38 470
    5021115 19.08.2019 16:48:22 450
    5021115 19.08.2019 16:47:48 430
    5021115 19.08.2019 16:43:35 400
    5018296 19.08.2019 16:39:49 375
    5021115 19.08.2019 16:43:06 360
    5021115 19.08.2019 16:40:49 330
    5021115 19.08.2019 16:40:26 280
    5021115 19.08.2019 16:38:56 250
    5018296 19.08.2019 16:37:53 240
    5021115 19.08.2019 16:36:21 230
    5018296 19.08.2019 16:34:52 220
    5021115 19.08.2019 16:34:29 210
    5021552 19.08.2019 16:33:18 200
    5021115 19.08.2019 16:31:56 190
    5021552 19.08.2019 16:30:41 180
    5021115 19.08.2019 16:29:24 170
    5021552 19.08.2019 16:29:01 160
    5021115 19.08.2019 16:25:18 150
    5018296 19.08.2019 16:24:24 140
    5021115 19.08.2019 16:21:51 130
    5018296 19.08.2019 16:20:53 120
    5021115 19.08.2019 16:16:43 110
    3500849 07.08.2019 19:55:25 100
    Minimum start bid 50
    *= Autobid