All auctions Construction Machines Vögele 1303-2 AB 340 TV

Vögele 1303-2 AB 340 TV Vantaa

All amounts in EUR
Highest bid 19 600,-
Reserve Price: (is met)
Increment: 200,-
VAT All bids ex VAT. VAT of 24% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 12.04.2019 14:00:00 Auction closed: 23.04.2019 16:35:19 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandVÖGELE
  • ModelS1303-2
  • Year Model2010
  • Serial number9110281
  • CE-markedYes
  • Hours7492

Transport information

    Additional features

    • EngineDEUTZ TCD2011L04W
    • Asphalt equipmentAB 340 TV S/n 13AB-0557

    Other information

    In working condition

    NOTE!
    Buyer must arrange for loading of the object.
    The pickup is between 08.00-15.00 Monday to Friday.

    As the materiel sometimes is standing still up to several months between registration and pick up, we cannot guarantee batteries functionality, functionality of brakes, and there may occur electrical flaws other errors directly related to the materiel standing still.

    All questions related to this auction or request for inspection can be directed to support@retrade.eu

    Important sales information

    Seller / Repr: NCC Industry Oy
    Location Vantaa, Finland

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5009204 23.04.2019 16:30:19 19 600
    5001691 23.04.2019 16:27:52 19 400
    5009204 23.04.2019 16:25:01 19 200
    5001691 23.04.2019 16:21:49 19 000
    5008579 23.04.2019 16:21:13 18 800
    5001691 23.04.2019 16:19:29 18 600
    5008579 23.04.2019 16:17:49 18 400
    5001691 23.04.2019 16:16:43 18 200
    5008579 23.04.2019 16:15:37 18 000
    5001691 23.04.2019 16:15:22 17 800
    5008579 23.04.2019 16:14:12 17 600
    5001691 23.04.2019 16:12:01 17 400
    5008579 23.04.2019 16:11:34 17 200
    5001691 23.04.2019 16:08:20 17 000
    5008579 23.04.2019 16:08:00 16 800
    5001691 23.04.2019 16:04:41 16 600
    5008579 23.04.2019 16:02:54 16 400
    5001691 23.04.2019 16:02:20 16 200
    5008579 23.04.2019 15:59:50 16 000
    5001691 23.04.2019 15:58:46 15 800
    5008579 23.04.2019 15:57:49 15 600
    5001691 23.04.2019 15:54:26 15 400
    5008579 23.04.2019 15:53:25 15 200
    5001691 23.04.2019 15:50:10 15 000
    5008579 23.04.2019 15:48:49 14 400
    5001691 23.04.2019 15:47:32 14 200
    5008579 23.04.2019 15:43:44 14 000
    5013092 23.04.2019 15:30:38 13 800
    5019947 23.04.2019 15:18:30 13 600
    5008579 23.04.2019 15:17:04 13 400
    5001691 23.04.2019 13:41:15 13 200
    4411045 23.04.2019 07:17:23 13 000
    5001691 23.04.2019 06:48:36 11 000
    4411045 23.04.2019 06:25:32 10 800
    5019947 22.04.2019 19:29:50 10 600
    5001691 22.04.2019 17:55:47 10 400
    5019947 22.04.2019 14:43:55 10 200
    4411045 22.04.2019 13:29:57 10 000
    5019947 20.04.2019 22:46:15 5 600
    5010220 20.04.2019 21:54:00 5 400
    5019947 16.04.2019 22:03:55 5 200
    217297 13.04.2019 16:29:46 5 000
    Minimum start bid 5000
    *= Autobid