All auctions Construction Machines Dynapac F4C Asfaltläggare/Asphaltpaver

Dynapac F4C Asfaltläggare/Asphaltpaver Billeberga

All amounts in SEK
Highest bid 95 000,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 15.01.2019 14:00:00 Auction closed: 29.01.2019 14:25:39 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandDynapac
  • ModelF4C
  • Year Model2003
  • Serial number23148
  • CE-markedYes
  • Hours3245

Transport information

  • Transport dimension (L/W/H)4.26/1.35/1.63
  • Transport weight (kg)5200

Additional features

    Other information

    Dynapac F4C
    År: 2003
    S/n: 23148
    Timmar: 3245
    Bredd läggning: 1200 - 2400MM
    Värmare: Gasol
    Motor: DEUTZ F3L1012, 3-CYL, 39HP
    Längd: 4,26M
    Bredd: 1,35M
    Höjd: 1,63M
    Vikt: 5.200KG


    Övrigt:
    VB125V SCREED W. VIBRO, ULTRASENSORS TO AUGERS,
    SCREEDPLATES: 40% GOOD, TRACKED.


    OBS!
    Köparen ombesörjer lastning av objektet.
    Hämtning är mellan 08.00-15.00 Måndag till Fredag.

    Detta auktions objekt kan ha brister som uppstår som en direkt följd av att materialet
    ibland blir ståendes upp till flera månader mellan registrering och upphämtning. Därför kan
    vi inte garantera batteriets kapacitet och bromsarnas funktion, det kan uppstå fel i elsystemet och andra fel kan uppstå när materialet står stilla.

    Försäljningen sköts av Wiklund Trading AB.

    Alla frågor i samband med denna auktion eller begäran om granskning kan riktas till
    Wiklund Trading AB på telefon +46 72 735 29 78 eller info@wiklundtrading.com

    English

    Dynapac F4C
    Year: 2003
    S/n: 23148
    Hours: 3245
    Paving Width: 1200 - 2400MM
    Heater: Propane heated
    Engine: DEUTZ F3L1012, 3-CYL, 39HP
    Length: 4,26M
    Width: 1,35M
    Height: 1,63M
    Weight: 5.200KG

    Remarks:
    VB125V SCREED W. VIBRO, ULTRASENSORS TO AUGERS,
    SCREEDPLATES: 40% GOOD, TRACKED.


    NOTE!
    Buyer must arrange for loading of the object.
    The pickup is between 08.00-15.00 Monday to Friday.

    As the materiel sometimes is standing still up to several months between registration and pick up, we cannot guarantee batteries functionality, functionality of brakes, and there may occur electrical flaws other errors directly related to the materiel standing still.

    The sales is handled by Wiklund Trading AB.

    All questions related to this auction or request for inspection can be directed to
    Wiklund Trading AB on +46 72 735 29 78 or info@wiklundtrading.com

    Important sales information

    Seller / Repr: Wiklund Trading International AB
    Location Billeberga, Sweden

    Seller information

    August Wiklund
    august@wiklundtrading.com
    Tel:0727352978

    NOTE! Buyer must arrange for loading of the object. The pickup is between 08.00-15.00 Monday to Friday. As the materiel sometimes is standing still up to several months between registration and pick up, we cannot guarantee batteries functionality, functionality of brakes, and there may occur electrical flaws other errors directly related to the materiel standing still. The sales is handled by Wiklund Trading AB. All questions related to this auction or request for inspection can be directed to Wiklund Trading AB on +46 72 735 29 78 or info@wiklundtrading.com

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5008579 29.01.2019 14:20:39 95 000
    1301816 29.01.2019 14:20:26 94 000
    5008579 29.01.2019 14:18:34 93 000
    1301816 29.01.2019 14:17:44 92 000
    5008579 29.01.2019 14:16:49 91 000
    1301816 29.01.2019 14:15:13 90 000
    5008579 29.01.2019 14:16:36 89 000
    5008579 29.01.2019 14:14:37 87 000
    1301816 29.01.2019 14:12:18 86 000
    5008579 29.01.2019 14:11:43 85 000
    1301816 29.01.2019 14:10:55 84 000
    5008579 29.01.2019 14:10:34 83 000
    1301816 29.01.2019 14:09:21 82 000
    5008579 29.01.2019 14:08:51 81 000
    226904 29.01.2019 14:08:41 80 000
    1301816 29.01.2019 14:07:27 79 000
    5008579 29.01.2019 14:07:17 78 000
    3501310 29.01.2019 14:07:01 77 000
    1301816 29.01.2019 14:06:34 76 000
    226904 29.01.2019 14:06:06 75 000
    1301816 29.01.2019 14:05:50 74 000
    5008579 29.01.2019 14:05:12 73 000
    1301816 29.01.2019 14:04:50 72 000
    226904 29.01.2019 14:04:41 71 000
    5008579 29.01.2019 14:04:34 70 000
    1301816 29.01.2019 14:03:20 69 000
    226904 29.01.2019 14:03:06 68 000
    1301816 29.01.2019 14:02:36 67 000
    5012992 29.01.2019 14:01:55 66 000
    1301816 29.01.2019 14:01:47 65 000
    3501310 29.01.2019 14:01:35 64 000
    226904 29.01.2019 14:01:30 63 000
    1301816 29.01.2019 14:00:13 62 000
    226904 29.01.2019 13:59:50 61 000
    1301816 29.01.2019 13:58:34 60 000
    226904 29.01.2019 13:58:21 59 000
    3501310 29.01.2019 13:58:03 58 000
    1301816 29.01.2019 13:57:11 57 000
    3501310 29.01.2019 13:56:35 56 000
    226904 29.01.2019 13:56:31 55 000
    1301816 29.01.2019 13:55:06 54 000
    226904 29.01.2019 13:53:52 53 000
    1301816 29.01.2019 13:53:32 52 000
    226904 29.01.2019 13:51:43 51 000
    1301816 29.01.2019 13:51:29 50 000
    226904 29.01.2019 12:47:48 49 000
    5012992 29.01.2019 12:24:06 48 000
    226904 29.01.2019 12:06:00 46 500
    5012992 29.01.2019 11:44:16 45 500
    5010220 29.01.2019 10:19:51 44 500
    226904 28.01.2019 22:11:19 43 500
    5015754 28.01.2019 22:01:44 42 500
    5010220 28.01.2019 12:45:37 41 500
    226904 26.01.2019 21:49:39 40 500
    5016945 26.01.2019 13:59:34 39 500
    5015754 21.01.2019 23:02:58 38 500
    5008579 15.01.2019 18:22:12 37 500
    Minimum start bid 37500
    *= Autobid