Manitou MRT2540 Greve

All amounts in DKK
Highest bid 360 000,-
Reserve Price: (is met)
Increment: 2 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 09.01.2019 14:00:00 Auction closed: 16.01.2019 14:35:45 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandManitou
  • ModelMRT2540
  • Year Model2008
  • Serial number756314
  • Extra equipmentGafler og fjernbetjening/ ikke testet
  • CE-markedNo
  • Hours4434

Transport information

  • Transport dimension (L/W/H)9020/2425/3025
  • Transport weight (kg)17165

Additional features

    Other information

    Brugt, kører, hæver, sænker, ikke yderligere testet, tilstand som afbilledet / ukendt, fejlmeldt med sveder i trimcylinder og udstødning utæt, taber tryk med meget vægt på bom, ???Batteri taber strøm efter 1-2 uger,

    English

    Used, drives , raises, lowering, not further tested, as shown on pictures / unknown, reported failures, leak in silenser, minor leak trimcyl, pressure leak in bom with heavy load, ??Battery miss power after 1-2 weeks ,

    Important sales information

    Seller / Repr: GSV Materieludlejning A/S
    Location Greve, Denmark

    General conditions

    • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
    • Payment charges (kr 250,- / EUR 25) will be added.
    • All invoices have 5 days payment terms.
    • Payment must be registered before seller can be contacted for collection of purchased items
    • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
    • An agreement MUST be made with the seller prior to collection
    • The auction item is approved bu the buyer at collection.
    • The buyer is responsible for all costs with regards to pick up, transport and export.

    Bids

    CUSTOMER ID Date/time Bid
    5018762 16.01.2019 14:30:45 360 000
    1317855 16.01.2019 14:29:37 358 000
    5018762 16.01.2019 14:29:15 356 000
    1317855 16.01.2019 14:27:32 337 000
    5018762 16.01.2019 14:27:22 335 000
    1317855 16.01.2019 14:25:11 332 000
    5018762 16.01.2019 14:24:49 330 000
    205619 16.01.2019 14:24:15 325 000
    5018762 16.01.2019 14:20:26 322 000
    205619 16.01.2019 14:19:16 320 000
    5018762 16.01.2019 14:16:41 317 000
    205619 16.01.2019 14:14:42 315 000
    5018762 16.01.2019 14:11:45 310 000
    205619 16.01.2019 14:11:01 305 000
    5018762 16.01.2019 14:07:27 300 000
    205619 16.01.2019 14:06:21 290 000
    5018782 16.01.2019 14:06:15 287 000
    5018762 16.01.2019 14:05:32 285 000
    205619 16.01.2019 14:03:15 280 000
    5018762 16.01.2019 14:02:08 277 000
    205619 16.01.2019 14:00:06 275 000
    5018762 16.01.2019 13:59:06 273 000
    205619 16.01.2019 13:56:13 271 000
    5018739 16.01.2019 13:42:32 269 000
    205619 16.01.2019 12:29:20 267 000
    5018762 16.01.2019 12:14:41 264 001
    5018739 15.01.2019 22:09:23 262 001
    1320947 15.01.2019 08:58:19 260 001
    1320947 15.01.2019 08:57:04 257 000
    1318041 11.01.2019 21:28:54 255 000
    240645 10.01.2019 14:52:10 204 000
    5008579 10.01.2019 11:14:22 202 000
    1318041 09.01.2019 19:13:32 200 000
    240645 09.01.2019 18:52:36 179 000
    Minimum start bid 179000
    *= Autobid