Skyman 45 Estonia, Tallinn
Product information and Technical condition
Registration year / Hours of use | 2004 |
---|---|
Fuel type (diesel/petrol) | 230V 50Hz 10A |
CE-marked | Kyllä / Yes |
Max range | sivu-ulottuma 0,5m |
Transport dimensions (L/W/H) / Weight (kg) | Tuentaleveys 1,8m Kuljetusleveys 1,2m Kuljetuspituus 2,6m Kuljetuskorkeus 2,1m |
Tyres (%) | 50% |
Lift height | 4,3m |
Lift capasity | 300kg |
Basket size | Lavakoko 0,8m x 1,8m |
Max. working height | 6,3m |
Other information | HUOM! - Sijainti Tallinna, Viro - ALV on rekisteröity Viroon, 18% |
Information, other languages | NOTICE! - Location is Tallinn, Estonia. - The V.A.T is registered in Estonia, 18%. |
Important sales information
Seller | Ramirent Estonia - INACTIVE |
Location | Estonia, Tallinn |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
3500473 | 15.04.2009 20:19:48 | 1 350 |
3500656 | 15.04.2009 20:17:41 | 1 300 |
3500473 | 15.04.2009 20:15:46 | 1 250 |
3500656 | 15.04.2009 20:11:46 | 1 200 |
3500473 | 15.04.2009 20:05:56 | 1 150 |
3500656 | 15.04.2009 20:04:07 | 1 100 |
3500473 | 15.04.2009 20:00:07 | 1 050 |
3500567 | 15.04.2009 19:59:04 | 1 000 |
3500656 | 15.04.2009 19:58:37 | 950 |
3500473 | 15.04.2009 19:50:37 | 900 |
3200029 | 15.04.2009 19:40:32 | 850 |
3500514 | 15.04.2009 18:44:58 | 800 |
3500567 | 15.04.2009 18:30:19 | 750 |
3500477 | 15.04.2009 17:27:40 | 700 |
3500656 | 15.04.2009 17:21:17 | 650 |
3500514 | 15.04.2009 16:10:32 | 600 |
3500477 | 15.04.2009 15:07:43 | 550 |
3500644 | 14.04.2009 17:34:06 | 500 |
3200262 | 14.04.2009 11:16:30 | 450 |
3500514 | 07.04.2009 13:41:53 | 400 |
Minimum start bid | 400 | |
*= Autobid |