Bronto 10-2H Estonia,Tallinn
Product information and Technical condition
Registration year / Hours of use | 1989 |
---|---|
Fuel type (diesel/petrol) | 220v |
Max range | Noin 5m / ca 5m |
Transport dimensions (L/W/H) / Weight (kg) | Noin 1300 kg / ca 1300kg |
Lift height | 10m |
Lift capasity | 200kg |
Basket size | 2 henkilöä / 2 person |
Other information | Työkunnossa. Myydään siinä kunnossa kuin se on. HUOM! - Sijainti Tallinna, Viro - ALV on rekisteröity Viroon, 18% |
Information, other languages | In working condition. Item sold as-is NOTICE! - Location is Tallinn, Estonia. - The V.A.T is registered in Estonia, 18%. |
Important sales information
Seller | Cramo Estonia - INACTIVE |
Location | Estonia,Tallinn |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
3200168 | 02.04.2009 16:56:50 | 2 850 |
3500567 | 02.04.2009 16:48:10 | 2 800 |
3500473 | 02.04.2009 16:40:23 | 2 750 |
3500562 | 02.04.2009 16:37:37 | 2 700 |
3500570 | 02.04.2009 16:34:39 | 2 650 |
3500562 | 02.04.2009 16:29:42 | 2 600 |
3500451 | 02.04.2009 16:27:56 | 2 550 |
3500562 | 02.04.2009 16:26:50 | 2 500 |
3500570 | 02.04.2009 16:25:19 | 2 450 |
3500565 | 02.04.2009 16:23:30 | 2 400 |
3500562 | 02.04.2009 16:20:54 | 2 350 |
3500570 | 02.04.2009 16:19:39 | 2 300 |
3200014 | 02.04.2009 16:05:03 | 2 250 |
3500451 | 02.04.2009 13:27:56 | 2 200 |
3200081 | 02.04.2009 12:24:19 | 2 150 |
3200081 | 02.04.2009 12:24:02 | 2 100 |
3500489 | 02.04.2009 12:09:49 | 2 100 |
3200168 | 02.04.2009 12:22:31 | 2 000 |
3200168 | 02.04.2009 12:22:07 | 1 700 |
3200168 | 02.04.2009 12:21:50 | 1 600 |
3200081 | 01.04.2009 19:44:38 | 1 500 |
3500511 | 31.03.2009 11:58:05 | 1 450 |
3500451 | 27.03.2009 19:19:16 | 1 400 |
3500499 | 20.03.2009 13:07:41 | 1 050 |
3500451 | 19.03.2009 21:09:47 | 1 000 |
3500491 | 19.03.2009 13:08:15 | 650 |
3500489 | 19.03.2009 09:26:35 | 600 |
3500391 | 18.03.2009 13:59:55 | 550 |
3200151 | 17.03.2009 19:11:13 | 500 |
3200081 | 16.03.2009 18:26:27 | 450 |
3500451 | 15.03.2009 20:41:31 | 400 |
Minimum start bid | 400 | |
*= Autobid |