All auctions Construction Machines Minigraver 1.0 tonn Kubota U10-3

Minigraver 1.0 tonn Kubota U10-3 Ramirent Moelv

All amounts in NOK
Highest bid 58 700,-
Reserve Price: (is met)
Increment: 100,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 21.08.2013 14:00:00 Auction closed: 02.09.2013 14:29:15 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandKubota
  • ModelU10-3
  • Year model2007

Transport information

  • Transport dimension (L/W/H) N/A
  • Transport weight (kg) 1000

Cabin

  • Cabin typeÅpent

Excavator details

  • BeltsGummibelter

Other information

Minigraver Beltegående 1 tonn med standardskuffe selges som den står og vist på bilde.
Gått 1461 Timer. Starter og går OK.

Important sales information

Seller / Repr: Ramirent AS - Hamar
Location Ramirent Moelv, Norway

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
232805 02.09.2013 14:19:15 58 700
229850 02.09.2013 14:18:19 58 600
229850 02.09.2013 14:18:10 58 500
232805 02.09.2013 14:17:18 58 500
229850 02.09.2013 14:17:56 58 300
229850 02.09.2013 14:09:41 58 100
232805 02.09.2013 14:08:20 58 000
229850 02.09.2013 14:09:27 57 900
229850 02.09.2013 14:09:17 57 700
229850 02.09.2013 14:09:03 57 500
229850 02.09.2013 14:08:45 57 300
229850 02.09.2013 14:06:34 57 100
232805 02.09.2013 14:04:10 57 000
230397 02.09.2013 14:02:55 56 000
229850 02.09.2013 14:02:22 54 100
232805 02.09.2013 14:01:37 54 000
229850 02.09.2013 14:00:56 53 600
230397 02.09.2013 14:00:09 53 500
229850 02.09.2013 13:59:25 53 400
230397 02.09.2013 13:57:37 53 300
232805 02.09.2013 13:57:33 53 200
229850 02.09.2013 11:49:47 53 100
232805 02.09.2013 11:46:42 53 000
230397 02.09.2013 10:22:12 50 300
232805 02.09.2013 11:46:11 50 200
230397 02.09.2013 07:43:24 50 000
215083 01.09.2013 19:23:11 50 000
230397 02.09.2013 07:43:08 49 000
230397 01.09.2013 20:19:40 48 000
230397 01.09.2013 20:19:24 47 000
230397 01.09.2013 20:19:06 46 000
230397 31.08.2013 22:20:08 45 100
232827 28.08.2013 13:53:57 45 000
232679 23.08.2013 17:41:01 42 000
232827 28.08.2013 13:53:42 40 800
232827 28.08.2013 13:53:23 40 600
232827 28.08.2013 13:53:01 40 400
232679 23.08.2013 17:40:34 40 200
232581 22.08.2013 21:01:56 40 200
232679 23.08.2013 17:39:55 40 000
232679 22.08.2013 16:03:11 38 000
232581 22.08.2013 14:20:01 35 600
232679 22.08.2013 16:01:48 35 000
232679 22.08.2013 16:01:21 28 900
227749 22.08.2013 13:13:08 28 700
227704 22.08.2013 12:36:58 28 600
232581 22.08.2013 08:11:19 28 500
227704 22.08.2013 12:36:40 28 400
227704 22.08.2013 12:36:36 28 200
227704 22.08.2013 12:36:32 28 000
227704 22.08.2013 12:36:28 27 800
227704 22.08.2013 12:36:24 27 600
227704 22.08.2013 12:36:21 27 400
227704 22.08.2013 12:36:17 27 200
227704 22.08.2013 12:36:14 27 000
227704 22.08.2013 12:36:10 26 800
227704 22.08.2013 12:36:04 26 600
227704 22.08.2013 12:36:00 26 400
227704 22.08.2013 12:35:56 26 200
227704 22.08.2013 12:35:52 26 000
227704 22.08.2013 12:35:48 25 800
227704 22.08.2013 12:35:37 25 600
227704 22.08.2013 12:35:32 25 400
227704 22.08.2013 12:35:19 25 200
232679 21.08.2013 16:48:44 25 000
222191 21.08.2013 22:48:42 23 000
222191 21.08.2013 22:46:22 20 000
222191 21.08.2013 15:38:03 19 000
232679 21.08.2013 16:46:46 16 000
232679 21.08.2013 16:45:56 15 800
232679 21.08.2013 16:45:06 15 600
232679 21.08.2013 16:44:33 15 400
232679 21.08.2013 16:43:54 15 200
227749 21.08.2013 15:46:56 15 000
227749 21.08.2013 15:46:10 10 000
213233 21.08.2013 14:15:14 5 555
227749 21.08.2013 15:13:30 1 100
Minimum start bid 500
*= Autobid