All auctions CAT 140G

CAT 140G Fornebu

All amounts in
Highest bid 450 000,-
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 08.05.2008 14:00:00 Auction closed: 22.05.2008 14:38:37 CET

Product information and Technical condition

1992
Hours of use 17443
Hytte CAT 8T3264
Engine/-output Type 3406
Siste service 28.08.2007 Siste godkjent årskontroll 07.08.2007
Manufacturing number 5MD01251
Weight (kg) 17800
Accessories Frontskjær/ Front blades
Other information Kommentar til tilstandsrapport: 3dekk mindre enn 5mm, svetting på sylinder frontskjær høyre side, Alle manøveringsorganer fungerer riktig men litt slakke. Skiftet startkrans på timestand 16660.
Information, other languages Comment on Technical Condition report: 3 tires less than 5mm, Sweating on cylinder front blade right side, All maneuvering organs funktion properly but with some slack. Ring gear changed at 16660hs.

Important sales information

Seller / Repr: Skanska Norge AS
Location Fornebu

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
200212 22.05.2008 12:43:21 450 000
203994 22.05.2008 14:28:37 449 000
203994 22.05.2008 14:20:43 447 000
203994 22.05.2008 14:19:44 445 000
203994 22.05.2008 14:15:10 443 000
203994 22.05.2008 14:13:40 441 000
203994 22.05.2008 14:12:34 439 000
203134 22.05.2008 14:04:12 437 000
200841 22.05.2008 13:56:37 435 000
200841 22.05.2008 13:56:26 433 000
200841 22.05.2008 13:56:20 431 000
200841 22.05.2008 13:56:14 429 000
200841 22.05.2008 13:56:08 427 000
200841 22.05.2008 13:52:16 425 000
200841 22.05.2008 13:52:11 423 000
200841 22.05.2008 13:52:06 421 000
200841 22.05.2008 13:52:00 419 000
200841 22.05.2008 13:51:40 417 000
200841 22.05.2008 13:51:36 415 000
200841 22.05.2008 13:51:31 413 000
200841 22.05.2008 13:51:26 411 000
200841 22.05.2008 13:51:21 409 000
200841 22.05.2008 13:51:16 407 000
200841 22.05.2008 13:51:10 405 000
200841 22.05.2008 13:51:04 403 000
200841 22.05.2008 12:27:00 401 000
200212 22.05.2008 11:04:23 400 000
200841 22.05.2008 12:26:55 399 000
200841 22.05.2008 12:26:51 397 000
200841 22.05.2008 12:26:47 395 000
200841 22.05.2008 12:26:41 393 000
200841 22.05.2008 12:26:37 391 000
200841 22.05.2008 12:26:31 389 000
200841 22.05.2008 12:26:26 387 000
200841 22.05.2008 12:26:21 385 000
200841 22.05.2008 12:26:09 383 000
200841 22.05.2008 12:26:06 381 000
200841 22.05.2008 12:26:02 379 000
200841 22.05.2008 12:25:57 377 000
200841 22.05.2008 12:25:52 375 000
200841 22.05.2008 12:25:48 373 000
200841 22.05.2008 12:25:44 371 000
200841 22.05.2008 12:25:39 369 000
200841 22.05.2008 12:25:33 367 000
200841 22.05.2008 12:25:28 365 000
200841 22.05.2008 12:25:21 363 000
200841 22.05.2008 12:25:08 361 000
200841 22.05.2008 12:25:00 359 000
200841 22.05.2008 12:24:54 357 000
200841 22.05.2008 12:24:49 355 000
200841 22.05.2008 12:24:43 353 000
200841 22.05.2008 10:33:35 351 000
200212 22.05.2008 08:33:44 350 000
200841 22.05.2008 10:33:04 349 000
200841 22.05.2008 10:33:00 347 000
200841 22.05.2008 10:32:56 345 000
200841 22.05.2008 10:32:53 343 000
200841 22.05.2008 10:32:49 341 000
200841 22.05.2008 10:32:40 339 000
200841 22.05.2008 10:32:34 337 000
200841 22.05.2008 10:32:30 335 000
200841 22.05.2008 10:32:26 333 000
200841 22.05.2008 10:32:18 331 000
200841 22.05.2008 10:32:13 329 000
200841 22.05.2008 10:32:09 327 000
200841 22.05.2008 10:32:05 325 000
200841 22.05.2008 10:32:01 323 000
200841 22.05.2008 10:31:53 321 000
200841 22.05.2008 10:31:47 319 000
200841 22.05.2008 10:31:43 317 000
200841 22.05.2008 10:31:39 315 000
200841 22.05.2008 10:31:35 313 000
200841 22.05.2008 10:31:31 311 000
200841 22.05.2008 10:31:25 309 000
200841 22.05.2008 10:31:20 307 000
200841 22.05.2008 10:31:12 305 000
200841 22.05.2008 10:05:44 303 000
200841 22.05.2008 10:05:18 301 000
200841 22.05.2008 10:05:10 299 000
200841 22.05.2008 10:05:04 297 000
200841 22.05.2008 10:05:00 295 000
200841 22.05.2008 10:04:55 293 000
200841 22.05.2008 10:04:50 291 000
200841 22.05.2008 10:04:41 289 000
200841 22.05.2008 10:04:28 287 000
200841 22.05.2008 10:04:21 285 000
200841 22.05.2008 10:04:15 283 000
200841 22.05.2008 10:04:09 281 000
200841 22.05.2008 10:04:04 279 000
200841 22.05.2008 10:03:56 277 000
200841 22.05.2008 10:03:48 275 000
200841 22.05.2008 10:03:38 273 000
204041 22.05.2008 08:55:54 271 000
204041 22.05.2008 08:53:54 269 000
202591 21.05.2008 12:35:03 267 000
203967 21.05.2008 10:15:48 266 000
204041 19.05.2008 21:26:20 265 000
201940 17.05.2008 23:27:16 264 000
203994 17.05.2008 20:16:31 263 000
201940 16.05.2008 23:19:57 262 000
203994 16.05.2008 17:20:16 261 000
201940 15.05.2008 23:07:03 260 000
201940 15.05.2008 23:06:45 259 000
203134 15.05.2008 19:31:10 259 000
201087 14.05.2008 16:35:02 257 000
203994 14.05.2008 15:17:16 256 000
203994 14.05.2008 15:16:20 255 000
201087 12.05.2008 20:18:17 254 000
201499 10.05.2008 22:28:27 253 000
201499 10.05.2008 22:06:17 252 000
201812 10.05.2008 20:31:20 251 000
201087 09.05.2008 11:29:32 250 000
Minimum start bid 250000
*= Autobid