UNIMOG U500 Nærbø/Stavanger
Product information
Registration year | 2001 |
---|---|
Meter read out (km) | 103727 |
Engine/-output | 205 kw |
Cabin type | Kort |
Latest inspection/certification (dd.mm.yy) | 10.11.2005 EU kontroll |
Manufacturing number | WDB4052201W199555 |
Transport dim. (L/W/H)/Weight (kg) | 615/230/295 |
Transmission | EPS |
Axle type/-distance | 390 |
Registration number | JD 28440 |
Max payload/dimension | 8395kg |
Accessories | Kulekrok bak plogfeste.Kraftuttak forran.Flere hydraulikkuttak forran og bak.Ikke testet |
Other information | Står på piggdekk.Mangler baklem.Defekte baklykter.Mye overflaterust i plan og ramme.Tipp er ikke testet.Sprekk i frontrute.Karmlåser er trege og rustet.Lufttrykklamper går ikke opp men det er trykk på anlegget.Det varsler også rådt stopplys på grund av det. |
Important sales information
Seller | Mesta Rådal/Nærbø |
Location | Nærbø/Stavanger |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
203427 | 27.03.2008 15:23:34 | 342 000 |
203427 | 27.03.2008 15:15:07 | 340 000 |
203442 | 27.03.2008 15:06:21 | 338 000 |
203442 | 27.03.2008 15:06:17 | 336 000 |
203427 | 27.03.2008 15:05:19 | 334 000 |
203427 | 27.03.2008 15:01:02 | 332 000 |
203427 | 27.03.2008 15:00:31 | 330 000 |
203427 | 27.03.2008 15:00:20 | 328 000 |
203442 | 27.03.2008 14:59:30 | 326 000 |
203427 | 27.03.2008 14:56:43 | 324 000 |
203427 | 27.03.2008 14:55:36 | 322 000 |
203427 | 27.03.2008 14:55:09 | 320 000 |
203442 | 27.03.2008 14:40:54 | 318 000 |
203442 | 27.03.2008 14:40:40 | 316 000 |
203442 | 27.03.2008 14:37:27 | 314 000 |
203427 | 27.03.2008 13:50:30 | 312 000 |
203427 | 27.03.2008 13:49:46 | 310 000 |
203442 | 27.03.2008 10:52:46 | 308 000 |
203427 | 27.03.2008 10:19:57 | 306 000 |
203442 | 27.03.2008 10:15:13 | 304 000 |
203427 | 27.03.2008 10:02:08 | 302 000 |
203427 | 27.03.2008 09:05:06 | 300 000 |
203427 | 27.03.2008 09:04:40 | 298 000 |
203427 | 27.03.2008 09:04:27 | 296 000 |
203427 | 27.03.2008 09:04:15 | 294 000 |
203427 | 27.03.2008 09:04:07 | 292 000 |
203427 | 27.03.2008 09:03:56 | 290 000 |
203427 | 27.03.2008 09:03:46 | 288 000 |
203427 | 27.03.2008 09:03:12 | 286 000 |
203427 | 27.03.2008 09:01:46 | 284 000 |
203442 | 27.03.2008 08:54:54 | 282 000 |
203427 | 26.03.2008 17:56:28 | 280 000 |
203427 | 26.03.2008 17:56:18 | 278 000 |
203427 | 26.03.2008 17:55:58 | 276 000 |
203427 | 26.03.2008 17:55:50 | 274 000 |
203427 | 26.03.2008 17:55:41 | 272 000 |
203427 | 26.03.2008 17:55:33 | 270 000 |
203427 | 26.03.2008 17:55:24 | 268 000 |
203427 | 26.03.2008 17:55:14 | 266 000 |
203427 | 26.03.2008 17:55:06 | 264 000 |
203427 | 26.03.2008 17:54:58 | 262 000 |
203427 | 26.03.2008 17:54:30 | 260 000 |
203427 | 26.03.2008 17:53:55 | 258 000 |
203442 | 26.03.2008 11:44:41 | 256 000 |
203427 | 25.03.2008 12:55:00 | 254 000 |
203427 | 25.03.2008 12:54:31 | 252 000 |
203362 | 17.03.2008 15:51:46 | 250 000 |
203427 | 25.03.2008 12:54:19 | 248 000 |
203427 | 25.03.2008 12:54:05 | 244 000 |
203427 | 25.03.2008 12:53:50 | 240 000 |
203427 | 25.03.2008 12:53:32 | 236 000 |
203427 | 25.03.2008 12:52:13 | 232 000 |
203427 | 25.03.2008 12:51:46 | 228 000 |
203427 | 25.03.2008 12:51:20 | 224 000 |
203427 | 25.03.2008 12:51:01 | 220 000 |
203427 | 25.03.2008 12:50:21 | 216 000 |
203427 | 25.03.2008 12:49:17 | 212 000 |
200833 | 13.03.2008 07:09:02 | 208 000 |
203362 | 12.03.2008 20:33:42 | 206 000 |
200833 | 09.03.2008 11:15:10 | 204 000 |
200833 | 09.03.2008 11:14:59 | 202 000 |
203311 | 08.03.2008 04:32:08 | 200 000 |
Minimum start bid | 200000 | |
*= Autobid |