VW TRANSPORTER Skien
Product information
Registration year | 1998 |
---|---|
Meter read out (km) | 102203 |
Engine/-output | 75hk. |
Fuel type (diesel/petrol) | Diesel |
Latest inspection/certification (dd.mm.yy) | PKK 15.03.2007 |
Manufacturing number | 70ZXHO77751 |
Transport dim. (L/W/H)/Weight (kg) | 4,87 / 1,97m. 1610kg. |
Nr. doors/-seats | 2 / 3 |
Transmission | Manuell 5trinn |
Traction type | Foran |
Registration number | UC 19250 |
Colour/interior | Gul / grå |
Accessories | Hengerfeste |
Other information | Defekt batteri.Ulyd varmeapp.vifte trinn 1. V. baklampe defekt. Førerhytte må rengjøres. Skader på baklem og lemlås. Må ha service.Noe rust på skjermer og kanaler. Rust på bremseskiver foran.Slitt clutchpedal. Skade v.s. foran. Defekt eksosoppheng. v. vindushever må repareres. Sprekk i speil v.s. Bilen har blitt brukt på veganlegg. |
Important sales information
Seller | Mesta Skien |
Location | Skien |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
200629 | 03.01.2008 14:10:45 | 29 000 |
201015 | 03.01.2008 14:02:03 | 28 000 |
200629 | 03.01.2008 14:10:40 | 28 000 |
200629 | 03.01.2008 14:10:29 | 26 000 |
200629 | 03.01.2008 13:56:39 | 24 000 |
200936 | 03.01.2008 13:13:34 | 23 000 |
200629 | 03.01.2008 12:20:26 | 22 000 |
200936 | 26.12.2007 10:21:14 | 21 000 |
202594 | 20.12.2007 00:24:04 | 20 000 |
200936 | 19.12.2007 20:30:20 | 13 000 |
202594 | 20.12.2007 00:23:43 | 13 000 |
202594 | 20.12.2007 00:23:14 | 11 000 |
200646 | 20.12.2007 00:01:01 | 9 000 |
200629 | 19.12.2007 14:32:28 | 7 000 |
Minimum start bid | 7000 | |
*= Autobid |