Byggtørker, Archoterm Jumbo 110 Florø
Product information
Registration year | 1999 |
---|---|
Output | 110 kW |
Other information | Oljefyrt. Bildet er av èn av flere like maskiner som ligger ute for auksjon og kun av illustrativ karakter.prøvestart og går. Maskinnr. 4166746 |
Important sales information
Seller | UCO AS |
Location | Florø |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201386 | 06.11.2007 14:05:37 | 11 600 |
200465 | 06.11.2007 14:05:16 | 11 500 |
201386 | 06.11.2007 14:04:28 | 11 300 |
200465 | 06.11.2007 14:04:00 | 11 200 |
201386 | 06.11.2007 14:00:01 | 11 100 |
200465 | 06.11.2007 13:59:22 | 11 000 |
202182 | 06.11.2007 13:58:59 | 10 652 |
201386 | 06.11.2007 13:56:01 | 10 552 |
200465 | 06.11.2007 13:55:22 | 10 452 |
201386 | 06.11.2007 13:54:56 | 10 352 |
200465 | 06.11.2007 13:51:59 | 10 252 |
201386 | 06.11.2007 12:15:07 | 10 250 |
202182 | 06.11.2007 13:51:24 | 10 152 |
200465 | 06.11.2007 13:48:37 | 9 952 |
200465 | 06.11.2007 13:48:32 | 9 752 |
200465 | 06.11.2007 13:48:29 | 9 552 |
200465 | 06.11.2007 13:48:24 | 9 352 |
200465 | 06.11.2007 13:48:19 | 9 152 |
200465 | 06.11.2007 13:48:12 | 8 952 |
200465 | 06.11.2007 13:48:06 | 8 752 |
202182 | 06.11.2007 13:47:01 | 8 552 |
202182 | 06.11.2007 12:47:51 | 8 352 |
201386 | 06.11.2007 12:12:11 | 8 152 |
200465 | 06.11.2007 07:15:26 | 8 052 |
201386 | 06.11.2007 12:11:50 | 5 950 |
201386 | 06.11.2007 12:11:25 | 5 750 |
202070 | 06.11.2007 09:02:50 | 5 550 |
202070 | 06.11.2007 09:01:36 | 5 350 |
200465 | 06.11.2007 07:14:58 | 5 150 |
200465 | 06.11.2007 07:14:39 | 5 050 |
201208 | 05.11.2007 23:56:41 | 4 950 |
201362 | 05.11.2007 23:39:09 | 4 250 |
202070 | 05.11.2007 23:09:10 | 4 150 |
201926 | 04.11.2007 20:39:29 | 4 050 |
201856 | 03.11.2007 20:44:15 | 3 950 |
200257 | 01.11.2007 21:38:17 | 3 850 |
201856 | 24.10.2007 21:21:50 | 3 750 |
Minimum start bid | 3 750 | |
*= Autobid |