Plasthall 20x24m Oslo, Grorud
Product information
Registration year | 1990? |
---|---|
Type | Gjertsen hall |
Insulation | Enkel duk |
Gates | 2stk |
Other information | NB! Ny dato! Må fjernes før 5/11. |
Important sales information
Seller | AF Gruppen Norge AS |
Location | Oslo, Grorud |
General conditions
- Sales commission is included in your bid. Handling charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
CUSTOMER ID | Date/time | Bid |
---|---|---|
201113 | 17.10.2007 14:09:06 | 106 000 |
201942 | 17.10.2007 14:08:44 | 105 000 |
201113 | 17.10.2007 14:04:11 | 102 000 |
201942 | 17.10.2007 14:03:39 | 101 000 |
201113 | 17.10.2007 13:50:33 | 100 500 |
201942 | 17.10.2007 13:59:32 | 100 000 |
201930 | 17.10.2007 13:59:12 | 95 000 |
201942 | 17.10.2007 13:44:14 | 93 000 |
201930 | 17.10.2007 13:38:43 | 91 000 |
201942 | 17.10.2007 12:53:07 | 90 000 |
201942 | 17.10.2007 12:52:12 | 80 000 |
201942 | 17.10.2007 12:51:53 | 75 000 |
201942 | 17.10.2007 12:50:48 | 68 000 |
201942 | 17.10.2007 12:50:04 | 67 000 |
201930 | 17.10.2007 01:24:40 | 65 000 |
201077 | 16.10.2007 23:56:58 | 64 000 |
201930 | 16.10.2007 22:28:23 | 63 000 |
201077 | 16.10.2007 15:46:11 | 62 000 |
201930 | 16.10.2007 22:28:16 | 61 000 |
201930 | 16.10.2007 22:28:10 | 59 000 |
201930 | 16.10.2007 22:28:05 | 57 000 |
201930 | 16.10.2007 22:27:58 | 55 000 |
201930 | 16.10.2007 22:27:43 | 53 000 |
201930 | 16.10.2007 15:24:01 | 51 000 |
201077 | 14.10.2007 12:07:20 | 50 000 |
201930 | 16.10.2007 15:22:09 | 50 000 |
201930 | 16.10.2007 15:21:49 | 45 000 |
201930 | 16.10.2007 15:21:16 | 43 000 |
201930 | 16.10.2007 15:10:25 | 41 000 |
201930 | 16.10.2007 15:09:51 | 39 000 |
200519 | 12.10.2007 15:59:48 | 37 000 |
201842 | 11.10.2007 23:43:24 | 36 000 |
201829 | 11.10.2007 21:02:29 | 35 000 |
Minimum start bid | 35000 | |
*= Autobid |