MAN 26-403 Mosjøen
Product information and Technical condition
1995 | |
Meter read out (km) | ca 300000 (skiftet teller) |
Engine/-output | 294 Kw |
Manufacturing number | WMAT310151M196028 |
810/250/-, 112025 kg | |
Transmission | Man gir 2F |
Registration number | YE 63801 |
13975 | |
Accessories | Asfaltkapell, plogfeste, underligg. skjær, H-feste, tilleggsvarmer |
Other information | Defekt slange hyttejekk - defekt/sund fjæra bak |
Important sales information
Seller / Auction broker: | Mesta Trondheim |
Location | Mosjøen |
General conditions
- Sales commission is included in your bid. Auction charges and VAT is added when applicable.
- Payment charges (kr 250,- / EUR 25) will be added.
- All invoices have 5 days payment terms.
- Payment must be registered before seller can be contacted for collection of purchased items
- All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
- An agreement MUST be made with the seller prior to collection
- The auction item is approved bu the buyer at collection.
- The buyer is responsible for all costs with regards to pick up, transport and export.
Bids
Bidder | Date/time | Bid |
---|---|---|
663150 | 09.10.2007 17:34:33 | 254 000 |
664597 | 09.10.2007 17:33:47 | 251 000 |
663150 | 09.10.2007 17:32:20 | 244 000 |
663150 | 09.10.2007 17:32:16 | 241 000 |
664597 | 09.10.2007 17:31:38 | 241 000 |
663150 | 09.10.2007 17:32:11 | 235 000 |
663150 | 09.10.2007 17:32:04 | 229 000 |
663150 | 09.10.2007 17:27:36 | 223 000 |
664597 | 09.10.2007 17:27:17 | 220 000 |
663150 | 09.10.2007 17:27:33 | 217 000 |
663150 | 09.10.2007 17:27:29 | 211 000 |
663150 | 09.10.2007 16:54:32 | 205 000 |
664597 | 09.10.2007 16:51:31 | 202 000 |
663150 | 09.10.2007 16:54:28 | 199 000 |
663150 | 09.10.2007 16:54:23 | 193 000 |
663150 | 09.10.2007 16:24:43 | 187 000 |
664597 | 09.10.2007 16:21:01 | 184 000 |
663150 | 09.10.2007 16:08:37 | 181 000 |
664597 | 09.10.2007 16:06:29 | 180 000 |
663150 | 09.10.2007 16:02:05 | 175 000 |
664597 | 09.10.2007 15:59:40 | 171 000 |
663150 | 09.10.2007 08:52:59 | 153 000 |
664597 | 09.10.2007 08:01:23 | 152 000 |
663150 | 09.10.2007 08:52:55 | 147 000 |
663150 | 09.10.2007 08:52:49 | 141 000 |
662952 | 09.10.2007 08:28:02 | 135 000 |
664597 | 08.10.2007 22:54:09 | 131 000 |
664598 | 08.10.2007 20:13:31 | 128 000 |
663150 | 08.10.2007 19:19:56 | 125 000 |
664597 | 07.10.2007 21:38:34 | 122 000 |
664597 | 07.10.2007 21:38:07 | 119 000 |
664483 | 05.10.2007 08:17:57 | 116 000 |
663273 | 03.10.2007 09:25:56 | 113 000 |
664543 | 03.10.2007 00:23:45 | 110 000 |
663273 | 27.09.2007 12:12:56 | 107 000 |
663561 | 24.09.2007 19:54:57 | 104 000 |
663601 | 24.09.2007 13:16:15 | 101 000 |
663817 | 23.09.2007 21:30:08 | 100 000 |
663561 | 24.09.2007 06:20:02 | 98 000 |
663561 | 23.09.2007 19:41:15 | 92 000 |
663601 | 23.09.2007 17:23:39 | 89 000 |
663561 | 23.09.2007 06:25:25 | 86 000 |
663601 | 22.09.2007 21:10:05 | 83 000 |
663561 | 22.09.2007 17:38:37 | 80 000 |
663601 | 22.09.2007 21:09:59 | 77 000 |
663601 | 22.09.2007 21:09:49 | 71 000 |
663601 | 22.09.2007 21:09:41 | 65 000 |
663601 | 22.09.2007 21:09:37 | 59 000 |
663601 | 22.09.2007 21:09:28 | 53 000 |
Minimum start bid | 50000 | |
*= Autobid |